Well Information

Review Well Information

WELLS
SERIAL WELL NAME WELL NUM ORG ID FIELD PARISH PROD TYPE SEC TWN RGE EFFECTIVE DATE API NUM
231751 LCV RA SUO;WASCHKA 15 001-ALT K031 3608 08 20 015 16N 11W 09/19/2005 17015237790000
PRMT DATE SPUD DATE STAT DATE ST CD
07/19/2005 08/22/2005 09/19/2005 10
WELL SURFACE COORDINATES
Surface Longitude Surface Latitude Lambert X Lambert Y Ground Elevation Zone Datum
93-28-54.851 32-22-32.321 1696856 623019 189.57 N NAD-27
WELL SURFACE COORDINATES GENERATED BY DNR
UTMX 83 UTMY 83 LONGITUDE 83 LATITUDE 83
454650.544735233 3582195.58962357 -93.4820896171104 32.3758171597668
BOTTOM HOLE COORD
EFFECTIVE DATE END DATE PLUGBACK TOTAL DEPTH TRUE VERTICAL DEPTH MEASURED DEPTH LAT DEG LAT MIN LAT SEC LONG DEG LONG MIN LONG SEC COORDINATE SOURCE LAMBERT X LAMBERT Y ZONE COORDINATE SYSTEM
07/19/2005 09/18/2005 9450 0 0 0 0 0 0 02
09/19/2005 9740
WELL HISTORY
SERIAL WELL NAME WELL NUM ORG ID FIELD ST CD PT WELL CLASS EFF DATE END DATE STAT DATE
231751 LCV RA SUO;WASCHKA 15 001-ALT K031 3608 10 20 09/19/2005 09/19/2005
231751 LCV RA SUO;WASCHKA 15 001-ALT K031 3608 01 00 07/19/2005 09/18/2005 07/19/2005
SCOUT INFO
REPORT DATE WELL STATUS MEASURED DEPTH TRUE VERT DEPTH DETAIL
11/03/2005 10 9740 COMPLETED 9-19-05; GAS, LCV, 1429 MCFD, 24" HCOKE, 1150 TP, 1150 CP, 8830 - 9588 PERFS
10/06/2005 08 9740 WAITING ON STATE POTENTIAL
09/22/2005 09 9740 SET 4 1/2" TO 9740' W/1215 SX. COMPLETION OPERATIONS
09/09/2005 09 9740 TD 9-4-05. LOGGING
09/01/2005 05 7504 SPUD 8-22-05; SET 1834' OF 9 5/8" W/640 SX. DRILLING
07/19/2005 01 9450 1960' FNL & 1960' FEL OF SEC 15.
PERFORATIONS
SERIAL NUM COMPLETION DATE UPPER PERF LOWER PERF SANDS RESERVOIR
231751 09/19/2005 8830 9588 LCV & CV RA
WELL TESTS
RPT TYP TEST DATE RPT DATE OIL POT COND GAS DEL WATER BSW% FLOW PRES SHUTIN PRES CHOKE UPPER PERF LOWER PERF BOT HOLE PRES
DT-1 03/01/2008 05/01/2008 1 141 11 160 48 8090 9588
DT-1 09/26/2007 11/01/2007 1 151 56 120 48+ 8090 9588
DT-1 03/24/2007 05/01/2007 1 161 52 170 48 8090 9588
DT-1 09/09/2006 11/01/2006 1 178 74 150 24 8090 9588
DT-1 04/14/2006 05/01/2006 1 268 92 120 24 8830 9588
DT-1 09/22/2005 11/01/2005 1429 740 1150 24 8830 9588
WELL ALLOWABLES
EFFECTIVE DATE END DATE LUW CODE LUW TYPE CODE ALLOWABLE ESTIMATED POTENTIAL CURRENT ALLOWABLE TYPE
07/01/2008 12/31/2008 612486 2 0 141 3
01/01/2008 06/30/2008 612486 2 0 151 3
07/01/2007 12/31/2007 612486 2 1552 161 3
02/02/2007 06/30/2007 612486 2 1787 178 3
01/01/2007 02/01/2007 612486 2 0 178 3
07/01/2006 12/31/2006 612486 2 0 268 3
01/25/2006 06/30/2006 612486 2 0 1429 3
01/01/2006 01/24/2006 612486 2 0 1429 3
09/19/2005 12/31/2005 612486 2 0 1429 3
LEASE\UNIT\WELL PRODUCTION
RPT DATE LUW CODE STORAGE FAC DOC USE WELL CNT OPENING STK OIL PROD(BBL) GAS PROD(MCF) DISPOSITION CLOSING STK PARISH
04/01/2008 612486 3 384 320 20913 366 338 BOSSIER
03/01/2008 612486 3 307 256 22232 179 384 BOSSIER
02/01/2008 612486 3 368 839 20624 900 307 BOSSIER
01/01/2008 612486 3 386 533 25782 551 368 BOSSIER
12/01/2007 612486 3 344 397 21671 355 386 BOSSIER
11/01/2007 612486 3 278 444 28049 378 344 BOSSIER
10/01/2007 612486 3 228 50 32187 0 278 BOSSIER
09/01/2007 612486 3 228 0 28780 0 228 BOSSIER
08/01/2007 612486 3 227 1 26028 0 228 BOSSIER
07/01/2007 612486 3 213 14 28273 0 227 BOSSIER
06/01/2007 612486 3 212 1 27462 0 213 BOSSIER
05/01/2007 612486 3 168 44 30127 0 212 BOSSIER
04/01/2007 612486 3 152 16 35012 0 168 BOSSIER
03/01/2007 612486 3 150 2 46404 0 152 BOSSIER
02/01/2007 612486 3 135 15 43076 0 150 BOSSIER
01/01/2007 612486 2 130 5 4422 0 135 BOSSIER
12/01/2006 612486 2 80 90 4898 40 130 BOSSIER
11/01/2006 612486 2 257 1 10750 178 80 BOSSIER
10/01/2006 612486 2 255 2 10814 0 257 BOSSIER
09/01/2006 612486 2 255 0 10524 0 255 BOSSIER
08/01/2006 612486 2 255 0 10478 0 255 BOSSIER
07/01/2006 612486 2 255 0 11003 0 255 BOSSIER
06/01/2006 612486 2 243 12 11152 0 255 BOSSIER
05/01/2006 612486 2 390 24 12193 171 243 BOSSIER
04/01/2006 612486 2 390 0 12458 0 390 BOSSIER
03/01/2006 612486 2 375 15 14001 0 390 BOSSIER
02/01/2006 612486 2 348 27 13620 0 375 BOSSIER
01/01/2006 612486 2 330 18 15894 0 348 BOSSIER
12/01/2005 612486 2 157 173 17794 0 330 BOSSIER
11/01/2005 612486 2 157 0 13146 0 157 BOSSIER
10/01/2005 612486 2 157 0 23082 0 157 BOSSIER
09/01/2005 612486 2 195 7 20323 45 157 BOSSIER
CASING
COMPLETION DATE CASING SIZE WELLBORE SIZE CASING WEIGHT UPPER SET DEPTH LOWER SET DEPTH CEMENT SACKS TEST PRESSURE HOURS UNDER PRESSURE TEST DATE CASING PULLED CREATION PROCESS
09/19/2005 0412 0778 11.6 0 9740 1215 1100 .5 WELL HISTORY
09/19/2005 0958 1214 36 0 1834 640 1500 .5 08/24/2005 WELL HISTORY
PLUG AND ABANDON
P and A DATE LOCATION TYPE CASING CUT TYPE CASING CUT DEPTH MUD WEIGHT LEFT COMMENTS
PLUGS
PLUG TYPE UPPER PLUG DEPTH LOWER PLUG DEPTH SACKS OF CEMENT SLURRY WEIGHT
TUBING AND PACKERS
COMPLETION DATE TUBING SIZE TUBING LOWER DEPTH TUBING UPPER DEPTH PACKER DEPTH
09/19/2005 02&03/08 8794 0 8368