Anyone local to the Avoyelles area hearing anything about the Eagles Ranch Well? It appears that they recently finished drilling well and should be moving frac crews on location soon.
Tags:
Underbalanced drilling was used to allow the well to flow from the natural fractures that were encountered. The fact that this is now a matrix play where you frac the reservoir makes that approach unnecessary.
pretty flat oil production but gas picking up over time. Thanks for posting.
Based on comments from others on this site, the flare is not consistent - have to figure that is due to either well loading up and "killing" gas or flare equipment failure (probably the former option).
I can imagine that this well is continually slugging oil, gas and water at very inconsistent rates as it produces from this toe down lateral (with no apparent artificial lift)
The Eagles Ranch well gas lift equipment was installed with the tubing in October 2017 - I'm assuming this artificial lift system has been operational. As stated before on a previous post, what I find very interesting is the latest allowable rate - see below. Why would EOG increase the allowable rate from 85 bbls/d to 2,100 bbls/d if the estimated potential is only 56 bbls/d? Any ideas of what could be going on?
EFFECTIVE DATE | END DATE | LUW CODE | LUW TYPE CODE | ALLOWABLE | ESTIMATED POTENTIAL | CURRENT ALLOWABLE TYPE |
---|---|---|---|---|---|---|
07/01/2019 | 12/31/2019 | 052025 | 2 | 2100 | 56 | 1 |
01/01/2019 | 06/30/2019 | 052025 | 2 | 85 | 85 | 1 |
07/01/2018 | 12/31/2018 | 052025 | 2 | 2100 | 187 | 1 |
01/01/2018 | 06/30/2018 | 052025 | 2 | 2100 | 2240 | 1 |
09/11/2017 | 09/11/2017 | 052025 | 2 | 1650 | 1612 | 1 |
09/11/2017 | 12/31/2017 | 052025 | 2 | 1120 | 1120 | 1 |
08/27/2017 | 09/10/2017 | 2100 | 2500 | 1 |
Les, what artificial lift method is being used? Gas lift? Down hole pump / ESP? Something else? Thanks for comments on this
Thanks - is there a document in SONRIS that shows this??
Thx Jay
Thanks Jay - any idea of why it would be increased at this stage of the production profile? The 85 bbl/d allowable rate for June is what makes this substantial increase very puzzling to me
LEASE\UNIT\WELL PRODUCTION
RPT DATE | LUW CODE | STORAGE FAC | DOC USE | WELL CNT | OPENING STK | OIL PROD(BBL) | GAS PROD(MCF) | DISPOSITION | CLOSING STK | PARISH |
---|---|---|---|---|---|---|---|---|---|---|
04/01/2019 | 052025 | 1 | 518 | 1656 | 2315 | 1771 | 403 | AVOYELLES | ||
03/01/2019 | 052025 | 1 | 333 | 1612 | 2035 | 1427 | 518 | AVOYELLES | ||
02/01/2019 | 052025 | 1 | 510 | 1414 | 3696 | 1591 | 333 | AVOYELLES | ||
01/01/2019 | 052025 | 1 | 267 | 1696 | 1823 | 1453 | 510 | AVOYELLES | ||
12/01/2018 | 052025 | 1 | 414 | 2123 | 1769 | 2270 | 267 | AVOYELLES | ||
11/01/2018 | 052025 | 1 | 702 | 2161 | 1734 | 2449 | 414 | AVOYELLES | ||
10/01/2018 | 052025 | 1 | 319 | 2507 | 2107 | 2124 | 702 | AVOYELLES | ||
09/01/2018 | 052025 | 1 | 470 | 2728 | 2523 | 2879 | 319 | AVOYELLES | ||
08/01/2018 | 052025 | 1 | 277 | 3413 | 3355 | 3220 | 470 | AVOYELLES | ||
07/01/2018 | 052025 | 1 | 332 | 3612 | 3490 | 3667 | 277 | AVOYELLES | ||
06/01/2018 | 052025 | 1 | 612 | 3783 | 3569 | 4063 | 332 | AVOYELLES | ||
05/01/2018 | 052025 | 1 | 350 | 4792 | 4760 | 4530 | 612 | AVOYELLES | ||
04/01/2018 | 052025 | 1 | 477 | 5291 | 4906 | 5418 | 350 | AVOYELLES | ||
03/01/2018 | 052025 | 1 | 488 | 6374 | 5741 | 6385 | 477 | AVOYELLES | ||
02/01/2018 | 052025 | 1 | 548 | 7382 | 6916 | 7442 | 488 | AVOYELLES | ||
01/01/2018 | 052025 | 1 | 177 | 8801 | 8334 | 8430 | 548 | AVOYELLES | ||
12/01/2017 | 052025 | 1 | 378 | 11171 | 10765 | 11372 | 177 | AVOYELLES | ||
11/01/2017 | 052025 | 1 | 622 | 14192 | 15394 | 14436 | 378 | AVOYELLES | ||
10/01/2017 | 052025 | 1 | 453 | 27609 | 29029 | 27440 | 622 | AVOYELLES | ||
09/01/2017 | 052025 | 1 | 0 | 26896 | 24024 | 26443 | 453 | AVOYELLES |
377 members
97 members
254 members
47 members
145 members
© 2019 Created by Keith Mauck (Site Publisher).
Powered by
h2 | h2 | h2 |
---|---|---|
AboutAs exciting as this is, we know that we have a responsibility to do this thing correctly. After all, we want the farm to remain a place where the family can gather for another 80 years and beyond. This site was born out of these desires. Before we started this site, googling "shale' brought up little information. Certainly nothing that was useful as we negotiated a lease. Read More |
Links |
Copyright © 2017 GoHaynesvilleShale.com