Silver Hill Energy Operating, LLC
Sabine County Permits
403-30488, CREST-LOWERY 3 ALLOC A #3H, J. Buckley, A-504, issued 2/04/26
403-30489, CREST-LOWERY 3 ALLOC C #7H, J. Buckley, A-504, issued 2/02/26
403-30490, CREST B ALLOC A #3H, P. C. Ragsdale, A-183, issued 2/20/26
403-30491, CREST B ALLOC B #5H, P. C. Ragsdale, A-183, issued 2/20/26
403-30492, POLLEY 6 ALLOC A #3H, J. Frazier, A-104, issued 2/25/26
403-30493, POLLEY 6 ALLOC B #5H, J. Frazier, A-104, issued 2/25/26
403-30494, POLLEY 6 ALLOC C #7H, J. Frazier, A-104, submitted 2/03/26, pending
403-30495, POLLEY 7 UNIT #7H, J. Frazier, A-104, submitted 2/03/26, pending
403-30496, BODOVITZ A #1H, W. Defee, A-86, issued 2/24/26
403-30497, BODOVITZ B #2H, W. Defee, A-86, issued 2/18/26
Oil & Gas Pro
Skip Peel - Mineral Consultant
Thanks, Julie. Very helpful.
Jun 14