Where do I find the state potential information on wells? Merry Christmas and Happy New Year!
Tags:
Test results are reported in their on section of SONRIS well files.
SCOUT INFO
| REPORT DATE | WELL STATUS | MEASURED DEPTH | TRUE VERT DEPTH | DETAIL |
|---|---|---|---|---|
| 04/29/2010 | 10 | 16316 | COMPLETED 1-29-10; GAS; HAYNESVILLE RA; 8475 MCFD; TRACE CONDENSATE; 17/64 CHOKE; 49.9 GVTY; 6850# CP; PERFS 11,965-16,120' | |
| 12/14/2009 | 09 | 16316 | TD 12-11-09; SET 4 1/2 & 5 1/2 TO 16,316' W/ 645 SX | |
| 12/08/2009 | 05 | 14230 | DRILLING | |
| 12/04/2009 | 09 | 16316 | SET 4 1/2 & 5 1/2 TO 16,316' W/ 645 SX | |
| 11/30/2009 | 05 | 11800 | SPUD 11-8-09; SET 10 3/4 TO 1860' W/ 700 SX; SET 7 5/8 TO 10,858' W/ 870 SX; DRILLING | |
| 10/02/2009 | 01 | 13000 | 297' FSL & 848' FWL OF SEC 1. PBHL: 660' FSL & 848' FWL OF SEC 1. |
PERFORATIONS
| SERIAL NUM | COMPLETION DATE | UPPER PERF | LOWER PERF | SANDS | RESERVOIR |
|---|---|---|---|---|---|
| 240282 | 01/29/2010 | 11965 | 16120 | HA | RA |
WELL TESTS
| RPT TYP | TEST DATE | RPT DATE | OIL POT | COND | GAS DEL | WATER | BSW% | FLOW PRES | SHUTIN PRES | CHOKE | UPPER PERF | LOWER PERF | BOT HOLE PRES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT-1 | 09/15/2010 | 11/01/2010 | 4810 | 65 | 70 | 16 | 11965 | 16120 | |||||
| DT-1 | 04/20/2010 | 05/01/2010 | 7250 | 115 | 5350 | 17 | 11965 | 16120 | |||||
| SDM2G | 02/11/2010 | 02/11/2010 | 8475 | 450 | .2 | 17 | 11965 | 16120 |
Missy, you can find the potential information by accessing the following on Sonris Lite:
"Document Access" then "Permitting" then "Well Allowable/etc".
If you have a particular well, I'll see if I can provide a direct link. The format will be something like
http://sonlite.dnr.state.la.us/sundown/cart_prod/cart_con_wellinfo2...
The number on the end is the well number.
Mac,
The well #'s are 240524 and 240967. Thanks Ya'll.
Just put the number for your wells on the end. Are these correct?
http://sonlite.dnr.state.la.us/sundown/cart_prod/cart_con_wellinfo2...
http://sonlite.dnr.state.la.us/sundown/cart_prod/cart_con_wellinfo2...
Even though the wells have been potentialed, they haven't put the data on the SONRIS page. I've seen this before, sometimes waiting a couple of months before the data shows up. I don't know if this is the state's fault, the operator, or some combination of both.
I don't know if there's somewhere else to look it up.
It will eventually show up under "well allowables."
68 members
478 members
194 members
11 members
405 members
18 members
250 members
457 members
11 members
388 members
Posted by Char on May 29, 2025 at 14:42 — 4 Comments
© 2026 Created by Keith Mauck (Site Publisher).
Powered by