Permitted
419-31489 Buffaloes DU #1H, permit 7-17-09, expired
419-31491 Bears DU #1H, permit 7-17-09, expired
419-31541 Rebels DU #1H (cancelled 9-13-10; now an Exco location)
419-31565 Panthers DU #1H (see San Aug. 405-30342, surface location moved)
419-31566 Aztecs DU #1H, permit expired
419-31604 Hoosiers DU #1H, permit expired
419-31654 Panthers DU #2H, permit expired
419-31655 Spartans DU #1H, permit expired
419-31658 Amazon #1H, permit cancelled by operator
419-31669 Parana #1H, permit cancelled by operator
419-31670 Euphrates #1H, permit cancelled by operator
419-31671 Nile #1H, permit cancelled by operator
419-31681 Hughes Gas Unit #2H, permit expired
419-31689 Ural #1H, permit cancelled by operator
419-31691 Indus #1H, permit cancelled by operator
419-31692 Volga #1H, permit cancelled by operator
419-31693 Rhone #1H, permit cancelled by operator
419-31711 Red Raiders DU #2H, permit expired
419-31726 Amazon #1H, permit cancelled by operator
419-31727 Bulls (SL) DU #1HB, permit expired
419-31729 Euphrates #1H
419-31730 Parana #1H
419-31731 Nile #1H
419-31732 La Plata #1H
419-31736 Indus #1H
419-31737 Rhone #1H
419-31738 Volga #1H
419-31742 Minutemen DU #2H
419-31743 Tiber #1H
419-31745 Scarlet Knights DU #B 1SL
419-31748 Ob #H 1
419-31749 Hughes Gas Unit #2H
419-31751 Boilermakers DU #B 1SL
419-31753 Waitaki #H 1
419-31755 Bears DU #H 2
419-31756 Bears DU #B 1SL
419-31757 Bears DU #B 2SL
419-31758 Buffaloes DU #H 2
419-31759 Buffaloes DU #B 1SL
419-31760 Buffaloes DU #B 2SL
419-31761 Amazon #1H
Drilling 12-26-14 Spud
419-31744 Brahmaputra #1H 11-02-14
Waiting on Completion (selling gas) Permit #
419-31739 Loa #1HB NO 765481
Completed and Reported (pending approval) (selling gas) Permit #
419-31747 Vols DU #B 1SL Oct. '14 783899
IP-10.200 MMcfd, 22/64, 6511# FP
Completed, Reported and Approved Lease ID #
419-31462 Owls DU #1H 261572
IP- 8.559 MMcfd, 15/64, 6450# FP
419-31469 Horned Frogs DU #1H 255578
IP- 9.728 MMcfd, 17/64, 3400# FP
419-31479 Red Raiders DU #1H 257438
IP- 4.695 MMcfd, 13/64, 4500# FP
419-31490 Mustangs DU #1H 266655
IP-12.564 MMcfd, 13/64, 7312# FP
419-31509 Bruins DU #1H 259597
IP- 7.842 MMcfd, 17/64, 4300# FP
419-31517 Roadrunners DU #1H 260001
IP- 7.204 MMcfd, 12/64, 6000# FP
419-31526 Lumberjacks DU #1H 259585
IP- 6.236 MMcfd, 17/64, 1800# FP
419-31532 Mountaineers DU #1H 260222
IP- 4.285 MMcfd, 15/64, 2160# FP
419-31533 Crimson Tide DU #1H 260786
IP- 5.127 MMcfd, 22/64, 4560# FP
419-31537 Ducks DU #1H 259584
IP- 8.336 MMcfd, 15/64, 4875# FP
419-31542 Cougars DU #1 (vert.) 259748
IP- 0.536 mcfd, 17/64, 500# FP
419-31552 Golden Gophers DU #1H 265518
IP- 5.865 MMcfd, 14/64, 108# FP
419-31553 Orediggers DU #1 261059
IP- 8.920, 15/64, 7298# FP
419-31555 Fightin’ Illini DU #1H 260785
IP- 6.347 MMcfd, 17/64, 6600# FP
419-31556 Buckeyes DU #1H 260673
IP- 6.122 MMcfd, 19/64, 5400# FP
419-31557 Timberstar-Blackstone GU #1H 260142
IP-13.231 MMcfd, 27/64, 6280# FP
419-31558 Utes DU #1H 259646
IP-11.338 MMcfd, 18/64, 3400# FP
419-31562 Badgers DU #1H 263073
IP- 4.829 MMcfd, 14/64, 4800# FP
419-31563 Zap DU #1 (vert) 259774
IP- 0.104 mcfd, 48/64, 1000# FP
419-31568 Sun Devils DU #1H 259687
IP-10.875 MMcfd, 19/64, 6600# FP
419-31575 Gators DU #1H 262323
IP- 6.743 MMcfd, 15/64, 6643# FP
419-31580 Beavers DU #1H 262321
IP- 4.380 MMcfd, 15/64, 6525# FP
419-31586 Tigers DU #1H 262306
IP-11.638 MMcfd, 16/64, 7193# FP
419-31587 Wolfpack (SL) DU #1H 261957 (261954)
IP-11.194 MMcfd, 17/94, 6525# FP
419-31589 Cornhuskers DU #1H 261904
IP-10.229 MMcfd, 15/64, 167# FP
419-31590 Harris B #1H 260896
IP- 8.871 MMcfd, 17/64, 7815# FP
419-31591 Pirates DU #1H 263171
IP- 5.627 MMcfd, 16/64, 6982# FP
419-31597 Boilermakers DU #1H 263170
IP-10.811 MMcfd, 16/64, 6100# FP
419-31599 Gamecocks DU #1H 261822
IP- 6.096 MMcfd, 15/64, 6322# FP
419-31600 Bearcats DU #1H 260832
IP- 5.986 MMcfd, 12/64, 4600# FP
419-31603 Huskies DU #1H 261582
IP- 6.958 MMcfd, 14/64, 6390# FP
419-31610 Vols DU #1H 261810
IP- 5.742 MMcfd, 17/64, 6000# FP
419-31611 Hurricanes DU #1H 263796
IP- 8.934 MMcfd, 16/64, 7514# FP
419-31616 Crest F GU #1HB 262298
IP- 8.211 MMcfd, 21/64, 8275# FP
419-31617 Crest D Gas Unit #1HB 264262
IP- 9.105 MMcfd, 20/64, 7277# FP
419-31619 Orangemen DU #1H 263057
IP- 5.314 MMcfd, 17/64, 5637# FP
419-31620 Crest E #1 260921
IP- 0.497 MMcfd, 15/64, 1100# FP
419-31620 Crest E Gas Unit #1HB 260921
IP- 10.280 MMcfd, 21/64, 7845# FP
419-31624 Tar Heels DU #1H 261591
IP- 8.054 MMcfd, 15/64, 7425# FP
419-31625 Vandals DU #1H 261110
IP- 8.286 MMcfd, 13/64, 7875# FP
419-31627 Commodores DU #1H 262332
IP- 7.738 MMcfd, 14/64, 7485# FP
419-31628 Wynne Trust H #1 260967
IP- 0.410 MMcfd, 18/64, 990# FP
419-31628 Wynne Trust H #1HB 260967
IP- 9.332 MMcfd, 20/64, 7857# FP
419-31630 Wolfpack (SL) DU #2H 261954
IP-11.964 MMcfd, 16/64, 7339# FP
419-31634 Raymond (SL) Gas Unit #2H 265424
IP-10.127 MMcfd, 16/64, 6439# FP
419-31637 Cyclones DU #1H 262304
IP- 6.550 MMcfd, 16/64, 7589# FP
419-31639 Hoosiers DU #2H 261809
IP- 9.898 MMcfd, 16/64, 164# FP
419-31641 Hawkeyes DU #1H 261979
IP- 7.110 MMcfd, 16/64, 7558# FP
419-31645 Seminoles DU #1H 267166
IP- 8.400 MMcfd, 12/64, 7462# FP
419-31646 Risinger J GU #1H 262044
IP- 11.552 MMcfd, 24/64, 7666# FP
419-31648 Cardinals DU #1H 262353
IP- 9.350 MMcfd, 15/64, 7101# FP
419-31652 Risinger P GU #1 261909
IP- 0.211 MMcfd, 20/64, 990# FP
419-31652 Risinger P GU #1HST 261909
IP- 9.877 MMcfd, 20/64, 7394# FP
419-31653 Zips DU #1H 262840
IP- 8.830, 18/64, 5156# FP
419-31656 Rhine #1H 265835
IP- 4.620 MMcfd, 22/64, 4985# FP
419-31657 Mean Green DU #1H 263048
IP-10.407 MMcfd, 11/64, 8154# FP
419-31659 Bulls DU #1H 262578
IP- 7.442 MMcfd, 14/64, 6475# FP
419-31661 Haley G #1H 261943
IP- 11.703 MMcfd, 25/64, 7785# FP
419-31665 Pirates DU #2H 265830 (265419)
IP- 9.678 MMcfd, 15/64, 7478# FP
419-31666 Demon Deacons DU #1H 262751
IP-11.631 MMcfd, 15/64, 7210# DP
419-31667 Danube #1H 262743
IP- 6.477 MMcfd, 11/64, 5772# FP
419-31673 Barcoo #1H 262898
IP- 6.275 MMcfd, 13/64, 6307# FP
419-31677 Midshipmen DU #1H 265837
IP- 8.664 MMcfd, 15/64, 6154# FP
419-31678 Congo #1H 265649
IP- 7.823 MMcfd, 16/64, 6600# FP
419-31686 Dnieper #1H 265223
IP- 7.937 MMcfd, 17/64, 5018# FP
419-31696 Raymond (SL) Gas Unit #2HB 265425 (264223)
9.169 MMcfd, 16/64, 6239# FP
419-31697 Pirates DU (SL) #2HB 265831 (265419)
IP- 10.192 MMcfd, 14/64, 7581# FP
419-31708 Smith I Gas Unit #1H 268191
IP – 13.678 MMcfd, 27/64, 7537# FP
419-31713 Red Raiders (SL) DU #1HB 268116
IP- 6.013 MMcfd, 16/64, 6694# FP
419-31714 Buffaloes DU #1H 267289
IP-10.734 MMcfd, 17/64, 7700# FP
419-31718 Bears DU #1H 267814
IP- 9.599 MMcfd, 15/64, 8207# FP
419-31719 Redhawks (SL) DU #1H 274822
IP- 9.036 MMcfd, 17/64, 7057# FP
419-31721 Minutemen DU #1H 274122
IP-11.321 MMcfd, 18/64, 7179# FP
419-31722 Sun Devils DU #B 1SL 275210
IP-11.565 MMcfd, 18/64, 7531# FP
419-31723 Redhawks (SL) DU #1HB 271698
IP-10.407 MMcfd, 19/64, 7165# FP
419-31725 Hagler Gas Unit No. 1 #2HB 275230
IP- 9.475 MM fd, 22/64, 6989# FP
419-31728 Golden Flashes DU #1H 271137
IP- 8.520 MMcfd, 13/64, 5875# FP
419-31734 Pechora #1HB 273068
IP-11.798 MMcfd, 15/64, 7558# FP
419-31735 Ural #1HB 271986
IP-29.640 MMcfd, 14/64, 5962# FP
419-31740 Murray #1HB 272020
IP- 9.942 MMcfd, 16/64, 6994# FP
419-31741 Gascoyne #1HB 274871
IP-11.526 MMcfd, 17/64, 7055# FP
419-31750 Timberstar-Blackstone 275212 (260142)
Unit No.1 #B 1SL
IP-11.079 MMcfd, 22/64, 7748# FP
Tags: Completions, Drilling, Shelby, XTO
RR, It's really easy to search W-1 (permit) files on the Railroad Commission website. Go to this page:
http://www.gohaynesvilleshale.com/group/trrchelpcenter
And use the link for Well Permits Query. Choose Shelby County from the county drip down list and type in Rowe in the box next to Survey Name. In between there is a box that says "Begins With" and a down arrow. Click the arrow and change it to "Contains". Hit enter or the Submit button and that will return all of the wells with a surface location in any survey named Rowe.
If you just want to browse through the permits for Shelby County, leave everything blank except the County.
If you want to look at a specific well and don't have the API # use the Lease Name search instead of Survey Name and type in a part of the name, like Risinger or Mean or Timberstar. You may get several pages for a search of Timberstar but go to the last page for the most recent.
If you want wells by a particular operator, use the Operator Name search.
With all of those searches, less is more and putting too much in the box will restrict the returns or get you nothing.
Here's a link to your first request: http://webapps.rrc.state.tx.us/dpimages/img/700000-799999/PR0000779...
jffree: a thousand thanks. by gum.....IT WORKS!!! THANKS FOR THE PRIMER. I'll know how next time I'm searching. (I found all those maps I needed) RR
I heard several months back that they were dealing with Sabine River Authority to buy water from Toledo, too. I don't know if our present "drought" condition has any bearing on the situation or not. Toledo has been low since last summer when they were working on the dam. Not enough rainfall to bring it back to pool. My creek going into the lake has been dry for over a year... no lakefront for me:-( I've been thinking about putting a berm on the branch and impounding rainwater but it hasn't rained enough to fill a teacup this year. Lot's of cattle going to slaughter, I hear, due to lack of grass/hay. Water and ponds could be a good investment. I'm giving it serious thought.
Its all about location location. operators are getting gouged on the transfer costs and are therfor trying to keep the water source close.
A friend of mine works for SRA and he said that XTO pays a montly fee to pull water from the lake. When I questioned him about it lowering the water level in the lake, he said that they had not used any water out of the lake yet. The Danube may be the first well that they use lake water because it is very close and they have already gotten right of way to pipe the water across my neighbor's land. I spoke to the man over the Danube and he said that they would use the lake for all the Huxley wells they drill and pipe it to the locations. He also said that they want to store the lake water in empty ponds near the well sites if they were not close to the lake.
jffree1 - the Danube's rig has been taken down and has been passing by my house a piece at a time since early this morning. I was told it is headed to Sabine County. Isn't that near to you? Also heard that the lateral distance was the longest ever drilled in the Haynesville...I know it was permitted to drill a long distance, I'll try to get the exact distance and post it.
Shale drilling and lithium extraction are seemingly distinct activities, but there is a growing connection between the two as the world moves towards cleaner energy solutions. While shale drilling primarily targets…
ContinuePosted by Keith Mauck (Site Publisher) on November 20, 2024 at 12:40
386 members
27 members
455 members
440 members
400 members
244 members
149 members
358 members
63 members
119 members
© 2024 Created by Keith Mauck (Site Publisher). Powered by
h2 | h2 | h2 |
---|---|---|
AboutAs exciting as this is, we know that we have a responsibility to do this thing correctly. After all, we want the farm to remain a place where the family can gather for another 80 years and beyond. This site was born out of these desires. Before we started this site, googling "shale' brought up little information. Certainly nothing that was useful as we negotiated a lease. Read More |
Links |
Copyright © 2017 GoHaynesvilleShale.com