Tags:
Coral:
I think you should visit Forest's owners portal:
https://connect.oildex.com/forest
adubu is correct below. You can attempt to estimate the royalty due by multiplying your decimal interest (from the DO) by the total volume(s) produced. This will give you total production attributable to your interest. From this point, you'll need a price over the time. You won't know the producers price exactly but generally it is some discount below an index price (nymex, henry hub, etc...).
I'm sure someone around here could give you an idea of the average price at the wellhead in the Haynesville.
Below is the reported production for the only well in that section.
| RPT DATE | LUW CODE | OIL PROD(BBL) | GAS PROD(MCF) | DISPOSITION | CLOSING STK | PARISH | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 04/01/2011 | 616041 | 0 | 0 | 0 | RED RIVER | |||||
| 03/01/2011 | 616041 | 0 | RED RIVER | |||||||
| 02/01/2011 | 616041 | 0 | 0 | 0 | 0 | RED RIVER | ||||
| 01/01/2011 | 616041 | 0 | 0 | 0 | 0 | RED RIVER | ||||
| 12/01/2010 | 616041 | 0 | 0 | 0 | 0 | RED RIVER | ||||
| 11/01/2010 | 616041 | 0 | 0 | 0 | 0 | RED RIVER | ||||
| 10/01/2010 | 616041 | 0 | 0 | 0 | 0 | RED RIVER | ||||
| 09/01/2010 | 616041 | 0 | 0 | 0 | 0 | RED RIVER | ||||
| 08/01/2010 | 616041 | 0 | 218 | 0 | 0 | RED RIVER | ||||
| 07/01/2010 | 616041 | 0 | 48994 | 0 | 0 | RED RIVER | ||||
| 06/01/2010 | 616041 | 0 | 225813 | 0 | 0 | RED RIVER | ||||
| 05/01/2010 | 616041 | 0 | 167672 | 0 | 0 | RED RIVER | ||||
| 04/01/2010 | 616041 | 0 | 364037 | 0 | 0 | RED RIVER | ||||
| 03/01/2010 | 616041 | 0 | 365257 | 0 | 0 | RED RIVER |
68 members
478 members
194 members
11 members
405 members
18 members
250 members
457 members
11 members
388 members
Posted by Char on May 29, 2025 at 14:42 — 4 Comments
© 2026 Created by Keith Mauck (Site Publisher).
Powered by