I heard that Encana is leasing in Belmont, is there any truth to that and is there any leasing going on anywhere in the area.

Views: 577

Replies to This Discussion

LNM....Hope your info is accurate.  Can you provide specific area?  I'm aware of only a couple of sections immediately around Belmont that aren't either held by leases that still have some time remaining, or are held by drilling/production.  All reports I've been getting indicated everything east of hwy. 175 is "dead" for now.  Supposedly, they are finishing the locations where there was actual drilling, but not starting any new drilling.  Is there any indication this isn't accurate? 

I was inquiring about South of Belmont on 175 eastside.  Someone told me that it was in the Sabine Index I was not sure about it and was just putting it out there to see if anyone knows anything. My parents  leased with Shell and it has expired.  If I hear of anything reliable I will let you know. I cannot believe that we were so close and lost out.

My lease is expire in the next two weeks. I have not been contacted to resign under the option. I don't really expect to be because of the low amounts they want to pay today.  I always figured they would let it expire and if they wanted it again after a year they would come back with a low figure. Which I will take because it's FREE money. 

They did spud a well in the section next to me last year. I guess there were more people in that section leased than in mine. AS far as I can find out, I'm the only one that leased in my section. 

Like it was said.....so close. 

What the hell.. I guess I wasnt meant to have a bank account full of money. I would just piss it all away.

 

The trend in HA well permits has swung strongly to alternate unit wells and away from unit wells.  Keeping in mind the current market conditions and the fact that operators can produce an mcf for less money in units with existing infrastructure, that makes perfect business sense.  Especially for energy companies with vast shale reserves.  Many areas such as Belmont may be passed over for the moment but will see development interest in the future.  What the play needs is development interest from some new companies that do not yet have extensive dry shale gas reserves nor the level of debt that requires development drilling in a poor market environment.  It's just difficult to find attractive entry opportunities for capable new operators.  I'm working on it.

 

Here's a list of HA wells permitted the last three days.  I did delete 4 BEUSA wells in the Logansport Field as they are an anomaly.  BEUSA is not a major player in the Haynesville shale and I haven't seen a permit from them in a long time. The alternate unit wells are in bold.

 

1 BIENVILLE 01 243824 HA RA SUW;WALKER 4-15-10 H 001-ALT 19-SEP-11 Q016 009-15N-10W 0041 ALABAMA BEND 17356

2 BIENVILLE 01 243825 HA RA SUW;WALKER 4-15-10 H 002-ALT 19-SEP-11 Q016 009-15N-10W 0041 ALABAMA BEND 17230

3 BIENVILLE 01 243826 HA RA SUW;WALKER 4-15-10 H 003-ALT 19-SEP-11 Q016 009-15N-10W 0041 ALABAMA BEND 17326

4 BIENVILLE 01 243827 HA RA SUW;WALKER 4-15-10 H 004-ALT 19-SEP-11 Q016 009-15N-10W 0041 ALABAMA BEND 17288

5 CADDO 01 243832 HA RA SUDD;FRIERSON BROS 31 H 002 19-SEP-11 P251 006-15N-12W 3608 ELM GROVE 16523

10 DE SOTO 01 243830 HA RA SUCC;JOHNSON 10-14-15 H 002-ALT 19-SEP-11 C084 010-14N-15W 1464 BETHANY LONGSTREET 17900

11 DE SOTO 01 243831 HA RA SU64;BAKER 35-11-14 H 001 19-SEP-11 C084 035-11N-14W 1440 BENSON 18000

12 DE SOTO 01 243836 HA RA SU136;WALDRON 7 006-ALT 19-SEP-11 E183 007-14N-12W 2360 CASPIANA 17500

13 DE SOTO 01 243837 HA RA SU136;SAMMO PTNERSHIP 7 001-ALT 19-SEP-11 E183 018-14N-12W 2360 CASPIANA 18000

14 DE SOTO 01 243838 HA RA SU136;SAMMO PTNERSHIP 7 002-ALT 19-SEP-11 E183 018-14N-12W 2360 CASPIANA 18000

15 DE SOTO 01 243839 HA RA SU136;LUELLEN JOHNSON 7 002-ALT 19-SEP-11 E183 007-14N-12W 2360 CASPIANA 17500

16 DE SOTO 01 243840 HA RA SU136;LUELLEN JOHNSON 7 003-ALT 19-SEP-11 E183 007-14N-12W 2360 CASPIANA 17500

17 DE SOTO 01 243841 HA RA SU136;NABORS 7 007-ALT 19-SEP-11 E183 007-14N-12W 2360 CASPIANA 17500

18 DE SOTO 01 243842 HA RA SU136;NABORS 7 008-ALT 19-SEP-11 E183 007-14N-12W 2360 CASPIANA 17500

23 DE SOTO 01 243848 ROBERT CREWS 15 HZ 001 21-SEP-11 C332 015-12N-16W 6156 LOGANSPORT 17500

24 DE SOTO 01 243849 HA RA SUA;ROBERT CREWS 15 HZ 002-ALT 21-SEP-11 C332 015-12N-16W 6156 LOGANSPORT 17500

26 RED RIVER 01 243820 HA RA SUV;EDGAR CASON 13 H 002-ALT 19-SEP-11 S371 012-14N-11W 8918 THORN LAKE 18500

27 RED RIVER 01 243821 HA RA SUV;EDGAR CASON 13 H 003-ALT 19-SEP-11 S371 012-14N-11W 8918 THORN LAKE 18500

28 RED RIVER 01 243822 HA RA SUV;EDGAR CASON 13 H 004-ALT 19-SEP-11 S371 013-14N-11W 8918 THORN LAKE 18200

29 RED RIVER 01 243823 HA RA SUV;EDGAR CASON 13 H 005-ALT 19-SEP-11 S371 013-14N-11W 8918 THORN LAKE 18400

30 RED RIVER 01 243828 HA RD SUB;REX YOUNG 21 H 002-ALT 19-SEP-11 E165 028-14N-11W 7651 RED RIVER-BULL BAYOU 18500

31 RED RIVER 01 243829 HA RD SUB;REX YOUNG 21 H 003-ALT 19-SEP-11 E165 028-14N-11W 7651 RED RIVER-BULL BAYOU 18500

32 SABINE 01 243833 HA RA SUJ;WEYERHAEUSER CO 3 H 001-ALT 19-SEP-11 E165 003-09N-12W 7405 PLEASANT HILL 18500

33 SABINE 01 243834 HA RA SUJ;WEYERHAEUSER CO 3 H 002-ALT 19-SEP-11 E165 003-09N-12W 7405 PLEASANT HILL 18500

34 SABINE 01 243835 HA RA SUJ;WEYERHAEUSER CO 3 H 003-ALT 19-SEP-11 E165 003-09N-12W 7405 PLEASANT HILL 18500

35 SABINE 01 243851 HA RA SUW;OLYMPIA MIN 12 001 21-SEP-11 S371 012-08N-12W 1163 BAYOU SAN MIGUEL 18500

RSS

Support GoHaynesvilleShale.com

Blog Posts

The Lithium Connection to Shale Drilling

Shale drilling and lithium extraction are seemingly distinct activities, but there is a growing connection between the two as the world moves towards cleaner energy solutions. While shale drilling primarily targets…

Continue

Posted by Keith Mauck (Site Publisher) on November 20, 2024 at 12:40

Not a member? Get our email.

Groups



© 2024   Created by Keith Mauck (Site Publisher).   Powered by

Badges  |  Report an Issue  |  Terms of Service