Teri,
First, be sure to check out the Unleased Mineral Owner's group on this site, specifically Unleased Mineral Owner Basics found here. Knowing your rights will help you get the information to which you are entitled.
Well production information can be obtained from www.sonris.com. Check the Sonris Help Group on this site for tutorials.
There is no well in Section 29 because a substantial part of that acreage is currently the subject of litigation disputing ownership of both the minerals and the leases. The Louisiana Supreme Court is hearing oral arguments in this case on March 18, and final resolution might be years away still. That section likely won't get drilled until that litigation is concluded.
Section 30 has the Zimmerman 30-15-11 H well, which has been producing since 10/16/2009. Production information from this well is below. If you total the numbers you'll see that the well has made 4.66 bcf of gas.
RPT DATE | LUW CODE | STORAGE FAC | DOC USE | WELL CNT | OPENING STK | OIL PROD(BBL) | GAS PROD(MCF) | DISPOSITION | CLOSING STK | PARISH |
---|---|---|---|---|---|---|---|---|---|---|
11/01/2012 | 615779 | 1 | 0 | 0 | 38031 | 0 | 0 | CADDO | ||
10/01/2012 | 615779 | 1 | 0 | 0 | 41649 | 0 | 0 | CADDO | ||
09/01/2012 | 615779 | 1 | 0 | 0 | 42634 | 0 | 0 | CADDO | ||
08/01/2012 | 615779 | 1 | 0 | 0 | 45806 | 0 | 0 | CADDO | ||
07/01/2012 | 615779 | 1 | 0 | 0 | 49172 | 0 | 0 | CADDO | ||
06/01/2012 | 615779 | 1 | 0 | 0 | 51118 | 0 | 0 | CADDO | ||
05/01/2012 | 615779 | 1 | 0 | 0 | 56568 | 0 | 0 | CADDO | ||
04/01/2012 | 615779 | 1 | 0 | 0 | 59866 | 0 | 0 | CADDO | ||
03/01/2012 | 615779 | 1 | 0 | 0 | 63880 | 0 | 0 | CADDO | ||
02/01/2012 | 615779 | 1 | 0 | 0 | 67822 | 0 | 0 | CADDO | ||
01/01/2012 | 615779 | 1 | 0 | 0 | 75329 | 0 | 0 | CADDO | ||
12/01/2011 | 615779 | 1 | 0 | 0 | 71077 | 0 | 0 | CADDO | ||
11/01/2011 | 615779 | 1 | 0 | 0 | 76099 | 0 | 0 | CADDO | ||
10/01/2011 | 615779 | 1 | 0 | 0 | 90027 | 0 | 0 | CADDO | ||
09/01/2011 | 615779 | 1 | 0 | 0 | 72958 | 0 | 0 | CADDO | ||
08/01/2011 | 615779 | 1 | 0 | 0 | 89421 | 0 | 0 | CADDO | ||
07/01/2011 | 615779 | 1 | 0 | 0 | 121490 | 0 | 0 | CADDO | ||
06/01/2011 | 615779 | 1 | 0 | 0 | 116934 | 0 | 0 | CADDO | ||
05/01/2011 | 615779 | 1 | 0 | 0 | 121288 | 0 | 0 | CADDO | ||
04/01/2011 | 615779 | 1 | 0 | 0 | 123966 | 0 | 0 | CADDO | ||
03/01/2011 | 615779 | 1 | 0 | 0 | 46002 | 0 | 0 | CADDO | ||
02/01/2011 | 615779 | 1 | 0 | 0 | 68981 | 0 | 0 | CADDO | ||
01/01/2011 | 615779 | 1 | 0 | 0 | 97142 | 0 | 0 | CADDO | ||
12/01/2010 | 615779 | 1 | 0 | 0 | 109758 | 0 | 0 | CADDO | ||
11/01/2010 | 615779 | 1 | 0 | 0 | 112496 | 0 | 0 | CADDO | ||
10/01/2010 | 615779 | 1 | 0 | 0 | 119347 | 0 | 0 | CADDO | ||
09/01/2010 | 615779 | 1 | 0 | 0 | 118055 | 0 | 0 | CADDO | ||
08/01/2010 | 615779 | 1 | 0 | 0 | 134542 | 0 | 0 | CADDO | ||
07/01/2010 | 615779 | 1 | 0 | 0 | 142694 | 0 | 0 | CADDO | ||
06/01/2010 | 615779 | 1 | 0 | 0 | 157180 | 0 | 0 | CADDO | ||
05/01/2010 | 615779 | 1 | 0 | 0 | 182051 | 0 | 0 | CADDO | ||
04/01/2010 | 615779 | 1 | 0 | 0 | 181075 | 0 | 0 | CADDO | ||
03/01/2010 | 615779 | 1 | 0 | 0 | 147240 | 0 | 0 | CADDO | ||
02/01/2010 | 615779 | 1 | 0 | 0 | 230081 | 0 | 0 | CADDO | ||
01/01/2010 | 615779 | 1 | 0 | 0 | 293188 | 0 | 0 | CADDO | ||
12/01/2009 | 615779 | 1 | 0 | 0 | 412403 | 0 | 0 | CADDO | ||
11/01/2009 | 615779 | 1 | 0 | 0 | 432892 | 0 | 0 | CADDO | ||
10/01/2009 | 615779 | 1 | 0 | 0 | 200557 | 0 | 0 | CADDO |
Best guess would be somewhere between 5 and 6 bcfs, if it hasn't already. The operator of the well owes you an accounting of all costs and revenues of the well to date, and that should tell you exactly how far away you are in dollars.
I found well activity in Sec 29 and 30 on Sonris other than this one you listed. You mentioned there was no well in Sec 29. As a landowner, am I entitiled to interest from any wells in these sections?
The History of GoHaynesvilleShale.com
GoHaynesvilleShale.com (GHS) was launched in 2008 during a pivotal moment in the energy industry, when the Haynesville Shale formation—a massive natural gas reserve lying beneath parts of northwest Louisiana, east Texas, and southwest Arkansas—was beginning to attract national attention. The website was the brainchild of Keith Mauck, a landowner and entrepreneur who recognized a pressing need: landowners in the region had little access to…
ContinuePosted by Keith Mauck (Site Publisher) on May 21, 2025 at 6:00
246 members
359 members
121 members
193 members
146 members
400 members
101 members
150 members
166 members
9 members
© 2025 Created by Keith Mauck (Site Publisher).
Powered by
h2 | h2 | h2 |
---|---|---|
AboutAs exciting as this is, we know that we have a responsibility to do this thing correctly. After all, we want the farm to remain a place where the family can gather for another 80 years and beyond. This site was born out of these desires. Before we started this site, googling "shale' brought up little information. Certainly nothing that was useful as we negotiated a lease. Read More |
Links |
Copyright © 2017 GoHaynesvilleShale.com