No. They are still permitting and drilling wells. Here's a list of their wells permitted this year. There are 26.
388 242570 HA RA SU112;EBARB 36 HZ 001 10 17085222680000 C332 2872 28-DEC-10 036-08N-14W
389 242623 SUSTAINABLE FOREST 16 HZ 001 10 17085222730000 C332 2872 10-JAN-11 021-08N-13W
390 242689 PETRO HUNT 33 HZ 001 10 17031255960000 C332 1440 28-JAN-11 033-11N-13W
391 242726 HA RA SU102;SUSTAINABLE F 10HZ 001 01 17085222870000 C332 2872 07-FEB-11 003-08N-13W
392 242727 HA RA SUUU;BSMC LA 19 HZ 001 01 17031256120000 C332 1440 07-FEB-11 018-10N-14W
393 242840 WHITTEN 22 HZ 004 10 17031256420000 C332 6156 25-FEB-11 022-12N-16W
394 242841 WHITTEN 22 HZ 005 01 17031256430000 C332 6156 25-FEB-11 022-12N-16W
395 242857 HA RA SU114;BSMC LA A 17 HZ 001 01 17085223060000 C332 2872 02-MAR-11 020-08N-13W
396 242877 PACE 20 HZ 002 01 17031256560000 C332 6156 04-MAR-11 020-12N-16W
397 242878 PACE 20 HZ 003 01 17031256540000 C332 6156 04-MAR-11 020-12N-16W
398 243119 JAMES PACE 19 HZ 002 01 17031257070000 C332 6156 18-APR-11 018-12N-16W
399 243120 JAMES PACE 19 HZ 003 01 17031257080000 C332 6156 18-APR-11 018-12N-16W
400 243316 HA RA SUB;BLACK STONE N 21 HZ 001 01 17031255230000 C332 4160 31-MAY-11 021-12N-15W
401 243317 JAMES PACE 19 HZ 004 01 17031257390000 C332 6156 31-MAY-11 018-12N-16W
402 243419 WAYNESTELLA REALTY 20 HZ 001 01 17031257600000 C332 6156 17-JUN-11 017-12N-16W
403 243420 WAYNESTELLA REALTY 20 HZ 002 01 17031257610000 C332 6156 17-JUN-11 017-12N-16W
404 243441 MATTHEWS 20 HZ 001 01 17031257650000 C332 6156 22-JUN-11 017-12N-16W
405 243442 MATTHEWS 20 HZ 002 01 17031257660000 C332 6156 22-JUN-11 017-12N-16W
406 243468 HA RA SUZZ;EVANS 13 HZ 001 01 17085223620000 C332 2872 29-JUN-11 013-09N-13W
407 243469 BSMC LA A 13 HZ 001 01 17085223630000 C332 2872 29-JUN-11 024-08N-14W
408 243683 HA RA SU70;MENEFEE 13 HZ 001 01 17031258050000 C332 1440 15-AUG-11 013-10N-14W
409 243697 CLAYBROOK 15 HZ 001 01 17031258060000 C332 6156 18-AUG-11 015-12N-16W
410 243698 CLAYBROOK 15 HZ 002 01 17031258070000 C332 6156 18-AUG-11 015-12N-16W
411 243744 HA RA SUN;JAMES PACE 20 HZ 001-ALT 01 17031256540000 C332 6156 01-SEP-11 020-12N-16W
412 243848 ROBERT CREWS 15 HZ 001 01 17031258440000 C332 6156 21-SEP-11 015-12N-16W
413 243849 HA RA SUA;ROBERT CREWS 15 HZ 002-ALT 01 17031258450000 C332 6156 21-SEP-11 015-12N-16W
my parcel is sec 22 12 14 and my cousin was at a well location last week and said 8 new lines started production in sept. the next couple of months should reflect the increase. patience may finally be rewarded
Shale drilling and lithium extraction are seemingly distinct activities, but there is a growing connection between the two as the world moves towards cleaner energy solutions. While shale drilling primarily targets…
ContinuePosted by Keith Mauck (Site Publisher) on November 20, 2024 at 12:40
386 members
27 members
455 members
440 members
400 members
244 members
149 members
358 members
63 members
119 members
© 2024 Created by Keith Mauck (Site Publisher). Powered by
h2 | h2 | h2 |
---|---|---|
AboutAs exciting as this is, we know that we have a responsibility to do this thing correctly. After all, we want the farm to remain a place where the family can gather for another 80 years and beyond. This site was born out of these desires. Before we started this site, googling "shale' brought up little information. Certainly nothing that was useful as we negotiated a lease. Read More |
Links |
Copyright © 2017 GoHaynesvilleShale.com