Two years ago Comstock pumped us all up about all the many new wells that they would be drilling and nothing has happened.  Have they been bought out?  Are they bankrupt?

Views: 703

Replies to This Discussion

No.  They are still permitting and drilling wells.  Here's a list of their wells permitted this year.  There are 26.

 

388 242570 HA RA SU112;EBARB 36 HZ 001 10 17085222680000 C332 2872 28-DEC-10 036-08N-14W

389 242623 SUSTAINABLE FOREST 16 HZ 001 10 17085222730000 C332 2872 10-JAN-11 021-08N-13W

390 242689 PETRO HUNT 33 HZ 001 10 17031255960000 C332 1440 28-JAN-11 033-11N-13W

391 242726 HA RA SU102;SUSTAINABLE F 10HZ 001 01 17085222870000 C332 2872 07-FEB-11 003-08N-13W

392 242727 HA RA SUUU;BSMC LA 19 HZ 001 01 17031256120000 C332 1440 07-FEB-11 018-10N-14W

393 242840 WHITTEN 22 HZ 004 10 17031256420000 C332 6156 25-FEB-11 022-12N-16W

394 242841 WHITTEN 22 HZ 005 01 17031256430000 C332 6156 25-FEB-11 022-12N-16W

395 242857 HA RA SU114;BSMC LA A 17 HZ 001 01 17085223060000 C332 2872 02-MAR-11 020-08N-13W

396 242877 PACE 20 HZ 002 01 17031256560000 C332 6156 04-MAR-11 020-12N-16W

397 242878 PACE 20 HZ 003 01 17031256540000 C332 6156 04-MAR-11 020-12N-16W

398 243119 JAMES PACE 19 HZ 002 01 17031257070000 C332 6156 18-APR-11 018-12N-16W

399 243120 JAMES PACE 19 HZ 003 01 17031257080000 C332 6156 18-APR-11 018-12N-16W

400 243316 HA RA SUB;BLACK STONE N 21 HZ 001 01 17031255230000 C332 4160 31-MAY-11 021-12N-15W

401 243317 JAMES PACE 19 HZ 004 01 17031257390000 C332 6156 31-MAY-11 018-12N-16W

402 243419 WAYNESTELLA REALTY 20 HZ 001 01 17031257600000 C332 6156 17-JUN-11 017-12N-16W

403 243420 WAYNESTELLA REALTY 20 HZ 002 01 17031257610000 C332 6156 17-JUN-11 017-12N-16W

404 243441 MATTHEWS 20 HZ 001 01 17031257650000 C332 6156 22-JUN-11 017-12N-16W

405 243442 MATTHEWS 20 HZ 002 01 17031257660000 C332 6156 22-JUN-11 017-12N-16W

406 243468 HA RA SUZZ;EVANS 13 HZ 001 01 17085223620000 C332 2872 29-JUN-11 013-09N-13W

407 243469 BSMC LA A 13 HZ 001 01 17085223630000 C332 2872 29-JUN-11 024-08N-14W

408 243683 HA RA SU70;MENEFEE 13 HZ 001 01 17031258050000 C332 1440 15-AUG-11 013-10N-14W

409 243697 CLAYBROOK 15 HZ 001 01 17031258060000 C332 6156 18-AUG-11 015-12N-16W

410 243698 CLAYBROOK 15 HZ 002 01 17031258070000 C332 6156 18-AUG-11 015-12N-16W

411 243744 HA RA SUN;JAMES PACE 20 HZ 001-ALT 01 17031256540000 C332 6156 01-SEP-11 020-12N-16W

412 243848 ROBERT CREWS 15 HZ 001 01 17031258440000 C332 6156 21-SEP-11 015-12N-16W

413 243849 HA RA SUA;ROBERT CREWS 15 HZ 002-ALT 01 17031258450000 C332 6156 21-SEP-11 015-12N-16W

Thanks Skip.  They must have just gotten permits in Section 22 but no NEW producing wells.  I was told that there would be 5 new wells two years ago.  Have not received any information regarding any new production.  Checks have gone down not up.  It seems that everything that you read in the news is all about crude oil.  Was hoping T. Boone Pickens would have more sway.  Thanks again.
You're welcome, Caroline.  Comstock currently has three rigs drilling in DeSoto Parish.
When you say DeSoto Parish, which sections?  My property falls in 022-12N-16W.
All three rigs are drilling Section 20 - 12N - 16W.  The surface location for all three is in Section 17.
Skip, thanks again for your knowledge.  One of Comstock's Landmen made the comment to me nearly two years ago that there was going to be 5 Whitten Wells.  I have not received any information that any of these wells ever started to produce.  I realize that we have a Whitehouse Situation but you sent me a listing of 26 permits for DeSoto Parrish.  I had started to wonder about Comstock's financials.  That was the reason that I was asking for any info regarding Comstock's current status.   Can you tell me if an Alt well is drilled, does that lower the production of the main well?
As to your least question, it shouldn't.  IMO, Comstock has drilled to hold all the Haynesville leasehold it acquired.  Now they are maintaining cash flow by infill drilling where they have suitable infrastructure and low operating costs.  It is less expensive to drill multiple alternate unit wells in the same unit as opposed to drilling a second well in multiple units.  There are two lessor schools of thought.  One is that present day dollars are more important than future dollars so drill all my wells now.  The other is I hope they don't drill all my wells until the price of natural gas improves.  Either way operators will execute their development strategies and lessors will live with it.  I do not follow company financial positions but I read many O&G related reports and articles each day.  I have not seen anything that would lead me to believe Comstock is in any immediate financial distress.
Not commenting on your section, township and range specifically, but Comstock has been in DeSoto Parish developing the Hosston and Cotton Valley formations long before anyone heard of the Haynesville shell. The company is very conservative, well managed and has one of the lowest leasehold cost per acre of just about anyone. I suspect that time allowed your property will be developed as you were told. As you know, everything is subject to change without notice, but I feel Comstock has every intention and the financing required to develop their leaseholds to the fullest. Good Luck.

my parcel is sec 22 12 14 and my cousin was at a well location last week and said 8 new lines started production in sept. the next couple of months should reflect the increase. patience may finally be rewarded

RSS

© 2024   Created by Keith Mauck (Site Publisher).   Powered by

Badges  |  Report an Issue  |  Terms of Service