Permit Date Status
405-30388 Hilltoppers DU #2H 02-04-11 expired
405-30401 Broncos DU #2H 12-21-10 expired
405-30405 Orediggers DU #2H 01-07-11 expired
405-30416 Mavericks DU #2H 02-21-11 expired
405-30448 Black Knights DU #2H 05-12-11 expired
405-30471 Butler Rooney (SL) Gas Unit #1HB 10-13-11 expired
405-30481 Scorpions (SL) DU #1HB 11-21-11 expired
405-30489 Fightin' Irish (SL) DU #3H 02-07-12 expired
405-30515 Jayhawks (SL) DU #1HB 10-29-12 expired
405-30537 Hilltoppers DU #H 2 09-04-14 open
405-30538 Coyotes DU #B 1SL 10-16-14 open
405-30539 Hilltoppers DU #B 1SL 09-05-14 open
405-30540 Hilltoppers DU #B 2SL 09-05-14 open
405-30541 Fightin' Irish DU #H 4 09-26-14 open
405-30543 Fightin' Irish DU #B 3SL 10-02-14 open
405-30554 Miners #H 1 02-06-15 open
Pending BSI Boll Weevils DU #H 1
Drilling 6-26-15 Permit # Spud Date
405-30559 BSI Keydets DU #H 1 808566 7-04-15
Waiting on Completion (selling gas) ID #
405-30493 Terrapins (SL) DU #1HB NO 266812
405-30542 BSI Hawks DU #H 1 NO 276443
405-30552 BSI Hawks DU SL #B 1 NO 803137
305-30549 Penguins DU #H 2 NO 802364
Completed and Reported (pending approval) (selling gas) ID #
Completed, Reported and Approved Lease ID #
405-30237 Cowboys GU #1H (vert.) 262392
0.412 Mcfd, 12/64, 1100# FP
405-30266 Rudy Mitchell #1H 255050
5.602 MMcfd, 48/64, 3800# FP
405-30311 Butler Rooney Gas Unit #1H 260254
12.097 MMcfd, 16/64, 1006# FP
405-30313 Jayhawks DU #1H 261984
10.259 MMcfd, 17/64, 8175# FP
405-30320 Broncos DU #1H 260251
5.562 MMcfd, 19/64, 6613# FP
405-30330 Mavericks DU #1H 260795
6.032 MMcfd, 12/64, 5400# FP
405-30334 Lobos DU #1H 262954
11.176 MMcfd, 14/64, 6300# FP
405-30342 Panthers DU #1H 261077
6.267 MMcfd, 13/64, 5300# FP
405-30351 Fightin' Irish (SL) DU #1H 261953
12.095 MMcfd, 16/64, 8045# FP
405-30353 Warriors DU #1H 261931
10.157 MMcfd, 13/64, 5500# FP
405-30360 Ragin' Cajuns DU #1H 261930
11.064 MMcfd, 14/64, 6701# FP
405-30366 Black Knights DU #1H 260972
10.392 MMcfd, 14/64, 7430# FP
405-30370 Coyotes DU #1H 261794
11.201 MMcfd, 14/64, 4800# FP
405-30374 Golden Eagles DU #1H 263174
11.036 MMcfd, 14/64, 8287# FP
405-30384 Scorpions DU #1H 261119
8.054 MMcfd, 18/64, 8368# FP#
405-30386 Fightin' Irish (SL) DU #1HB 262227
7.939 MMcfd, 10/64, 7425# FP
405-30387 Hilltoppers DU #1H 265543
11.318 MMcfd, 14/64, 9783# FP
405-30394 Borders Q #1H 261377
10.395 MMcfd, 17/64, 8200# FP
405-30400 Blue Raiders DU #1H 262491
13.749 MMcfd, 17/64, 8793# FP
405-30408 Higginbotham U Unit #1H 262114
7.744 MMcfd, 22/64, 8200# FP
405-30411 Wildcats DU #1H 265981
8.665 MMcfd, 13/64, 7535# FCP
405-30429 Sooners DU #1H 262939
10.842 MMcfd, 16/64, 8646# FP
405-30432 Thundering Herd (SL) DU #1H 264548
11.119 MMcfd, 15/64, 9484# FP
405-30439 Aggies (SL) DU #1H 265427
8.415 MMcfd, 15/64, 9331# FCP
405-30449 Thundering Herd (SL) DU #1HB 264549
11.222 MMcfd, 15/64, 9106# FP
405-30466 Aggies (SL) DU #1HB 265427
9.470 MMcfd, 12/64, 9342# FCP
405-30469 Blue Raiders (SL) DU #1HB 265426
9.457 MMcfd, 20/64, 9252# FCP
405-30491 Terrapins (SL) DU #1H 265418
8.132 MMcfd, 16/64, 7786# FCP
405-30498 Warriors (SL) DU #1HB 268406
8.775 MMcfd, 15/64, 7494# FCP
405-30499 Black Knights (SL) DU #1HB 268121
8.359 MMcfd, 17/64, 7501# FCP
405-30502 Black Knights (SL) DU #3HB 268324
7.839 MMcfd, 17/64, 6965# FCP
405-30507 Black Knights (SL) DU #3H 268322
6.599 MMcfd, 16/64, 6742# FP
405-30508 Black Knights (SL) DU #4H 271230
8.253 MMcfd, 14/64, 6299# FP
405-30514 Black Knights (SL) DU #4HB 269635
7.148 MMcfd, 13/64, 7464# FCP
405-30517 Bison (SL) DU #1H 272548
10.108 MMcfd, 23/64, 6451# FP
405-30519 Banana Slugs DU #1H 269459
15.332 MMcfd, 17/64, 8342# FP
405-30520 Bulldogs DU #1H 271215
11.627 MMcfd, 15/64, 10193# FP
405-30521 Terriers DU #1H 272019
13.641 MMcfd, 17/64, 7576# FP
405-30522 Bison DU #B 1SL 275005
11.977 MMcfd, 23/64, 7943# FP
405-30530 BSI/USFS Unit F6 #1H 273555
12.152 MMcfd, 15/64, 10560# FP
405-30536 BSI/USFS Unit F11 #1H 275722
10.078 MMcfd, 15/64, 9182# FP
Tags: San Augustine, XTO, completions, drilling
Keydets is waiting on completion. Boll Weevils had a rig on it last Friday.
They're both off the same pad, so are they the same unit?
No sir, they are separate units. They just use the same pad to cut down on the expense of building two pads. Now they mostly use what we called 'super pads' when this play first started because they were around 10 acres instead of the more common small acreage pads seen with vertical wells. They do this to let them drill multiple wells on a single pad using a sled type or a walking rig. The surface holes may only be 15-20 feet apart but they drill in different directions.
Thank you very much, sir.
This text editor doesn't like columns and I had no luck trying to add more data without ending up with a garbled up mess so any updates I do to this data in the future will be by attached PDF document.
Thanks much for the info.
You're welcome. It's nice to know that someone is still looking at the updates.
Can't say it enough, thank you!
Do you know if XTO is drilling Keydets Unit? My check shut down...
Ooooh! I didn't think about that. They would have to shut down production to drill another well? That would be so nice. I could stand three or four more on our plat.
Carla,
I have production reported through December. The only shut down was back in March last year. You might call them and inquire as to why you didn't get an expected payment. If your interest is small it could be that you went into that phase where they hold your payment until they can cut a check for at least $100. Or... you could be in suspense for some reason. I'd ask them to explain.
Shale drilling and lithium extraction are seemingly distinct activities, but there is a growing connection between the two as the world moves towards cleaner energy solutions. While shale drilling primarily targets…
ContinuePosted by Keith Mauck (Site Publisher) on November 20, 2024 at 12:40
386 members
27 members
455 members
440 members
400 members
244 members
149 members
358 members
63 members
119 members
© 2024 Created by Keith Mauck (Site Publisher). Powered by
h2 | h2 | h2 |
---|---|---|
AboutAs exciting as this is, we know that we have a responsibility to do this thing correctly. After all, we want the farm to remain a place where the family can gather for another 80 years and beyond. This site was born out of these desires. Before we started this site, googling "shale' brought up little information. Certainly nothing that was useful as we negotiated a lease. Read More |
Links |
Copyright © 2017 GoHaynesvilleShale.com