Jackie, the following is a cut-and-paste copy of Township 14 North, Range 15 West from my tracking spreadsheet that I update each day Monday through Friday. Since my highlight colors do not copy well, I'll add some notes. The last wells listed for Sections 30 &31 are drilling or waiting to be completed. The last column lists the field orders for new wells that are approved but not yet permitted. My spreadsheet covers the entirety of the Louisiana side of the Haynesville Shale fairway but you can build and maintain an Excel spreadsheet such as this for only your township. It helps not only to track development in your section or sections but also what is the status in all the sections of the entire township.
| 14N-15W | ||||||
| 1 | HA RA SUDD | CASPIANA | EXPAND | 615624 | 1 H, 2 HC 36 (15-15)&1 &12, 1 HC 1&12 | |
| 2 | HA RA SU60 | CASPIANA | EXPAND | 615631 | 6 H | |
| 3 | HA RA SUXX | BETHANY LONGSTREET | EXPAND | 616722 | 1 H, 4 HC 34 & 3 (14-15) | |
| 4 | HA RA SUYY | BETHANY LONGSTREET | EXPAND | 616648 | 6 H, 2 HC 28&33 (15-15)&4 | |
| 5 | HA RA SUQ | BETHANY LONGSTREET | EXCO | 615379 | 6 H | |
| 6 | HA RA SUR | BETHANY LONGSTREET | EXCO | 616239 | 1 H, 3 HC 7&6 | |
| 7 | HA RA SUS | BETHANY LONGSTREET | EXCO | 615374 | 3 H, 3 HC 7&6 | |
| 8 | HA RA SUT | BETHANY LONGSTREET | EXCO | 616692 | 4 H | |
| 9 | HA RA SULL | BETHANY LONGSTREET | EXPAND | 615944 | 4 H | |
| 10 | HA RA SUCC | BETHANY LONGSTREET | EXPAND | 615655 | 4 H | |
| 11 | HA RA SU61 | CASPIANA | EXPAND | 615945 | 4 H | |
| 12 | HA RA SU62 | CASPIANA | EXPAND | 615890 | 1 H, 2 HC 36 (15-15)&1 &12, 1 HC 1&12, 3 HC 13&12, 1 HC 12&13&24 | |
| 13 | HA RA SU88 | BETHANY LONGSTREET | EXPAND | 616480 | 1 H, 1 HC 13&24, 3 HC 13&12, 1 HC 12&13&24 | |
| 14 | HA RA SU90 | BETHANY LONGSTREET | EXPAND | 616783 | 4 H | 1 HC U-TURN 23 & S 330' 14 |
| 15 | HA RA SU91 | BETHANY LONGSTREET | EXPAND | 616979 | 4 H | |
| 16 | HA RA SUZZ | BETHANY LONGSTREET | EXPAND | 616730 | 4 H | |
| 17 | HA RA SUAA | BETHANY LONGSTREET | APEX | 615513 | 6 H | WEBB |
| 18 | HA RA SU71 | BETHANY LONGSTREET | APEX | 616272 | 4 H | |
| 19 | HA RA SU72 | BETHANY LONGSTREET | EXPAND | 617650 | 1 H | |
| 20 | HA RA SU57 | BETHANY LONGSTREET | COMSTOCK | 616618 | 1 H, 2 HC 29&20, 2 HC 32&29&20 | |
| 21 | HA RA SU89 | BETHANY LONGSTREET | EXPAND | 616731 | 1 H, 3 HC 28&21 | |
| 22 | HA RA SU94 | BETHANY LONGSTREET | EXPAND | 617470 | 1 H, 4 HC 27&22 | |
| 23 | HA RA SU75 | BETHANY LONGSTREET | EXPAND | 615961 | 1 H, 3 HC 35&26&23 | 1 HC U-TURN 23 & S 330' 14 |
| 24 | HA RA SU81 | BETHANY LONGSTREET | EXPAND | 617366 | 1 H, 1 HC 13&24, 1 HC 12&13&24 | |
| 25 | HA RB SUEE | BETHANY LONGSTREET | EXPAND | 616479 | 1 H, 4 HC 25&36 | |
| 26 | HA RA SU54 | BETHANY LONGSTREET | EXPAND | 616347 | 1 H, 3 HC 35&26&23, 3 HC 26&35 | |
| 27 | HA RA SU76 | BETHANY LONGSTREET | EXPAND | 616536 | 1 H, 4 HC 27&22, 3 HC 27&34, 3 HC 27&34&3 (13-15) | |
| 28 | HA RA SU53 | BETHANY LONGSTREET | EXPAND | 616569 | 1 H, 3 HC 28&21 | |
| 29 | HA RA SU56 | BETHANY LONGSTREET | COMSTOCK | 616083 | 1 H, 2 HC 29&20, 2 HC 32&29&20, 3 HC 29&32 | |
| 30 | HA RA SU59 | BETHANY LONGSTREET | COMSTOCK | 616827 | 1 H, 3 HC 31&30,3 HC 30&31&6 (13-15) | |
| 31 | HA RA SU60 | BETHANY LONGSTREET | COMSTOCK | 616372 | 1 H, 3 HC 31&30, 3 HC 31&6, 3 HC 30&31&6 (13-15) | |
| 32 | HA RA SU61 | BETHANY LONGSTREET | COMSTOCK | 616345 | 1 H, 2 HC 32&29&20, 3 HC 29&32 | |
| 33 | HA RA SU73 | BETHANY LONGSTREET | AETHON | 618068 | 4 H | |
| 34 | HA RA SU80 | BETHANY LONGSTREET | EXPAND | 616348 | 1 H, 3 HC 27&34&3 (14-16) | |
| 35 | HA RA SU63 | BETHANY LONGSTREET | EXPAND | 615965 | 3 HC 35&26&23, 3 HC 26&35 | |
| 36 | HA RB SUFF | BETHANY LONGSTREET | EXPAND | 618054 | 4 HC 25&36 |
Thank you for the information How do you look up future permits for these areas
For most mineral owners all it takes is about five minutes once a week. Use the link below and save it. Be advised that the SONRIS database is under a rebuild but I think this link should be good into the future. For dates use Monday of any given week and then Friday. So for this week it would be 10/13/2025 and 10/17/2025. Keep in mind that the surface location section isn't always part of what the lateral will produce. The numbers in the well name(s) are the sections that will be produced.
https://sonlite.dnr.state.la.us/ords/cart_prod/cart_con_allpmtwels1
68 members
478 members
194 members
11 members
405 members
18 members
250 members
457 members
11 members
388 members
Posted by Char on May 29, 2025 at 14:42 — 4 Comments
© 2026 Created by Keith Mauck (Site Publisher).
Powered by