So we are in 5-10n-12w
We have the following two wells going on but we are having a hard time understanding what is happening with them both based on Sonris reports. Any help would be appreciated.
They are 242048 and 242111.
| 04/21/2011 | 05 | 12289 | SET 7 5/8 TO 10,868' W/ 1373 SX; DRILLING | |
| 04/07/2011 | 05 | 10900 | DRILLING | |
| 10/06/2010 | 07 | 1884 | SPUD 9-29-10; SET 10 3/4 TO 1884' W/ 894 SX; WAITING ON HOIZONTAL RIG | |
| 09/28/2010 | 01 | 18500 | 290' FNL & 1957' FWL OF SEC 5. PBHL: 330' FNL & 2310' FWL OF SEC 32. |
| 03/18/2011 | 09 | 17257 | TD 3-8-11; SET 5" & 5 1/2 TO 17,257' W/ 747 SX | |
| 03/11/2011 | 05 | 16260 | DRILLING | |
| 03/04/2011 | 05 | 14950 | DRILLING | |
| 02/16/2011 | 05 | 10882 | SET 7 5/8 TO 10,882' W/ 1048 SX; BOP TEST 2-14-11 | |
| 10/06/2010 | 07 | 1872 | SET 10 3/4 TO 1872' W/ 894 SX; WAITING ON HORIZONTAL RIG | |
| 09/29/2010 | 05 | 500 | SPUD 9-27-10; DRILLING | |
| 09/17/2010 | 01 | 18500 | 305' FNL & 1957' FWL OF SEC 5. PBHL: 330' FSL & 2310' FWL OF SEC 5. |
Tags:
the last entry on the first well (SET 7 5/8 TO 10,868' W/ 1373 SX; DRILLING) is referring to setting some pipe with concrete, if i'm not mistaken, and the second well hit total depth on 3/8/11 and was also set with an amount of concrete (TD 3-8-11; SET 5" & 5 1/2 TO 17,257' W/ 747 SX)
that's about all could say for a quick answer :)
Bobby, the timing for fracture stimulation after a well is drilled depends upon availability of frac crew and downstream gas pipeline connection. This can vary significantly by area and operator. The nearby well was recently frac'd and placed on production and made the "super" completion list.
EnCana/Shell, Caldwell Tr 4 #H1 Well, Serial #242223, S33(4)-T11(10)N-R12W, DeSoto Parish, 24073 Mcfd, 27/64" Choke, 8210 psi Flowing Pressure
68 members
478 members
194 members
11 members
405 members
18 members
250 members
457 members
11 members
388 members
Posted by Char on May 29, 2025 at 14:42 — 4 Comments
© 2026 Created by Keith Mauck (Site Publisher).
Powered by