Is this one???
| 04/23/2012 | 09 | 15885 | WAITING ON FLOWBACK | |
| 04/09/2012 | 09 | 15885 | SET PACKER; WAITING ON TUBING | |
| 04/05/2012 | 09 | 15885 | WAITING ON COIL TUBING | |
| 03/08/2012 | 09 | 15885 | PERF 11,086-15,786 | |
| 12/21/2011 | 09 | 15885 | WAITING ON COMPLETION | |
| 12/14/2011 | 09 | 15885 | TD 11-30-11; SET 5 1/2 TO 15,885' W/ 690 SX | |
| 11/30/2011 | 05 | 13340 | DRILLING | |
| 11/23/2011 | 05 | 10380 | SET 7 5/8 TO 10,230' W/ 1520 SX; DRILLING; BOP TEST 11-18-11 | |
| 11/09/2011 | 05 | 8093 | SET 10 3/4 TO 1880' W/ 800 SX; DRILLING; BOP TEST 11-4-11 | |
| 11/02/2011 | 05 | 508 | SPUD 11-1-11; DRILLING | |
| 08/17/2011 | 01 | 16000 | 545' FSL & 1232' FWL OF SEC 1. PBHL: 250' FNL & 990' FWL OF SEC 1. |
PERFORATIONS
Tags:
243695 is the well number in La.
No, this well is not "producing" as of March 18th. It does however, look like a good faith effort to complete a well.
Why does the 18th matter?
If you are concerned about prescription, I would say prescription was interupted on Nov. 02, 2011
If you are concered about lease expiration, I would say it is most likely help by operations.
Lease expiraton on 3-18-2012...wondering if it is HBP
68 members
478 members
194 members
11 members
405 members
18 members
250 members
457 members
11 members
388 members
Posted by Char on May 29, 2025 at 14:42 — 4 Comments
© 2026 Created by Keith Mauck (Site Publisher).
Powered by