North Carthage/Bossier Shale - Total production reported to date via TRRC

Total Production to date for the N.Carthage Bossier as reported via Texas Railroad Commision.

 

Note:  November & December 2009 not yet reported in these totals.

 

 

---------------------

Field CARTHAGE, NORTH (BOSSIER SHALE)
Lease, Jan 1993 - Jan 2010 
 

Lease name Lease No. District No. Well No. Oil (BBL) Casinghead (MCF) GW Gas (MCF) Condensate (BBL)
ADAMS, T. C. NCT-1 253747 06 64H 0 0 0 0
AGNOR 246603 06 6H 0 0 3,773 1
ALEXANDER HEIRS GAS UNIT 245964 06 14 0 0 2,813 77
ALLEN 245168 06 2 0 0 123,227 282
ALLEN 246366 06 9 0 0 10,771 0
BALDWIN 246877 06 17H 0 0 791,246 95
BARKER-BOTTER 238085 06 1 0 0 0 0
BARRON, PEARL 245637 06 4 0 0 156,825 724
BARTLEY 240444 06 1 0 0 364,937 3,495
BARTLEY 251179 06 3H 0 0 506,045 28
BELL, CHARLIE GAS UNIT NO. 2 251864 06 1H 0 0 258,861 244
BIVINS GAS UNIT 1 230783 06 4 0 0 185,874 567
BIVINS GAS UNIT 1 230787 06 5 0 0 142,912 97
BIVINS GAS UNIT 1 230788 06 10 0 0 117,934 134
BLACKSTONE 254026 06 1 0 0 0 0
BLALOCK "A" 238531 06 10 0 0 139,644 409
BLALOCK "A" 253549 06 14H 0 0 504,512 225
BLOCKER HEIRS 253054 06 12H 0 0 653,764 0
BLOCKER WARE 253050 06 19H 0 0 540,624 0
BOGUE "A" 246465 06 6H 0 0 429,228 55
BOSH 246464 06 11H 0 0 481,818 103
BRIGGS, H.W. UNIT 247723 06 3 0 0 69,644 176
BROWN 244175 06 8H 0 0 219,248 213
BROWN 245409 06 1 0 0 8,884 1,154
BROWN, KATHLEEN LEE GU 247500 06 5 0 0 9,140 1
BURNETT UNIT 9 248332 06 16 0 0 44,706 0
BYRNE, HAZEL GAS UNIT NO. 2 243231 06 8 0 0 31,581 68
BYRNE, HAZEL GAS UNIT NO. 2 243300 06 9 0 0 38,248 0
CALLISON 245695 06 9H 0 0 547,713 52
CGU 16 251555 06 19 0 0 26,468 177
CHAPMAN-KELLY UNIT 246403 06 2 0 0 32,760 65
COLLINS 253792 06 1 0 0 9,925 0
COX "H" 250720 06 1H 0 0 521,008 3
CULLEN, J.B. 231364 06 9 0 0 240,721 816
CUNNINGHAM 246143 06 4 0 0 0 0
D'ASTO 247193 06 3 0 0 139,346 448
FLOYD GAS UNIT 247714 06 22 0 0 183,056 897
FLYING LL TRUST 245608 06 1 0 0 8,893 0
FOGLE GAS UNIT 243281 06 5H 0 0 865,716 1,911
FOGLE GAS UNIT 244530 06 6H 0 0 670,908 865
FOGLE GAS UNIT 251533 06 7H 0 0 0 0
FOGLE TRUST 247037 06 3 0 0 122,976 128
FOREMAN GAS UNIT 246605 06 2H 0 0 458,261 67
FOX 245738 06 1 0 0 29,524 351
FROST UNIT 5 252035 06 11 0 0 30,771 0
FURRH, BO GAS UNIT 246832 06 2H 0 0 326,234 297
FURRH, GAIL 244841 06 11H 0 0 478,499 505
FURRH, GAIL 247392 06 8H 0 0 483,200 117
FURRH, JAMES MADISON GAS UNIT 249115 06 2H 0 0 558,407 0
GAMMAGE 252627 06 1 0 0 859,308 0
GANT ESTATE 246721 06 3 0 0 48,584 1,113
GARRETT HEIRS 252245 06 3 0 0 201,928 690
GIBSON GAS UNIT 243199 06 2H 0 0 428,876 1,291
GIBSON GU1 245896 06 5 0 0 0 0
GIBSON GU1 249380 06 6 0 0 0 0
GLADNEY GAS UNIT 248335 06 14 0 0 203,878 237
GRANBERY UNIT 242553 06 1 0 0 101,750 647
GREEN UNIT 244285 06 1 0 0 55,665 95
GREEN, F.C. 248054 06 13H 0 0 376,871 10
GROSS 242880 06 4 0 0 0 0
GULLEY 220368 06 2 0 0 144,291 2,578
GULLEY 222327 06 3 0 0 277,034 2,360
GULLEY, MARVIN 253513 06 21H 0 0 533,258 2
HARPER 252624 06 1H 0 0 465,589 0
HARRIS, DOYLE GAS UNIT 242043 06 6 0 0 0 0
HARRIS-DRUMMOND GAS UNIT II 251539 06 3H 0 0 738,075 2
HARRIS-MUNDEN GU 247391 06 8H 0 0 845,900 131
HATLEY 246243 06 15H 0 0 280,893 54
HEMBY 244824 06 1 0 0 74,755 79
HERRIN, MARGARET GU #1 239992 06 3 0 0 214,666 2,387
HERRIN, SYLVIA & SANDRA GU NO. 1 220765 06 2 0 0 207,053 3,952
HILL 254024 06 1 0 0 0 0
HINSON GAS UNIT 1 243230 06 9 T 0 0 9,991 366
HOPE 244249 06 1 0 0 77,986 301
HUFFMAN GU 245866 06 1 0 0 273,468 3,482
HUFFMAN GU 246631 06 2 0 0 290,610 2,078
HULL UNIT A 247656 06 A103H 0 0 0 0
HULL UNIT A 247783 06 A119H 0 0 831,962 72
HULL UNIT A 253165 06 A118H 0 0 454,830 51
IVORY ACQ. 245700 06 2 0 0 12,219 135

 

 

Views: 62

Reply to This

Replies to This Discussion

Field CARTHAGE, NORTH (BOSSIER SHALE)
Lease, Jan 1993 - Jan 2010

View Page By Page

Lease name Lease No. District No. Well No. Oil (BBL) Casinghead (MCF) GW Gas (MCF) Condensate (BBL)
ADAMS, T. C. NCT-1 253747 06 64H 0 0 0 0
AGNOR 246603 06 6H 0 0 3,773 1
ALEXANDER HEIRS GAS UNIT 245964 06 14 0 0 2,813 77
ALLEN 245168 06 2 0 0 123,227 282
ALLEN 246366 06 9 0 0 10,771 0
BALDWIN 246877 06 17H 0 0 791,246 95
BARKER-BOTTER 238085 06 1 0 0 0 0
BARRON, PEARL 245637 06 4 0 0 156,825 724
BARTLEY 240444 06 1 0 0 364,937 3,495
BARTLEY 251179 06 3H 0 0 506,045 28
BELL, CHARLIE GAS UNIT NO. 2 251864 06 1H 0 0 258,861 244
BIVINS GAS UNIT 1 230783 06 4 0 0 185,874 567
BIVINS GAS UNIT 1 230787 06 5 0 0 142,912 97
BIVINS GAS UNIT 1 230788 06 10 0 0 117,934 134
BLACKSTONE 254026 06 1 0 0 0 0
BLALOCK "A" 238531 06 10 0 0 139,644 409
BLALOCK "A" 253549 06 14H 0 0 504,512 225
BLOCKER HEIRS 253054 06 12H 0 0 653,764 0
BLOCKER WARE 253050 06 19H 0 0 540,624 0
BOGUE "A" 246465 06 6H 0 0 429,228 55
BOSH 246464 06 11H 0 0 481,818 103
BRIGGS, H.W. UNIT 247723 06 3 0 0 69,644 176
BROWN 244175 06 8H 0 0 219,248 213
BROWN 245409 06 1 0 0 8,884 1,154
BROWN, KATHLEEN LEE GU 247500 06 5 0 0 9,140 1
BURNETT UNIT 9 248332 06 16 0 0 44,706 0
BYRNE, HAZEL GAS UNIT NO. 2 243231 06 8 0 0 31,581 68
BYRNE, HAZEL GAS UNIT NO. 2 243300 06 9 0 0 38,248 0
CALLISON 245695 06 9H 0 0 547,713 52
CGU 16 251555 06 19 0 0 26,468 177
CHAPMAN-KELLY UNIT 246403 06 2 0 0 32,760 65
COLLINS 253792 06 1 0 0 9,925 0
COX "H" 250720 06 1H 0 0 521,008 3
CULLEN, J.B. 231364 06 9 0 0 240,721 816
CUNNINGHAM 246143 06 4 0 0 0 0
D'ASTO 247193 06 3 0 0 139,346 448
FLOYD GAS UNIT 247714 06 22 0 0 183,056 897
FLYING LL TRUST 245608 06 1 0 0 8,893 0
FOGLE GAS UNIT 243281 06 5H 0 0 865,716 1,911
FOGLE GAS UNIT 244530 06 6H 0 0 670,908 865
FOGLE GAS UNIT 251533 06 7H 0 0 0 0
FOGLE TRUST 247037 06 3 0 0 122,976 128
FOREMAN GAS UNIT 246605 06 2H 0 0 458,261 67
FOX 245738 06 1 0 0 29,524 351
FROST UNIT 5 252035 06 11 0 0 30,771 0
FURRH, BO GAS UNIT 246832 06 2H 0 0 326,234 297
FURRH, GAIL 244841 06 11H 0 0 478,499 505
FURRH, GAIL 247392 06 8H 0 0 483,200 117
FURRH, JAMES MADISON GAS UNIT 249115 06 2H 0 0 558,407 0
GAMMAGE 252627 06 1 0 0 859,308 0
GANT ESTATE 246721 06 3 0 0 48,584 1,113
GARRETT HEIRS 252245 06 3 0 0 201,928 690
GIBSON GAS UNIT 243199 06 2H 0 0 428,876 1,291
GIBSON GU1 245896 06 5 0 0 0 0
GIBSON GU1 249380 06 6 0 0 0 0
GLADNEY GAS UNIT 248335 06 14 0 0 203,878 237
GRANBERY UNIT 242553 06 1 0 0 101,750 647
GREEN UNIT 244285 06 1 0 0 55,665 95
GREEN, F.C. 248054 06 13H 0 0 376,871 10
GROSS 242880 06 4 0 0 0 0
GULLEY 220368 06 2 0 0 144,291 2,578
GULLEY 222327 06 3 0 0 277,034 2,360
GULLEY, MARVIN 253513 06 21H 0 0 533,258 2
HARPER 252624 06 1H 0 0 465,589 0
HARRIS, DOYLE GAS UNIT 242043 06 6 0 0 0 0
HARRIS-DRUMMOND GAS UNIT II 251539 06 3H 0 0 738,075 2
HARRIS-MUNDEN GU 247391 06 8H 0 0 845,900 131
HATLEY 246243 06 15H 0 0 280,893 54
HEMBY 244824 06 1 0 0 74,755 79
HERRIN, MARGARET GU #1 239992 06 3 0 0 214,666 2,387
HERRIN, SYLVIA & SANDRA GU NO. 1 220765 06 2 0 0 207,053 3,952
HILL 254024 06 1 0 0 0 0
HINSON GAS UNIT 1 243230 06 9 T 0 0 9,991 366
HOPE 244249 06 1 0 0 77,986 301
HUFFMAN GU 245866 06 1 0 0 273,468 3,482
HUFFMAN GU 246631 06 2 0 0 290,610 2,078
HULL UNIT A 247656 06 A103H 0 0 0 0
HULL UNIT A 247783 06 A119H 0 0 831,962 72
HULL UNIT A 253165 06 A118H 0 0 454,830 51
IVORY ACQ. 245700 06 2 0 0 12,219 135
JARRELL UNIT 244823 06 4 0 0 255,311 629
JERNIGAN "A" UNIT 251601 06 4H 0 0 531,102 19
JOHNSTON, E.C. 252010 06 1 0 0 0 0
JONES, J. 247669 06 1 0 0 9,513 37
JONES, J.B. GAS UNIT NO. 1 249109 06 1H 0 0 0 0
JONES, PENNY 245571 06 8H 0 0 204,564 35
LAKE GAS UNIT NO. 1 244871 06 9 0 0 35,898 507
LETOURNEAU GAS UNIT 2 248290 06 17 0 0 35,186 0
LOFTIS 231218 06 4 0 0 189,818 932
LOFTIS 233783 06 5 0 0 148,284 1,980
LOFTIS 238183 06 3 0 0 0 0
LYNN 245054 06 1 0 0 116,643 228
MANSINGER 248205 06 1 0 0 0 0
MARSHALL GAS UNIT 247366 06 1H 0 0 241,439 71
MARTIN GU1 244166 06 2 0 0 44,255 87
MARTIN GU1 245504 06 3 0 0 22,591 66
MARTIN GU1 254041 06 7H 0 0 0 0
MARTIN HEIRS 228437 06 3 0 0 158,033 210
MARTIN HEIRS 230786 06 4 0 0 123,717 375
MCCOWAN 247569 06 1 0 0 46,027 347
MCFARLAND GU 1 249184 06 1 0 0 7,244 31
MCKENZIE 243217 06 1H 0 0 217,138 235
MEEK-HAYNES UNIT 240167 06 8 0 0 11,238 125
MEEK-HAYNES UNIT 246406 06 6 0 0 0 0
MIDYETT-GULLEY 250016 06 12H 0 0 928,699 0
MILLER 250707 06 2H 0 0 361,822 36
MITCHELL TRUST GU 245169 06 1A 0 0 181,588 8
MOBLEY GAS UNIT 235168 06 10 0 0 0 0
MOBLEY GAS UNIT 236662 06 11 0 0 61,697 0
MOBLEY GAS UNIT 248297 06 12 0 0 129,097 101
MOHON GU 250246 06 13H 0 0 667,079 174
MOSELEY 245776 06 2 0 0 102,705 568
MUSLOW OIL 249398 06 1 0 0 18,846 26
NEW HORIZONS 246535 06 1H 0 0 1,050,819 2
NEW HORIZONS 251259 06 3H 0 0 823,079 52
NEW HORIZONS 251599 06 7H 0 0 763,167 0
NORDHEIMER 253545 06 1H 0 0 250,993 111
PEC MINERALS GAS UNIT NO. 2 253021 06 2H 0 0 633,111 17
PETEET 245748 06 1 0 0 93,579 680
PITNER GU 247952 06 2 0 0 0 0
PUGH 231385 06 1 0 0 0 0
RAINS GU1 247759 06 2 0 0 71,307 359
REESE 233787 06 1 0 0 183,365 1,193
RICHARDSON UNIT 1 247029 06 14 0 0 17,101 0
ROBERTSON, OMIE G.U. 1 233855 06 4 0 0 171,019 0
ROBERTSON, OMIE GAS UNIT 1 242973 06 5 0 0 0 0
ROBERTSON, OMIE GAS UNIT 1 243192 06 6 0 0 0 0
ROGERS LAKE 245742 06 1 0 0 31,096 0
ROSBOROUGH 252806 06 1H 0 0 432,000 0
S. GARY 245087 06 1 0 0 0 0
SMITH-BIRD UNIT 246052 06 19 0 0 91,678 180
SMITH-BIRD UNIT 253023 06 20H 0 0 377,961 129
STEEG GAS UNIT 244840 06 1H 0 0 275,117 62
STEELE GAS UNIT NO. 1 248831 06 2H 0 0 730,568 153
STEELE, CORRIE UNIT 247853 06 A 24 0 0 88,731 39
STEELE, CORRIE UNIT 248835 06 A 25H 0 0 588,420 0
STERRETT 230782 06 18 0 0 252,899 0
STRONG 252803 06 2 0 0 0 0
TAYLOR, T.J. 244834 06 15 T 0 0 3,950 92
TAYLOR, T.J. 252770 06 18H 0 0 211,616 223
TIN INC. 243464 06 1 0 0 57,012 54
TUTT, W.R. ET AL 229461 06 4 0 0 61,933 66
VERHALEN "A" 250904 06 2H 0 0 529,153 0
VERHALEN "A" 253036 06 1H 0 0 0 0
WELLS GU 242810 06 1 0 0 158,402 3,097
WHITE, GALAN GAS UNIT 243461 06 6 0 0 288,229 15
WHITE, GALAN GAS UNIT 245791 06 11 0 0 0 0
WILLIAMSON UNIT 248239 06 14 0 0 33,329 5
WOOD TRUST 244852 06 1 0 0 119,803 13
WOODFIN 250062 06 1H 0 0 548,304 79
WOODLEY 254039 06 4H 0 0 0 0
WOODS "H" 251586 06 1H 0 0 444,967 27
WORLEY 245025 06 3 0 0 302,654 1,657
YATES GU 1 243369 06 1 0 0 210,561 1,682


Total 0 0 34,325,542 53,774

View Page By Page
So far, XTO's/New Horizons 1-H is winning the sweepstake (at least from those wells that are currently being reported to TRCC) with a bit over 1BCF recovered this past year.


Lease Name: NEW HORIZONS, Lease No: 246535, Well No: 1H
Field CARTHAGE, NORTH (BOSSIER SHALE)
Lease Production and Disposition
Jan 1993 - Jan 2010

Date GW Gas (MCF) Condensate (BBL) Operator Name Operator No. Field Name Field No.
Production Disposition Production Disposition
Jan 2009 36,743 36,743 0 0 XTO ENERGY INC. 945936 CARTHAGE, NORTH (BOSSIER SHALE) 16034200
Feb 2009 77,044 77,044 0 0
Mar 2009 176,382 176,382 0 0
Apr 2009 150,851 150,851 0 0
May 2009 109,493 109,493 2 2
Jun 2009 103,211 103,211 0 0
Jul 2009 97,032 97,032 0 0
Aug 2009 88,677 88,677 0 0
Sep 2009 76,187 76,187 0 0
Oct 2009 71,757 71,757 0 0
Nov 2009 63,442 63,442 0 0
Dec 2009 NO RPT NO RPT NO RPT NO RPT
Jan 2010 NO RPT NO RPT NO RPT NO RPT
Total 1,050,819 1,050,819 2 2
Field BOSSIERVILLE (BOSSIER SHALE)
Lease, Jan 1993 - Jan 2010

Lease name Lease No. District No. Well No. Oil (BBL) Casinghead (MCF) GW Gas (MCF) Condensate (BBL)
RED RIVER 164 253436 06 1 0 0 1,162,550 9
RED RIVER 619 253438 06 1 0 0 1,008,545 0
RED RIVER 877 246292 06 1 0 0 722,356 16
VON GOETZ, KATHERINE 247566 06 3 0 0 110,905 0
Total 0 0 3,004,356 25
Wow! I like those San Augustine/Nacogdoches numbers. The Red River 619 did just at 1BCF in 3 months on production. Do you know what that well IP'd at? Wells like those will throw Arthur Berman's 1.5 BCF EUR theories off a little don't you think?
Red River 619 #1H - 16.669 mmcfd San Augustine Co.
Red River 164 #1H - 13.418 mmcfd San Augustine Co.

Red River 877 #1H - 7.235 mmcfd Shelby Co.

RSS

Support GoHaynesvilleShale.com

Blog Posts

The Lithium Connection to Shale Drilling

Shale drilling and lithium extraction are seemingly distinct activities, but there is a growing connection between the two as the world moves towards cleaner energy solutions. While shale drilling primarily targets…

Continue

Posted by Keith Mauck (Site Publisher) on November 20, 2024 at 12:40

Not a member? Get our email.

Groups



© 2024   Created by Keith Mauck (Site Publisher).   Powered by

Badges  |  Report an Issue  |  Terms of Service