Anyone local to the Avoyelles area hearing anything about the Eagles Ranch Well? It appears that they recently finished drilling well and should be moving frac crews on location soon.

Views: 43163

Reply to This

Replies to This Discussion

Assuming well was not shut in for whatever reason for "x" number of days, a marked increase in decline rate from Aug to Sept. Indicative of continuing pressure drop over time.

126,094 barrels in 13 months toward a well cost of $12M.

True - still a very good "show well". But the trickle of cash flow (about $100,000 per month post royalty cash flow minus operating expenses) isn't going to cut it.

Recent drop in oil prices will have an impact to drilling timing in this play IMO. Increase in gas prices will help support drilling to some extent but key point in play is liquids (condensate and NGL's). 

RPT DATE LUW CODE STORAGE FAC DOC USE WELL CNT OPENING STK OIL PROD(BBL) GAS PROD(MCF) DISPOSITION CLOSING STK PARISH
10/01/2018 052025 1 319 2507 2107 2124 702 AVOYELLES
09/01/2018 052025 1 470 2728 2523 2879 319 AVOYELLES

LEASE\UNIT\WELL PRODUCTION

RPT DATE LUW CODE STORAGE FAC DOC USE WELL CNT OPENING STK OIL PROD(BBL) GAS PROD(MCF) DISPOSITION CLOSING STK PARISH
11/01/2018 052025 1 702 2161 1734 2449 414 AVOYELLES
10/01/2018 052025 1 319 2507 2107 2124 702 AVOYELLES
09/01/2018 052025 1 470 2728 2523 2879 319 AVOYELLES
08/01/2018 052025 1 277 3413 3355 3220 470 AVOYELLES
07/01/2018 052025 1 332 3612 3490 3667 277 AVOYELLES
06/01/2018 052025 1 612 3783 3569 4063 332 AVOYELLES
05/01/2018 052025 1 350 4792 4760 4530 612 AVOYELLES
04/01/2018 052025 1 477 5291 4906 5418 350 AVOYELLES
03/01/2018 052025 1 488 6374 5741 6385 477 AVOYELLES
02/01/2018 052025 1 548 7382 6916 7442 488 AVOYELLES
01/01/2018 052025 1 177 8801 8334 8430 548 AVOYELLES
12/01/2017 052025 1 378 11171 10765 11372 177 AVOYELLES
11/01/2017 052025 1 622 14192 15394 14436 378 AVOYELLES
10/01/2017 052025 1 453 27609 29029 27440 622 AVOYELLES
09/01/2017 052025 1 0 26896 24024 26443 453 AVOYELLES

Continued decline but a bit more acute over past month. GOR also decreasing a bit.

These comments based on assuming there were no shut in periods during these months of production.

Wish we could see some water rates and flowing pressures.

Still appear to be flowing this well and that no artificial lift system is in place

Thanks for posting this info.

Last two production tests are interesting - and negative. Although the flowing pressure and choke remained constant over this 6 month period, oil cut percentage decreased from 46% to 25%. Looking like water becoming more dominant over time - which is not a good sign.

LEASE\UNIT\WELL PRODUCTION

RPT DATE LUW CODE STORAGE FAC DOC USE WELL CNT OPENING STK OIL PROD(BBL) GAS PROD(MCF) DISPOSITION CLOSING STK PARISH
12/01/2018 052025 1 414 2123 1769 2270 267 AVOYELLES
11/01/2018 052025 1 702 2161 1734 2449 414 AVOYELLES
10/01/2018 052025 1 319 2507 2107 2124 702 AVOYELLES
09/01/2018 052025 1 470 2728 2523 2879 319 AVOYELLES
08/01/2018 052025 1 277 3413 3355 3220 470 AVOYELLES
07/01/2018 052025 1 332 3612 3490 3667 277 AVOYELLES
06/01/2018 052025 1 612 3783 3569 4063 332 AVOYELLES
05/01/2018 052025 1 350 4792 4760 4530 612 AVOYELLES
04/01/2018 052025 1 477 5291 4906 5418 350 AVOYELLES
03/01/2018 052025 1 488 6374 5741 6385 477 AVOYELLES
02/01/2018 052025 1 548 7382 6916 7442 488 AVOYELLES
01/01/2018 052025 1 177 8801 8334 8430 548 AVOYELLES
12/01/2017 052025 1 378 11171 10765 11372 177 AVOYELLES
11/01/2017 052025 1 622 14192 15394 14436 378 AVOYELLES
10/01/2017 052025 1 453 27609 29029 27440 622 AVOYELLES
09/01/2017 052025 1 0 26896 24024 26443 453 AVOYELLES

seems like the production has stayed about the same.  

LEASE\UNIT\WELL PRODUCTION

RPT DATE LUW CODE STORAGE FAC DOC USE WELL CNT OPENING STK OIL PROD(BBL) GAS PROD(MCF) DISPOSITION CLOSING STK PARISH
02/01/2019 052025 1 510 1414 0 1592 332 AVOYELLES
01/01/2019 052025 1 267 1696 1823 1453 510 AVOYELLES
12/01/2018 052025 1 414 2123 1769 2270 267 AVOYELLES
11/01/2018 052025 1 702 2161 1734 2449 414 AVOYELLES
10/01/2018 052025 1 319 2507 2107 2124 702 AVOYELLES
09/01/2018 052025 1 470 2728 2523 2879 319 AVOYELLES
08/01/2018 052025 1 277 3413 3355 3220 470 AVOYELLES
07/01/2018 052025 1 332 3612 3490 3667 277 AVOYELLES
06/01/2018 052025 1 612 3783 3569 4063 332 AVOYELLES
05/01/2018 052025 1 350 4792 4760 4530 612 AVOYELLES
04/01/2018 052025 1 477 5291 4906 5418 350 AVOYELLES
03/01/2018 052025 1 488 6374 5741 6385 477 AVOYELLES
02/01/2018 052025 1 548 7382 6916 7442 488 AVOYELLES
01/01/2018 052025 1 177 8801 8334 8430 548 AVOYELLES
12/01/2017 052025 1 378 11171 10765 11372 177 AVOYELLES
11/01/2017 052025 1 622 14192 15394 14436 378 AVOYELLES
10/01/2017 052025 1 453 27609 29029 27440 622 AVOYELLES
09/01/2017 052025 1 0 26896 24024 26443 453 AVOYELLES

Thanks for digging this up and posting the new info. Interesting that no gas is reported / I am 99% sure that there has to be some but for whatever reason, it is not being listed.

Oil rate basically flat over last two months - 54.7 BOPD in Jan and 50.5 BOPD in Feb (assuming producing 24/7 for entire month).

Thanks. Curious why you didn't include all 18 data points? You show it through Jul 2018 but data is there through Feb 2019?

Also, you said "the % number (e.g. 6%) is the present oil rate versus the original max rate."

I don't understand the quoted statement. "Present oil rate" means what? Feb declined 4.2 BOPD. How did you get 6%?

RSS

Support GoHaynesvilleShale.com

Blog Posts

The Lithium Connection to Shale Drilling

Shale drilling and lithium extraction are seemingly distinct activities, but there is a growing connection between the two as the world moves towards cleaner energy solutions. While shale drilling primarily targets…

Continue

Posted by Keith Mauck (Site Publisher) on November 20, 2024 at 12:40

Not a member? Get our email.

Groups



© 2024   Created by Keith Mauck (Site Publisher).   Powered by

Badges  |  Report an Issue  |  Terms of Service