East Texas Haynesville production to date as reported to TRRC:
Center Haynesville Field:
| Lease name | Lease No. | District No. | Well No. | Oil (BBL) | Casinghead (MCF) | GW Gas (MCF) | Condensate (BBL) |
|---|---|---|---|---|---|---|---|
| EPPS | 246816 | 06 | 1 | 0 | 0 | 8,719 | 17 |
| GRIFFITH | 247699 | 06 | 1 | 0 | 0 | 12,597 | 4 |
| HARRIS, MARY | 252810 | 06 | 1H | 0 | 0 | 777,966 | 135 |
| HUGHES | 251871 | 06 | 1 | 0 | 0 | 29,040 | 20 |
| MAY UNIT | 247188 | 06 | 1 | 0 | 0 | 2,969 | 8 |
| SAMPLE | 245614 | 06 | 1 | 0 | 0 | 13,785 | 5 |
| Total | 0 | 0 | 845,076 | 189 |
Tags:
409 members
253 members
6 members
287 members
307 members
© 2026 Created by Keith Mauck (Site Publisher).
Powered by
GoHaynesvilleShale.com is where mineral owners, landowners and oil & gas professionals discuss the Haynesville Shale, Austin Chalk, Terryville Complex, Tuscaloosa Shale, Lower Smackover Brown Dense and lithium plays. Ask questions, share what you know, and keep up with activity in your parish or county. [ Read More ]