East Texas Haynesville production to date as reported to TRRC:
Center Haynesville Field:
| Lease name | Lease No. | District No. | Well No. | Oil (BBL) | Casinghead (MCF) | GW Gas (MCF) | Condensate (BBL) |
|---|---|---|---|---|---|---|---|
| EPPS | 246816 | 06 | 1 | 0 | 0 | 8,719 | 17 |
| GRIFFITH | 247699 | 06 | 1 | 0 | 0 | 12,597 | 4 |
| HARRIS, MARY | 252810 | 06 | 1H | 0 | 0 | 777,966 | 135 |
| HUGHES | 251871 | 06 | 1 | 0 | 0 | 29,040 | 20 |
| MAY UNIT | 247188 | 06 | 1 | 0 | 0 | 2,969 | 8 |
| SAMPLE | 245614 | 06 | 1 | 0 | 0 | 13,785 | 5 |
| Total | 0 | 0 | 845,076 | 189 |
Tags:
68 members
478 members
194 members
11 members
405 members
18 members
250 members
457 members
11 members
388 members
Posted by Char on May 29, 2025 at 14:42 — 4 Comments
© 2026 Created by Keith Mauck (Site Publisher).
Powered by