http://sonlite.dnr.state.la.us/sundown/cart_prod/cart_con_wellinfo2...
Pretty large drop from 12/01/2017 to 01/01/2018
| 01/01/2018 | 617150 | 1 | 0 | 0 | 232233 | 0 | 0 | DE SOTO | ||
| 12/01/2017 | 617150 | 1 | 0 | 0 | 277004 | 0 | 0 | DE SOTO | ||
| 11/01/2017 | 617150 | 1 | 0 | 0 | 271832 | 0 | 0 | DE SOTO | ||
| 01/01/2018 | 616372 | 3 | 0 | 0 | 175518 | 0 | 0 | DE SOTO | ||
| 12/01/2017 | 616372 | 3 | 0 | 0 | 257258 | 0 | 0 | DE SOTO | ||
| 11/01/2017 | 616372 | 3 | 0 | 0 | 261695 | 0 | 0 | DE SOTO |
Tags:
Who is the operator?
Covey Park I see....
409 members
6 members
253 members
287 members
307 members
© 2026 Created by Keith Mauck (Site Publisher).
Powered by
GoHaynesvilleShale.com is where mineral owners, landowners and oil & gas professionals discuss the Haynesville Shale, Austin Chalk, Terryville Complex, Tuscaloosa Shale, Lower Smackover Brown Dense and lithium plays. Ask questions, share what you know, and keep up with activity in your parish or county. [ Read More ]