Not surprising - Elm Grove has nearly double the production of the nearest competitor. No doubt the picture will be changing as drilling picks up.

Gas Production Ranking By Field
District Area Year
SHREVEPORT ONSHORE 2008
Rank Field Id Field Name Natural Gas Casinghead Gas Gas Total
1 3608 ELM GROVE 63,223,469 828,329 64,051,798
2 9203 VERNON 33,335,785 0 33,335,785
3 2360 CASPIANA 22,583,836 694,625 23,278,461
4 8358 SLIGO 19,773,656 0 19,773,656
5 8891 TERRYVILLE 15,307,348 0 15,307,348
6 0016 ADA 12,305,855 0 12,305,855
7 6156 LOGANSPORT 11,445,985 33,636 11,479,621
8 1464 BETHANY LONGSTREET 11,379,947 305,151 11,685,098
9 9803 WOODARDVILLE 11,009,013 115,497 11,124,510
10 2000 BRYCELAND, WEST 10,392,376 0 10,392,376
11 4541 HOLLY 9,641,010 14,924 9,655,934
12 4906 KINGSTON 8,852,572 0 8,852,572
13 1320 BEAR CREEK 6,691,877 0 6,691,877
14 8270 SIBLEY 6,478,023 10,962 6,488,985
15 2944 COTTON VALLEY 4,660,069 10,053,632 14,713,701
16 3432 DRISCOLL 4,651,703 0 4,651,703
17 4499 HICO-KNOWLES 4,402,967 0 4,402,967
18 6268 LUCKY 3,944,179 2,061 3,946,240
19 7806 RUSTON 3,622,875 10,298 3,633,173
20 7818 SAILES 3,514,672 943 3,515,615
21 8575 SPIDER 2,986,914 5,865 2,992,779
22 8310 SIMSBORO 2,850,231 6,921 2,857,152
23 0111 ARCADIA, WEST 2,772,204 23,668 2,795,872
24 4457 HAYNESVILLE, EAST 2,735,034 181,380 2,916,414
25 4451 HAYNESVILLE 2,701,655 531,575 3,233,230
26 4313 GREENWOOD-WASKOM 2,687,757 68,670 2,756,427
27 1992 BRYCELAND 2,144,505 0 2,144,505
28 6220 LONGWOOD 2,054,860 4,022 2,058,882
29 2152 CADDO PINE ISLAND 1,799,205 168,041 1,967,246
30 3360 DIXIE 1,728,624 0 1,728,624
31 8246 SHONGALOO, NORTH-RED ROCK 1,635,620 403,344 2,038,964
32 9056 UNIONVILLE 1,513,363 0 1,513,363
33 1440 BENSON 1,288,445 406 1,288,851
34 9971 ZWOLLE 1,043,742 24,299 1,068,041
35 7930 SAREPTA, SOUTH 992,718 88,399 1,081,117
36 5996 LISBON 955,024 57,609 1,012,633
37 4900 KINGS DOME 948,017 0 948,017
38 2872 CONVERSE 821,818 623 822,441
39 8318 SIMSBORO, WEST 816,125 0 816,125
40 4736 IVAN 765,136 0 765,136
41 0156 ATHENS 688,692 13,790 702,482
42 0106 ANTIOCH 678,513 117,599 796,112
43 7651 RED RIVER-BULL BAYOU 664,047 993 665,040
44 7741 ROCKY MOUNT 585,611 0 585,611
45 3474 DYKESVILLE, EAST 584,386 51,117 635,503
46 8743 SUGAR CREEK 555,853 0 555,853
47 2368 CASTOR 545,974 0 545,974
48 3174 DANVILLE 522,035 0 522,035
49 8823 SWAN LAKE 515,318 0 515,318
50 6613 MCKENZIE 492,592 0 492,592
51 8991 TREMONT 474,655 0 474,655
52 8918 THORN LAKE 473,894 0 473,894
53 1408 BELLE BOWER 467,635 36,465 504,100
54 4160 GRAND CANE 412,945 877 413,822
55 6562 MARTIN 407,576 152,634 560,210
56 5880 LEATHERMAN CREEK 385,068 0 385,068
57 6736 MIDDLEFORK 378,099 0 378,099
58 7746 RODESSA 339,232 51,272 390,504
59 4780 JOHNSON BRANCH 336,044 0 336,044
60 2680 CHOUDRANT 327,618 0 327,618
61 8066 SENTELL 303,150 0 303,150
62 8254 SHREVEPORT 301,044 36,050 337,094
63 2784 COLQUITT 292,949 167,527 460,476
64 4517 HODGE 283,506 0 283,506
65 3390 DOWNSVILLE, SOUTH 260,875 0 260,875
66 1448 BENTON 260,001 6,093 266,094
67 6028 LISBON, WEST 243,502 0 243,502
68 2352 CARTWRIGHT 237,966 0 237,966
69 2712 CLAY 230,650 0 230,650
70 8599 SPRINGHILL 224,889 0 224,889
71 0041 ALABAMA BEND 210,571 3,599 214,170
72 4738 JAMESTOWN 201,655 0 201,655
73 3998 GAHAGAN 174,973 0 174,973
74 7666 REDLAND 174,558 1,278 175,836
75 7644 REDOAK LAKE 150,203 0 150,203
76 0116 ARKANA 144,079 29,383 173,462
77 7100 OAKS 141,782 298,887 440,669
78 1648 BLACK LAKE 138,012 73,990 212,002
79 1843 BRACKY BRANCH 121,218 0 121,218
80 7203 PANTHER CREEK 118,844 0 118,844
81 2724 CLEAR BRANCH 111,320 0 111,320
82 7405 PLEASANT HILL 107,627 0 107,627
83 2336 CARTERVILLE 103,079 16,895 119,974
84 6800 MINDEN 96,986 5,135 102,121
85 4426 HARPER 85,871 0 85,871
86 2232 CALVIN 83,782 0 83,782
87 2264 CANADIAN BAYOU 82,271 628 82,899
88 2792 COLQUITT, NORTHWEST 78,288 13,403 91,691
89 5956 LIBERTY HILL 77,223 0 77,223
90 8256 SHREVEPORT, SOUTHWEST 61,470 0 61,470
91 5096 LAKE BISTINEAU 57,675 0 57,675
92 3568 EBARB SCHOOL 57,485 635 58,120
93 4166 GRAND CANE, NORTH 56,183 0 56,183
94 2428 CEDAR GROVE 56,030 0 56,030
95 4831 KELLEYS 51,063 24,798 75,861
96 1656 BLACKBURN 41,114 0 41,114
97 4028 GAY ISLAND 40,792 0 40,792
98 2052 BUFFALO BAYOU 31,016 0 31,016
99 4319 GROGAN 30,660 515 31,175
100 7734 ROBELINE 30,231 0 30,231
101 8238 SHONGALOO 28,699 14,348 43,047
102 2545 CHATHAM, EAST 24,432 0 24,432
103 4786 JOYCE 23,489 0 23,489
104 3089 CROSSROADS, SOUTHEAST 22,671 0 22,671
105 6928 MOUNT SINAI 22,344 0 22,344
106 8767 SUMMERFIELD 22,335 0 22,335
107 2344 CARTERVILLE, NORTH 21,345 3,380 24,725
108 2584 CHEMARD LAKE 20,465 0 20,465
109 6688 METCALF 20,278 0 20,278
110 3082 CROSSROADS, EAST 17,812 0 17,812
111 4607 HONORE 17,721 0 17,721
112 4518 HODGE, NORTHEAST 16,470 0 16,470
113 8580 SPRING CREEK 16,055 0 16,055
114 3918 FOREST GROVE SCHOOL 13,079 0 13,079
115 2116 BURR FERRY, NORTH 12,500 993 13,493
116 4493 HICKORY VALLEY 11,606 0 11,606
117 4495 HICKORY VALLEY, NORTH 9,801 0 9,801
118 4038 GIBSLAND 8,830 0 8,830
119 3387 DOYLINE 8,380 0 8,380
120 0940 BAYOU MIDDLE FORK 8,352 29,360 37,712
121 7393 PLAIN DEALING 8,285 29,096 37,381
122 7870 SAN MIGUEL CREEK 7,892 0 7,892
123 7922 SAREPTA 5,276 0 5,276
124 7309 PENDLETON-MANY 4,596 181 4,777
125 4438 HAUGHTON 4,428 0 4,428
126 1432 BELLEVUE 3,959 3,648 7,607
127 9261 WALNUT BAYOU 3,603 0 3,603
128 0114 ARCADIA, NORTH 2,638 0 2,638
129 3363 DODSON 1,720 0 1,720
130 6816 MISSIONARY LAKE, NORTH 1,659 0 1,659
131 8866 TANYARD CREEK 1,482 0 1,482
132 1163 BAYOU SAN MIGUEL 1,265 693 1,958
133 3949 FRAZIER CREEK 303 0 303
134 9715 WILDCAT-NO LA SHREVEPORT DIST 0 80,843 80,843
135 5964 LICK CREEK 0 42,701 42,701
136 2768 COLGRADE 0 11,933 11,933
137 3990 FULLERTON 0 1,881 1,881
138 3928 FORT JESSUP 0 983 983
139 8302 SIMPSON LAKE 0 168 168

Views: 71

Reply to This

Support GoHaynesvilleShale.com

Blog Posts

The Lithium Connection to Shale Drilling

Shale drilling and lithium extraction are seemingly distinct activities, but there is a growing connection between the two as the world moves towards cleaner energy solutions. While shale drilling primarily targets…

Continue

Posted by Keith Mauck (Site Publisher) on November 20, 2024 at 12:40

Not a member? Get our email.

Groups



© 2024   Created by Keith Mauck (Site Publisher).   Powered by

Badges  |  Report an Issue  |  Terms of Service