Good afternoon all,
Short and sweet, I recently bought a tract of property in Jackson Parish roughly a mile north east as the crow flies from the dirt track speedway. I am just curious about the potential future of the area. I see there are many gas wells to the west/Northwest and oil wells to the south/southeast from me. Thanks in advance.
Tags:
What is the location by section-township-range?
John, there are no producing wells in Township 15 North, Range 1 East. That last well drilled, which was a dry hole, was in 2015. There were a few producing Hosston wells with last reported production in 2014. There have been very few wells drilled in the township. Here is a cut-and-paste from the state O&G database for the township. You can click on the links in blue to see what those codes mean.
Section | Township | Range | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
005 | 15N | 1E | |||||||||||
Count | Well Serial | Well Name | Well Num | Field ID | Org ID | Parish | Upper Perf | Lower Perf | Total Depth | API Count | LUW Code | LUW Type | Well Status |
1 | 9910 | MARTIN LAND & CATTLE CO | 001 | 9715 | 9999 | 25 | 3470 | 0 | 29 | ||||
Section | Township | Range | |||||||||||
006 | 15N | 1E | |||||||||||
Count | Well Serial | Well Name | Well Num | Field ID | Org ID | Parish | Upper Perf | Lower Perf | Total Depth | API Count | LUW Code | LUW Type | Well Status |
1 | 3144 | MARTIN | 003 | 9715 | 9999 | 25 | 1600 | 0 | 29 | ||||
Section | Township | Range | |||||||||||
007 | 15N | 1E | |||||||||||
Count | Well Serial | Well Name | Well Num | Field ID | Org ID | Parish | Upper Perf | Lower Perf | Total Depth | API Count | LUW Code | LUW Type | Well Status |
1 | 204098 | JA SUN;CROWN-ZELLERBACH 7 | 001 | 2544 | M192 | 25 | 6722 | 6728 | 6949 | 1 | 609854 | 2 | 20 |
Section | Township | Range | |||||||||||
011 | 15N | 1E | |||||||||||
Count | Well Serial | Well Name | Well Num | Field ID | Org ID | Parish | Upper Perf | Lower Perf | Total Depth | API Count | LUW Code | LUW Type | Well Status |
1 | 228186 | HOSS RA SUD;DEVON-DONNER 11 | 001 | 2545 | W188 | 25 | 9976 | 11607 | 11607 | 1 | 30 | ||
Section | Township | Range | |||||||||||
012 | 15N | 1E | |||||||||||
Count | Well Serial | Well Name | Well Num | Field ID | Org ID | Parish | Upper Perf | Lower Perf | Total Depth | API Count | LUW Code | LUW Type | Well Status |
1 | 215104 | EWING | 001 | 9715 | R073 | 25 | 9909 | 1 | 29 | ||||
2 | 223610 | TOPPER | 1 | 9715 | R073 | 25 | 10667 | 1 | 29 | ||||
3 | 225177 | HOSS RA SUA;TOPPER | 002 | 2545 | S431 | 25 | 8576 | 10046 | 11144 | 1 | 30 | ||
4 | 238611 | EWING | 001 | 2545 | S431 | 25 | 11500 | 1 | 29 | ||||
Section | Township | Range | |||||||||||
013 | 15N | 1E | |||||||||||
Count | Well Serial | Well Name | Well Num | Field ID | Org ID | Parish | Upper Perf | Lower Perf | Total Depth | API Count | LUW Code | LUW Type | Well Status |
1 | 85296 | BARNWELL-ANNABELLE | 002 | 9715 | 0426 | 25 | 0 | 0 | 03 | ||||
2 | 227855 | HOSS RA SUB;DEVON-DONNER 13 | 001 | 2545 | S431 | 25 | 9295 | 10969 | 11058 | 1 | 30 | ||
3 | 232317 | HOSS RA SUB;WEYERHAEUSER 13 | 001-ALT | 2545 | R073 | 25 | 11000 | 3 | 03 | ||||
4 | 233347 | HOSS RA SUB;WEYERHAEUSER 13 | 001-ALT | 2545 | R073 | 25 | 11000 | 3 | 03 | ||||
5 | 234414 | HOSS RA SUB;WEYERHAEUSER 13 | 001-ALT | 2545 | S431 | 25 | 11353 | 3 | 29 | ||||
Section | Township | Range | |||||||||||
014 | 15N | 1E | |||||||||||
Count | Well Serial | Well Name | Well Num | Field ID | Org ID | Parish | Upper Perf | Lower Perf | Total Depth | API Count | LUW Code | LUW Type | Well Status |
1 | 228301 | HOSS RA SUC;WEYERHAEUSER CO 14 | 001 | 2545 | W188 | 25 | 11328 | 1 | 30 | ||||
Section | Township | Range | |||||||||||
021 | 15N | 1E | |||||||||||
Count | Well Serial | Well Name | Well Num | Field ID | Org ID | Parish | Upper Perf | Lower Perf | Total Depth | API Count | LUW Code | LUW Type | Well Status |
1 | 81441 | BARNWELL-ANDERS | 001 | 9715 | 0426 | 25 | 11017 | 1 | 29 | ||||
Section | Township | Range | |||||||||||
030 | 15N | 1E | |||||||||||
Count | Well Serial | Well Name | Well Num | Field ID | Org ID | Parish | Upper Perf | Lower Perf | Total Depth | API Count | LUW Code | LUW Type | Well Status |
1 | 232444 | WEYERHAEUSER 30 | 001 | 9715 | D151 | 25 | 16500 | 1 | 29 | ||||
Section | Township | Range | |||||||||||
033 | 15N | 1E | |||||||||||
Count | Well Serial | Well Name | Well Num | Field ID | Org ID | Parish | Upper Perf | Lower Perf | Total Depth | API Count | LUW Code | LUW Type | Well Status |
1 | 189619 | CROWN ZELLERBACH | 001 | 9715 | 1814 | 25 | 11300 | 1 | 03 |
The History of GoHaynesvilleShale.com
GoHaynesvilleShale.com (GHS) was launched in 2008 during a pivotal moment in the energy industry, when the Haynesville Shale formation—a massive natural gas reserve lying beneath parts of northwest Louisiana, east Texas, and southwest Arkansas—was beginning to attract national attention. The website was the brainchild of Keith Mauck, a landowner and entrepreneur who recognized a pressing need: landowners in the region had little access to…
ContinuePosted by Keith Mauck (Site Publisher) on May 21, 2025 at 6:00
246 members
121 members
193 members
146 members
400 members
101 members
150 members
358 members
166 members
9 members
© 2025 Created by Keith Mauck (Site Publisher).
Powered by
h2 | h2 | h2 |
---|---|---|
AboutAs exciting as this is, we know that we have a responsibility to do this thing correctly. After all, we want the farm to remain a place where the family can gather for another 80 years and beyond. This site was born out of these desires. Before we started this site, googling "shale' brought up little information. Certainly nothing that was useful as we negotiated a lease. Read More |
Links |
Copyright © 2017 GoHaynesvilleShale.com