http://sonlite.dnr.state.la.us/sundown/cart_prod/cart_con_wellinfo2...
LEASE\UNIT\WELL PRODUCTION
| RPT DATE | LUW CODE | STORAGE FAC | DOC USE | WELL CNT | OPENING STK | OIL PROD(BBL) | GAS PROD(MCF) | DISPOSITION | CLOSING STK | PARISH |
|---|---|---|---|---|---|---|---|---|---|---|
| 06/01/2017 | 617150 | 1 | 0 | 0 | 18917 | 0 | 0 | DE SOTO | ||
| 05/01/2017 | 617150 | 1 | 0 | 0 | 180397 | 0 | 0 | DE SOTO | ||
| 04/01/2017 | 617150 | 1 | 0 | 0 | 142965 | 0 | 0 | DE SOTO | ||
| 03/01/2017 | 617150 | 1 | 0 | 0 | 295684 | 0 | 0 | DE SOTO | ||
| 02/01/2017 | 617150 | 1 | 0 | 0 | 334119 | 0 | 0 | DE SOTO | ||
| 01/01/2017 | 617150 | 1 | 0 | 0 | 89406 | 0 | 0 | DE SOTO | ||
| 06/01/2017 | 616372 | 3 | 0 | 0 | 802177 | 0 | 0 | DE SOTO | ||
| 05/01/2017 | 616372 | 3 | 0 | 0 | 119053 | 0 | 0 | DE SOTO | ||
| 04/01/2017 | 616372 | 2 | 0 | 0 | 93800 | 0 | 0 | DE SOTO | ||
| 03/01/2017 | 616372 | 2 | 0 | 0 | 186312 | 0 | 0 | DE SOTO | ||
| 02/01/2017 | 616372 | 2 | 0 | 0 | 210124 | 0 | 0 | DE SOTO | ||
| 01/01/2017 | 616372 | 2 | 0 | 0 | 68105 | 0 | 0 | DE SOT |
Tags:
287 members
307 members
409 members
6 members
49 members
© 2026 Created by Keith Mauck (Site Publisher).
Powered by