Production numbers, any insight? Major production increase

http://sonlite.dnr.state.la.us/sundown/cart_prod/cart_con_wellinfo2...

LEASE\UNIT\WELL PRODUCTION

RPT DATE LUW CODE STORAGE FAC DOC USE WELL CNT OPENING STK OIL PROD(BBL) GAS PROD(MCF) DISPOSITION CLOSING STK PARISH
06/01/2017 617150 1 0 0 18917 0 0 DE SOTO
05/01/2017 617150 1 0 0 180397 0 0 DE SOTO
04/01/2017 617150 1 0 0 142965 0 0 DE SOTO
03/01/2017 617150 1 0 0 295684 0 0 DE SOTO
02/01/2017 617150 1 0 0 334119 0 0 DE SOTO
01/01/2017 617150 1 0 0 89406 0 0 DE SOTO
06/01/2017 616372 3 0 0 802177 0 0 DE SOTO
05/01/2017 616372 3 0 0 119053 0 0 DE SOTO
04/01/2017 616372 2 0 0 93800 0 0 DE SOTO
03/01/2017 616372 2 0 0 186312 0 0 DE SOTO
02/01/2017 616372 2 0 0 210124 0 0 DE SOTO
01/01/2017 616372 2 0 0 68105 0 0 DE SOT

Views: 152

Reply to This

Support GoHaynesvilleShale.com

Blog Posts

The Lithium Connection to Shale Drilling

Shale drilling and lithium extraction are seemingly distinct activities, but there is a growing connection between the two as the world moves towards cleaner energy solutions. While shale drilling primarily targets…

Continue

Posted by Keith Mauck (Site Publisher) on November 20, 2024 at 12:40

Not a member? Get our email.

Groups



© 2025   Created by Keith Mauck (Site Publisher).   Powered by

Badges  |  Report an Issue  |  Terms of Service