Below is a summary of active rigs in the Haynesville play sorted by County/Parish. I will try to provide an update every week or two.
Date: January 9, 2023
County | State | Rig Count |
DE SOTO | LA | 15 |
RED RIVER | LA | 10 |
HARRISON | TX | 8 |
CADDO | LA | 6 |
PANOLA | TX | 6 |
SAN AUGUSTINE | TX | 5 |
NACOGDOCHES | TX | 5 |
SABINE | LA | 3 |
BOSSIER | LA | 3 |
ANGELINA | TX | 2 |
SHELBY | TX | 1 |
NATCHITOCHES | LA | 1 |
BIENVILLE | LA | 1 |
Grand Total | 66 |
Data Source: Enverus
Thanks, Ryan.
I have updated the rigs by county table as of this morning. Let me know if you have any questions.
County | State | 1/9/2023 | 1/23/2023 |
DE SOTO | LA | 15 | 16 |
RED RIVER | LA | 10 | 11 |
HARRISON | TX | 8 | 8 |
CADDO | LA | 6 | 8 |
PANOLA | TX | 6 | 5 |
SAN AUGUSTINE | TX | 5 | 5 |
NACOGDOCHES | TX | 5 | 5 |
SABINE | LA | 3 | 4 |
BOSSIER | LA | 3 | 2 |
ANGELINA | TX | 2 | 2 |
NATCHITOCHES | LA | 1 | 2 |
SHELBY | TX | 1 | 1 |
BIENVILLE | LA | 1 | 1 |
Grand Total | 66 | 70 |
Data Source: Enverus
385 members
398 members
357 members
557 members
48 members
© 2023 Created by Keith Mauck (Site Publisher).
Powered by
h2 | h2 | h2 |
---|---|---|
AboutAs exciting as this is, we know that we have a responsibility to do this thing correctly. After all, we want the farm to remain a place where the family can gather for another 80 years and beyond. This site was born out of these desires. Before we started this site, googling "shale' brought up little information. Certainly nothing that was useful as we negotiated a lease. Read More |
Links |
Copyright © 2017 GoHaynesvilleShale.com