The 8K filing on their website only says it covers 9700 net acres/wells in Shelby and San Augustine (also small part in Sabine counties). I would think it would include the Southwestern Energy operated wells and any undrilled acreage :
Status Date | Status # |
API No. | Operator Name/Number | Lease Name | Well # |
Dist. | County | Wellbore Profile | Filing Purpose | Amend | Total Depth | Current Queue |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Submitted 02/25/2010 Approved 03/01/2010 | 691857 | 419-31557 | SOUTHWESTERN ENERGY PROD. CO. (806668) | TIMBERSTAR-BLACKSTONE GU 1 | 1H | 06 | SHELBY | Vertical, Horizontal | New Drill | - | 13000 | Approved |
Submitted 04/29/2010 Approved 04/30/2010 | 695186 | 419-31590 | SOUTHWESTERN ENERGY PROD. CO. (806668) | HARRIS B | 1 H | 06 | SHELBY | Vertical, Horizontal | New Drill | - | 13200 | Approved |
Submitted 07/06/2010 Approved 07/08/2010 | 698622 | 403-30459 | SOUTHWESTERN ENERGY PROD. CO. (806668) | CREST C | 1H | 06 | SABINE | Horizontal | New Drill | - | 12700 | Approved |
Submitted 08/04/2010 Approved 08/06/2010 | 700243 | 419-31616 | SOUTHWESTERN ENERGY PROD. CO. (806668) | CREST F GU | 1 | 06 | SHELBY | Directional | New Drill | - | 13100 | Approved |
Submitted 08/04/2010 Approved 08/06/2010 | 700251 | 419-31617 | SOUTHWESTERN ENERGY PROD. CO. (806668) | CREST D GU | 1 | 06 | SHELBY | Directional | New Drill | - | 13000 | Approved |
Submitted 08/16/2010 Approved 08/20/2010 | 700733 | 419-31620 | SOUTHWESTERN ENERGY PROD. CO. (806668) | CREST E | 1 | 06 | SHELBY | Directional | New Drill | - | 13100 | Approved |
Submitted 09/21/2010 Approved 09/24/2010 | 702472 | 419-31628 | SOUTHWESTERN ENERGY PROD. CO. (806668) | WYNN TRUST H | 1 | 06 | SHELBY | Vertical | New Drill | - | 12850 | Approved |
Submitted 11/15/2010 Approved 11/18/2010 | 705344 | 405-30394 | SOUTHWESTERN ENERGY PROD. CO. (806668) | BORDERS Q | 1H | 06 | SAN AUGUSTINE | Horizontal | New Drill | - | 13500 | Approved |
Submitted 11/30/2010 Approved 12/07/2010 | 706035 | 419-31646 | SOUTHWESTERN ENERGY PROD. CO. (806668) | RISINGER J GU | 1 | 06 | SHELBY | Vertical | New Drill | - | 13000 | Approved |
Submitted 12/10/2010 Approved 12/20/2010 | 706867 | 419-31652 | SOUTHWESTERN ENERGY PROD. CO. (806668) | RISINGER P GU | 1 | 06 | SHELBY | Vertical | New Drill | - | 13000 | Approved |
Submitted 01/10/2011 Approved 01/19/2011 | 708227 | 405-30408 | SOUTHWESTERN ENERGY PROD. CO. (806668) | HIGGINBOTHAM U UNIT | 1H | 06 | SAN AUGUSTINE | Horizontal | New Drill | - | 13500 | Approved |
Submitted 01/26/2011 Approved 02/07/2011 | 709287 | 419-31661 | SOUTHWESTERN ENERGY PROD. CO. (806668) | HALEY G | 1 | 06 | SHELBY | Vertical | New Drill | - | 13000 | Approved |
George, I do not have a facebook account but my oldest brother Murphy does and he said he would friend you
Cindy
I could not find you on Facebook so Friend me, George Howard Higginbotham
and I will send them.
Shale drilling and lithium extraction are seemingly distinct activities, but there is a growing connection between the two as the world moves towards cleaner energy solutions. While shale drilling primarily targets…
ContinuePosted by Keith Mauck (Site Publisher) on November 20, 2024 at 12:40
386 members
27 members
455 members
440 members
400 members
244 members
149 members
358 members
63 members
119 members
© 2024 Created by Keith Mauck (Site Publisher). Powered by
h2 | h2 | h2 |
---|---|---|
AboutAs exciting as this is, we know that we have a responsibility to do this thing correctly. After all, we want the farm to remain a place where the family can gather for another 80 years and beyond. This site was born out of these desires. Before we started this site, googling "shale' brought up little information. Certainly nothing that was useful as we negotiated a lease. Read More |
Links |
Copyright © 2017 GoHaynesvilleShale.com