Cabot
405-30306 King Gas Unit #1H 16.300 MMcfd 22/64 4015# FP 3-29-10
405-30331 Walters Gas Unit #1H 8.295 MMcfd 12/64 8619# FP 8-15-10
Crimson
405-30329 Grizzly #1H 10.197 MMcfd 15/64 8437# FP 9-10-10
405-30350 Gobi #1H 11.973 MMcfd 16/64 9521# FP 12-02-10
Devon
405-30285 Kardell, S. GU #1H 30.711 MMcfd adj. 6415# FP 11-02-09
405-30318 Sublett, J. GU #1H 6.200 MMcfd adj. 7815# FP 7-12-10
405-30339 Williams-Chumley #1H 5.400 MMcfd adj. 8820# FP 10-13-10
405-30345 Griffin, R. GU #1H 6.378 MMcfd adj. 8140# FP 11-04-10
405-30367 Blount McFaddin GU #1H 7.300 MMcfd adj. 5735# FP 1-18-11
Eagle
405-30343 Halbert Unit #1H 10.035 MMcfd 11/64 7300# FP 1-17-11
EnCana
405-30307 Black Stone Unit A-43 17.040 MMcfd 28/64 5659# FP 6-17-10
#1H
405-30335 Black Stone Unit A-398 23.424 MMcfd 27/64 9097# FP 8-12-10
#1H
EOG
405-30324 Bennett Gas Unit #1H 12.968 MMcfd 28/64 3715# FP 8-25-10
405-30340 Freeman Farms Gas 25.619 MMcfd 32/64 6515# FP 8-25-10
Unit #1H
405-30354 Oglesbee Gas Unit #1H 18.418 MMcfd 28/64 6970# FP 11-18-10
405-30361 Marvin Hardy Gas Unit 17.204 MMcfd 28/64 6365# FP 11-18-10
#1H
405-30368 McKinney Gas Unit #1H 18.922 MMcfd adj. 8765# FP 12-15-10
405-30376 Ironosa Gas Unit #1H 10.770 MMcfd 19/64 6715# FP 2-03-11
Exco
405-30246 Red River 164 #1H 13.418 MMcfd 22/64 7422# FP 6-05-09
405-30269 Red River 619 #1H 16.669 MMcfd 24/64 7327# FP 9-08-09
405-30283 Red River 257 A #1H 18.095 MMcfd 28/64 7120# FP 12-02-09
405-30284 Burrows Gas Unit #1H 21.037 MMcfd 27/64 7818# FP 10-26-09
405-30297 Red River 257 B #1H 11.304 MMcfd 24/64 4602# FP 1-08-10
405-30303 Red River 620 #1H 22.084 MMcfd 29/64 7277# FP 2-17-10
405-30310 Owens #1H 21.256 MMcfd 28/64 8244# FP 6-08-10
405-30311 Red River 619 B #1H 8.043 MMcfd 16/64 7313# FP 5-07-10
405-30319 Red River 35 #1H 10.190 MMcfd 22/64 7665# FP 8-25-10
405-30333 Red River 365 A #1H 21.226 MMcfd 20/64 8250# FP 11-16-10
405-30336 Red River 620 B #1H 5.594 MMcfd 14/64 7850# FP 10-26-10
405-30349 Red River 365 B #1H 18.071 MMcfd 20/64 8360# FP 11-20-10
405-30352 Haley Shale Unit #1H 15.553 MMcfd 24/64 7125# FP 12-10-10
405-30355 ADJ Minerals 153 Shale 18.191 MMcfd 22/64 7965# FP 12-18-10
Unit #1H
405-30358 Red River 442 #1H 16.609 MMcfd 22/64 7575# FP 12-10-10
405-30372 Holloway SU #1H 19.127 MMcfd 18/64 8050# FP 2-16-11
405-30373 Wood SU #1H 18.986 MMcfd 18/64 8538# FP 1-10-11
SM Energy (St. Mary)
405-30308 Ironosa #1H 10.332 MMcfd 20/64 8524# FP 10-22-10
405-30348 Lewis #1H 11.056 MMcfd 18/64 8650# FP 12-07-10
XTO
405-30266 Rudy Mitchell #1H 5.602 MMcfd 48/64 3800# FP 11-28-09
405-30311 Butler Rooney Gas 12.097 MMcfd 16/64 1006# FP 10-18-10
Unit #1H
405-30313 Jayhawks DU #1H 10.259 MMcfd 17/64 8175# FP 2-20-11
405-30320 Broncos DU #1H 5.562 MMcfd 19/64 6613# FP 10-19-10
405-30330 Mavericks DU #1H 6.032 MMcfd 12/64 5400# FP 11-28-10
405-30334 Lobos DU #1H 11.176 MMcfd 14/64 6300# FP 1-05-11
405-30342 Panthers DU #1H 6.267 MMcfd 13/64 5300# FP 11-28-10
405-30353 Warriors DU #1H 10.157 MMcfd 13/64 5500# FP 2-01-11
405-30360 Ragin Cajuns DU #1H 11.064 MMcfd 14/64 6701# FP 1-05-11
405-30366 Black Knights DU #1H 10.392 MMcfd 14/64 7430# FP 2-01-11
405-30370 Coyotes DU #1H 11.201 MMcfd 14/64 4800# FP 1-05-11
Tags: Augustine, Cabot, Completions, Crimson, Devon, EOG, Eagle, Energy, Exco, Haynesville, More…SM, San, XTO
68 members
478 members
194 members
11 members
405 members
18 members
250 members
457 members
11 members
388 members
Posted by Char on May 29, 2025 at 14:42 — 4 Comments
© 2026 Created by Keith Mauck (Site Publisher).
Powered by