Time for some winter weather to put an end to injection season.
It would appear that we should start putting a dent in that this week.
Down to +3 BCF this week...
| Historical Comparisons | |||||||||||||||||||||||||
| Stocks billion cubic feet (Bcf) |
Year ago (11/08/18) |
5-year average (2014-18) |
|||||||||||||||||||||||
| Region | 11/08/19 | 11/01/19 | net change | implied flow | Bcf | % change | Bcf | % change | |||||||||||||||||
| East | 932 | 932 | 0 | 0 | 834 | 11.8 | 904 | 3.1 | |||||||||||||||||
| Midwest | 1,106 | 1,109 | -3 | -3 | 989 | 11.8 | 1,085 | 1.9 | |||||||||||||||||
| Mountain | 207 | 207 | 0 | 0 | 181 | 14.4 | 213 | -2.8 | |||||||||||||||||
| Pacific | 290 | 292 | -2 | -2 | 266 | 9.0 | 328 | -11.6 | |||||||||||||||||
| South Central | 1,197 | 1,189 | 8 | 8 | 970 | 23.4 | 1,200 | -0.3 | |||||||||||||||||
| Salt | 313 | 303 | 10 | 10 | 269 | 16.4 | 340 | -7.9 | |||||||||||||||||
| Nonsalt | 884 | 886 | -2 | -2 | 701 | 26.1 | 860 | 2.8 | |||||||||||||||||
| Total | 3,732 | 3,729 | 3 | 3 | 3,241 | 15.1 | 3,730 | 0.1 | |||||||||||||||||
Totals may not equal sum of components because of independent rounding. |
|||||||||||||||||||||||||
Working gas in storage was 3,732 Bcf as of Friday, November 8, 2019, according to EIA estimates. This represents a net increase of 3 Bcf from the previous week. Stocks were 491 Bcf higher than last year at this time and 2 Bcf above the five-year average of 3,730 Bcf. At 3,732 Bcf, total working gas is within the five-year historical range.
409 members
6 members
253 members
287 members
307 members
© 2026 Created by Keith Mauck (Site Publisher).
Powered by
GoHaynesvilleShale.com is where mineral owners, landowners and oil & gas professionals discuss the Haynesville Shale, Austin Chalk, Terryville Complex, Tuscaloosa Shale, Lower Smackover Brown Dense and lithium plays. Ask questions, share what you know, and keep up with activity in your parish or county. [ Read More ]