Seems like the fastest way to cng would be to require public utility companies who distribute NG to install public access points.. That would fill in the gaps that exist across the nation...
As usage increased, private companies like convenient stores would come on line..
Thats great.
In places where they DO sell CNG for vehicles, what unit is CNG priced in? MCF? MMBTU?
The sign above seems to be priced in "dollars per equivalent to a gallon of gasoline."
I'd hate to see the US consumer refuse to use CNG because the price for 1 MMBTU is higher than the price for a gallon of gasoline, even though it takes you much further than a gallon of gasoline.
i found this conversion chart.
Fuel | GGE | BTU/unit |
---|---|---|
Gasoline (base)[2] | 1 US gallon | 114,000 BTU/gal |
Gasoline (conventional, summer)[2] | 0.996 US gallon * | 114,500 BTU/gal |
Gasoline (conventional, winter)[2] | 1.013 US gallon * | 112,500 BTU/gal |
Gasoline (reformulated gasoline, ethanol)[2] | 1.019 US gallon * | 111,836 BTU/gal |
Gasoline (reformulated gasoline, ETBE)[2] | 1.019 US gallon * | 111,811 BTU/gal |
Gasoline (reformulated gasoline, MTBE)[2] | 1.020 US gallon * | 111,745 BTU/gal |
Gasoline (10% MBTE)[3] | 1.02 US gallon | 112,000 BTU/gallon |
Gasoline (regular unleaded)[4] | 1 US gallon | 114,100 BTU/gal |
Diesel #2[4] | 0.88 US gallons | 129,500 BTU/gal |
Biodiesel (B100)[4] | 0.96 US gallons | 118,300 BTU/gal |
Bio Diesel (B20)[4] | 0.90 US gallons | 127,250 BTU/gal |
Liquid natural gas (LNG)[4] | 1.52 US gallons | 75,000 BTU/gal |
Compressed natural gas (CNG)[4] | 126.67 cu ft (3.587 m3) | 900 BTU/cu ft |
Hydrogen at 101.325 kPa | 357.37 cu ft | 319 BTU/cu ft[5] |
Hydrogen by weight | 0.997 kg (2.198 lb)[6] | 119.9 MJ/kg (51,500 BTU/lb)[7] |
Liquefied petroleum gas(propane) (LPG)[4] | 1.35 US gallons | 84,300 BTU/gal |
Methanol fuel (M100)[4] | 2.01 US gallons | 56,800 BTU/gal |
Ethanol fuel (E100)[4] | 1.500 US gallons | 76,100 BTU/gal |
Ethanol (E85)[4] | 1.39 US gallons | 81,800 BTU/gal |
Jet fuel (naphtha)[8] | 0.97 US gallons | 118,700 BTU/gal |
Jet fuel (kerosene)[8] | 0.90 US gallons | 128,100 BTU/gal |
Electricity | 33.40 kilowatt-hours * | 3,413 BTU/(kW·h) [9][10] |
*calculated based on 114,000 BTU/gal base gasoline |
i still don't know how cng is marketed to the driving consumer, in terms of a "unit". i did read that under different physical conditions,( temp/pressure) , the GGE can change.
kj
PG, generally CNG and gasoline usage should be the same on a Btu/Mile basis because the two fuels have the same efficiency in a spark ignited engine. For existing CNG light duty vehicles the fuel consumption is estimated at about 4,969 Btu per mile on a gross basis.
When CNG is compared versus diesel it requires ~ 11% more energy due to the lower effiency of spark ignited versus diesel engines.
Shale drilling and lithium extraction are seemingly distinct activities, but there is a growing connection between the two as the world moves towards cleaner energy solutions. While shale drilling primarily targets…
ContinuePosted by Keith Mauck (Site Publisher) on November 20, 2024 at 12:40
386 members
27 members
455 members
440 members
400 members
244 members
149 members
358 members
63 members
119 members
© 2024 Created by Keith Mauck (Site Publisher). Powered by
h2 | h2 | h2 |
---|---|---|
AboutAs exciting as this is, we know that we have a responsibility to do this thing correctly. After all, we want the farm to remain a place where the family can gather for another 80 years and beyond. This site was born out of these desires. Before we started this site, googling "shale' brought up little information. Certainly nothing that was useful as we negotiated a lease. Read More |
Links |
Copyright © 2017 GoHaynesvilleShale.com