Not nicely formatted like it was on Sonris but just Ctrl+F and search for your location.
Example 32-13n-15w



Parish
16 DE SOTO
Cnt Status Well Serial Well Name Well Num Permit Date Org ID Location Field Field Name Meas Depth
1 01 238863 CV RA SUDD;LATIN 14 001-ALT 01-OCT-08 E182 014-14N-14W 4541 HOLLY 10800
2 01 238868 FUNSTON LAND INC 1 001 02-OCT-08 60005 001-12N-16W 6156 LOGANSPORT 10500
3 01 238873 JAMES RB SUL;WEYERHAEUSER 2 001 03-OCT-08 S083 002-11N-14W 8575 SPIDER 10200
4 01 238879 WEYERHAEUSER 2 002 06-OCT-08 S083 002-11N-14W 8575 SPIDER 10200
5 01 238880 GUY FAMILY REVOCABLE TRUST 3 001 06-OCT-08 60005 003-12N-16W 6156 LOGANSPORT 10500
6 01 238882 HART HZ 001 06-OCT-08 C332 023-13N-16W 1464 BETHANY LONGSTREET 11675
7 01 238883 DESOTO OIL & GAS TRUST 17 002 06-OCT-08 B313 017-12N-14W 4166 GRAND CANE, NORTH 15296
8 10 238884 CV RA SUK;ROLAND WARE EST 14 001-ALT 06-OCT-08 E182 014-14N-13W 4906 KINGSTON 10300
9 01 238887 CV RA SUC;ATKINS 5 001-ALT 06-OCT-08 E182 005-14N-13W 4906 KINGSTON 10300
10 01 238889 SLATTERY CO 25 001 07-OCT-08 C157 025-16N-14W 2360 CASPIANA 13000
11 01 238902 CV RA SUYY;CLEON BRYANT 28 001-ALT 10-OCT-08 B313 028-13N-15W 1464 BETHANY LONGSTREET 10500
12 01 238903 CV RA SU53;WARNER SAMPSON 32 001-ALT 10-OCT-08 B313 032-13N-15W 1464 BETHANY LONGSTREET 10500
13 01 238904 CV RA SUSS;MARTIN-FRAME 34 001-ALT 10-OCT-08 B313 034-13N-15W 1464 BETHANY LONGSTREET 10300
14 01 238915 MORAN 27 006 14-OCT-08 E182 027-14N-13W 4906 KINGSTON 16500
15 01 238917 HENDERSON 001 14-OCT-08 1822 023-12N-14W 8575 SPIDER 4150
16 01 238922 CV RA SURR;COWDIN 27 002-ALT 14-OCT-08 B313 027-13N-15W 1464 BETHANY LONGSTREET 10500
17 01 238934 ALMOND BROTHERS LUMBER CO 006 15-OCT-08 0683 037-14N-11W 4028 GAY ISLAND 10400
18 01 238936 MICHAEL TAYLOR 19 001 16-OCT-08 B313 019-13N-15W 1464 BETHANY LONGSTREET 10600
19 01 238937 PACE B 017 16-OCT-08 C368 017-12N-16W 6156 LOGANSPORT 10300
20 01 238943 STUCK 32 001 17-OCT-08 E182 032-15N-13W 2360 CASPIANA 10200
21 01 238944 CV RA SUC;OLINKRAFT 5 012-ALT 17-OCT-08 E182 005-14N-13W 4906 KINGSTON 10300
22 01 238945 CV RA SUHH;ANDERSON 29 001-ALT 17-OCT-08 E182 029-15N-13W 2360 CASPIANA 10150
23 01 238957 GUY FARMS 24 001 20-OCT-08 S371 024-11N-13W 8996 TRENTON 16500
24 01 238961 HOLMES A 001 20-OCT-08 C332 020-13N-16W 1408 BELLE BOWER 11600
25 01 238976 BLAKE 10 H 001 21-OCT-08 E168 010-13N-14W 4541 HOLLY 15902
26 01 238978 HA RB SUF;MARY BELLE SMITH 28 001 22-OCT-08 B313 028-13N-15W 1464 BETHANY LONGSTREET 15790
27 01 238980 CV RA SUB;PACE B 016-ALT 22-OCT-08 C368 017-12N-16W 6156 LOGANSPORT 10300
28 01 238983 CV RA SU87;SMITH ETAL 19 001-ALT 22-OCT-08 B313 019-13N-15W 1464 BETHANY LONGSTREET 10600
29 01 238985 CV RA SUG;AVERETT 012-ALT 22-OCT-08 C368 016-12N-16W 6156 LOGANSPORT 10300
30 01 238986 HERVEY 11 001 23-OCT-08 4626 011-15N-14W 2360 CASPIANA 16300
31 01 238988 CV RA SUG;WHITEHEAD 001-ALT 23-OCT-08 C368 016-12N-16W 6156 LOGANSPORT 10300
32 01 238995 HA RA SUB;LATTIN 24 004 27-OCT-08 E182 024-14N-14W 4541 HOLLY 16400
33 01 239000 JOHN F BURFORD 5 005 27-OCT-08 E168 005-13N-14W 4541 HOLLY 10600
34 01 239006 SHADOWENS ETAL 4H 001 27-OCT-08 C368 004-13N-16W 1464 BETHANY LONGSTREET 14000
35 01 239009 CV RA SUD;MALONE H 001-ALT 27-OCT-08 E168 033-14N-14W 4541 HOLLY 13127
36 01 239011 BLACKSTONE IVORY 15 001 29-OCT-08 S371 015-11N-12W 1968 BRUSHY BAYOU 16600
37 01 239024 JASON BLUNT 9 002 29-OCT-08 B313 009-12N-15W 1464 BETHANY LONGSTREET 4500
38 01 239026 HA RA SUE;D N BELL ETUX 001 30-OCT-08 E111 003-11N-13W 8996 TRENTON 16185
39 01 239043 MARR 22 H 001 05-NOV-08 C084 022-11N-15W 6156 LOGANSPORT 16600
40 01 239046 JOHNSON 6 001 05-NOV-08 E111 006-11N-12W 8996 TRENTON 16310
41 01 239083 BLACKSTONE ETAL 25 H 001 14-NOV-08 C084 025-11N-15W 6156 LOGANSPORT 17000
42 01 239084 BLACKSTONE ETAL 27 H 001 14-NOV-08 C084 027-11N-15W 6156 LOGANSPORT 17000
43 01 239085 HA RB SUU;STEVENSON-DOUGLAS 16 001 14-NOV-08 P251 016-13N-14W 1464 BETHANY LONGSTREET 16479
44 01 239106 PENNYWELL 15 001 19-NOV-08 3049 015-15N-14W 2360 CASPIANA 16000
45 01 239107 SAMMO PARTNERSHIP 18 005 19-NOV-08 E182 018-14N-12W 2360 CASPIANA 16250
46 01 239119 BLACKSTONE ETAL 31 H 001 21-NOV-08 C084 031-11N-14W 8575 SPIDER 16600
47 01 239120 CV RA SUN;SLEDGE ETAL 11 001 24-NOV-08 60005 011-12N-16W 6156 LOGANSPORT 10800
48 01 239125 COLLINS LA 15 002 24-NOV-08 C332 015-12N-16W 6156 LOGANSPORT 10270
49 01 239132 LENA CREWS 006 24-NOV-08 C332 015-12N-16W 6156 LOGANSPORT 10500
50 01 239134 PINE LAKE RANCH 003 25-NOV-08 E182 022-14N-14W 4541 HOLLY 10700
51 01 239145 HUNT PLYWOOD C 007 26-NOV-08 K031 035-15N-13W 2360 CASPIANA 16027
52 01 239152 HA RA SUD;RICHARDSON ETUX 27 001 02-DEC-08 B313 027-13N-14W 4166 GRAND CANE, NORTH 12500
53 01 239162 CPS TIMBERLANDS 28 H 001 04-DEC-08 K031 033-11N-14W 1440 BENSON 16235
54 01 239165 CV RA SUY;BATES 11 001-ALT 05-DEC-08 E182 011-14N-13W 4906 KINGSTON 10300
55 01 239166 CV RA SUY;CASON 11 002-ALT 05-DEC-08 E182 011-14N-13W 4906 KINGSTON 10100
56 01 239167 HA RC SUE;SUSTAINABLE 24 001 05-DEC-08 S371 024-13N-13W 7651 RED RIVER-BULL BAYOU 14000
57 01 239169 KATHRYN DRAKE 4H 001 05-DEC-08 E165 004-14N-14W 4541 HOLLY 16000
58 01 239171 CV RA SUE;N T POWELL JR A 004-ALT 09-DEC-08 C332 028-12N-16W 6156 LOGANSPORT 9999
59 01 239202 CV RA SUB;PACE B 011-ALT 12-DEC-08 C368 018-12N-16W 6156 LOGANSPORT 10300
60 01 239203 PACE 9 001 12-DEC-08 C332 009-12N-16W 1408 BELLE BOWER 10150
61 01 239205 SHARP 21 H 001 12-DEC-08 C084 021-14N-12W 2360 CASPIANA 17150
62 01 239209 CHESEAPEAKE ROYALTY 30 H 001 15-DEC-08 C084 030-14N-12W 2360 CASPIANA 17250
63 01 239212 HUNTER-MANNIES 009 15-DEC-08 1822 023-12N-14W 8575 SPIDER 4150
64 01 239213 HUNTER-MANNIES 012 15-DEC-08 1822 023-12N-14W 8575 SPIDER 4150
65 01 239218 CV RA SUB;PACE B 018-ALT 16-DEC-08 C368 017-12N-16W 6156 LOGANSPORT 10300
66 01 239225 JUR RA SUB;DOUCIERE 13 001 17-DEC-08 S371 013-11N-13W 8996 TRENTON 16320
67 01 239227 RAMSEY 8 001 17-DEC-08 C332 008-12N-16W 1408 BELLE BOWER 10100
68 01 239228 SMITHBURG 7 H 001 17-DEC-08 C084 007-13N-12W 7651 RED RIVER-BULL BAYOU 17600
69 01 239231 BLACK STONE ETAL 7 H 001 18-DEC-08 C084 007-11N-12W 8996 TRENTON 17200
70 01 239232 FRITH 29 H 001 18-DEC-08 C084 029-14N-12W 2360 CASPIANA 17400
71 01 239246 SUSTAINABLE 23 001 23-DEC-08 S371 023-13N-13W 7651 RED RIVER-BULL BAYOU 16450
72 01 239247 HOSS RA SUR;EDWARDS 001 23-DEC-08 6318 025-12N-13W 7651 RED RIVER-BULL BAYOU 8950
73 01 239248 CRNKOVIC 27 001 23-DEC-08 3049 027-15N-13W 2360 CASPIANA 16500
74 01 239251 HOSS RA SUD;COLLINS 001 24-DEC-08 6318 024-12N-13W 7651 RED RIVER-BULL BAYOU 8950
75 01 239252 FISHER 6 H 001 24-DEC-08 C084 006-12N-15W 1464 BETHANY LONGSTREET 17000
76 01 239259 AT&N MARTINEZ 14 H 001 29-DEC-08 C084 014-11N-15W 6156 LOGANSPORT 17000
77 01 239267 WHITE 16 002 30-DEC-08 4626 016-15N-13W 2360 CASPIANA 16300
78 01 239269 CV RA SUY;J GAMBLE JR 2 001 30-DEC-08 60005 002-12N-16W 6156 LOGANSPORT 10800
79 01 239274 CV RA SU107;J GAMBLE JR 35 001 31-DEC-08 60005 035-13N-16W 1464 BETHANY LONGSTREET 10800
80 01 239275 CV RA SU54;AT&N MARTINEZ 33 001-ALT 31-DEC-08 B313 033-13N-15W 1464 BETHANY LONGSTREET 10500
81 01 239276 CV RA SU55;ELOISE CHRISTIAN 30 002-ALT 31-DEC-08 B313 030-13N-15W 1464 BETHANY LONGSTREET 10500
82 01 239277 CV RA SU53;LINDA GAMBLE 32 001-ALT 05-JAN-09 B313 032-13N-15W 1464 BETHANY LONGSTREET 10500
83 01 239278 CV RA SUZZ;WARD ETAL 29 001-ALT 05-JAN-09 B313 029-13N-15W 1464 BETHANY LONGSTREET 10500
84 01 239279 CLAYBROOK 001 05-JAN-09 C332 015-12N-16W 6156 LOGANSPORT 10300
85 01 239287 AT&N MARTINEZ 11 H 001 07-JAN-09 C084 011-11N-15W 6156 LOGANSPORT 17000
86 01 239289 HA RA SUE;BROOME HZ 001 07-JAN-09 C332 029-13N-16W 1408 BELLE BOWER 15800
87 01 239292 COOK 28 001 08-JAN-09 E182 028-14N-12W 9715 WILDCAT-NO LA SHREVEPORT DIST 16385
88 01 239295 CV RA SUYY;MARY BELLE SMITH 28 002-ALT 08-JAN-09 B313 028-13N-15W 1464 BETHANY LONGSTREET 10500
89 01 239297 AT&N MARTINEZ 30 H 001 09-JAN-09 C084 030-13N-13W 7651 RED RIVER-BULL BAYOU 17200
90 01 239298 HARTS BLUFF LLC 34 H 001 09-JAN-09 C084 034-11N-15W 6156 LOGANSPORT 16600
91 01 239317 CV RB SUA;W HOLMES 001 15-JAN-09 60005 017-13N-16W 1408 BELLE BOWER 11000
92 01 239319 CV RA SU79;BURFORD ETAL 17 005-ALT 15-JAN-09 B313 017-13N-15W 1464 BETHANY LONGSTREET 10500
93 01 239320 HA RB SUDD;JACK R GAMBLEJR 11H 001 15-JAN-09 E168 011-13N-15W 1464 BETHANY LONGSTREET 16222
94 01 239324 CV RA SUJ;BURFORD ETAL 18 002-ALT 15-JAN-09 B313 018-13N-15W 1464 BETHANY LONGSTREET 10500
95 01 239343 BLACK STONE ETAL 26 H 001 16-JAN-09 C084 026-11N-15W 6156 LOGANSPORT 16600
96 01 239344 JUSTICE 13 H 001 16-JAN-09 C084 013-11N-15W 6156 LOGANSPORT 16500
97 02 973621 PINE TREE 6 SWD 001 17-DEC-08 K031 006-14N-12W 2360 CASPIANA

Views: 9

Support GoHaynesvilleShale.com

Blog Posts

Tuscaloosa Trend Sits On Top Of Poorest Neighbourhood For Decades - Yet No Royalties Ever Paid To The Community -- Why??

In researching the decades-old Tuscaloosa Trend and the immense wealth it has generated for many, I find it deeply troubling that this resource-rich formation runs directly beneath one of the poorest communities in North Baton Rouge—near…

Continue

Posted by Char on May 29, 2025 at 14:42 — 4 Comments

Not a member? Get our email.



© 2025   Created by Keith Mauck (Site Publisher).   Powered by

Badges  |  Report an Issue  |  Terms of Service