08 Permits

Views: 11

Replies to This Discussion

3 10 237180 HOSS B RA SUS;CUPPLES 001-ALT 22-FEB-08 C298 028-18N-08W 0016 ADA 9990

4 10 237189 HOSS B RA SUS;DAVIS O 012-ALT 25-FEB-08 C298 028-18N-08W 0016 ADA 9990

7 10 237307 HOSS B RA SUFF;DAVIS 003-ALT 19-MAR-08 A093 028-18N-08W 0016 ADA 9800

12 01 237536 HOSS B RA SUW;DAVIS R 014-ALT 23-APR-08 C298 027-18N-08W 0016 ADA 10140

14 01 237690 HOSS B RA SUX;MONZINGO ETAL 003-ALT 15-MAY-08 C298 034-18N-08W 0016 ADA 10237

23 01 238363 HOSS B RA SUW;DAVIS R 015-ALT 08-AUG-08 C298 028-18N-08W 0016 ADA 10122

24 01 238364 HOSS B RA SUW;RM DAVIS 001-ALT 08-AUG-08 C298 028-18N-08W 0016 ADA 9999

26 01 238439 A S MONZINGO 001 15-AUG-08 C298 034-18N-08W 0016 ADA 10200

RSS

Support GoHaynesvilleShale.com

Blog Posts

Tuscaloosa Trend Sits On Top Of Poorest Neighbourhood For Decades - Yet No Royalties Ever Paid To The Community -- Why??

In researching the decades-old Tuscaloosa Trend and the immense wealth it has generated for many, I find it deeply troubling that this resource-rich formation runs directly beneath one of the poorest communities in North Baton Rouge—near…

Continue

Posted by Char on May 29, 2025 at 14:42 — 4 Comments

Not a member? Get our email.



© 2025   Created by Keith Mauck (Site Publisher).   Powered by

Badges  |  Report an Issue  |  Terms of Service