08 Permits

Views: 5

Replies to This Discussion

3 10 237180 HOSS B RA SUS;CUPPLES 001-ALT 22-FEB-08 C298 028-18N-08W 0016 ADA 9990

4 10 237189 HOSS B RA SUS;DAVIS O 012-ALT 25-FEB-08 C298 028-18N-08W 0016 ADA 9990

7 10 237307 HOSS B RA SUFF;DAVIS 003-ALT 19-MAR-08 A093 028-18N-08W 0016 ADA 9800

12 01 237536 HOSS B RA SUW;DAVIS R 014-ALT 23-APR-08 C298 027-18N-08W 0016 ADA 10140

14 01 237690 HOSS B RA SUX;MONZINGO ETAL 003-ALT 15-MAY-08 C298 034-18N-08W 0016 ADA 10237

23 01 238363 HOSS B RA SUW;DAVIS R 015-ALT 08-AUG-08 C298 028-18N-08W 0016 ADA 10122

24 01 238364 HOSS B RA SUW;RM DAVIS 001-ALT 08-AUG-08 C298 028-18N-08W 0016 ADA 9999

26 01 238439 A S MONZINGO 001 15-AUG-08 C298 034-18N-08W 0016 ADA 10200

RSS

Support GoHaynesvilleShale.com

Blog Posts

The Lithium Connection to Shale Drilling

Shale drilling and lithium extraction are seemingly distinct activities, but there is a growing connection between the two as the world moves towards cleaner energy solutions. While shale drilling primarily targets…

Continue

Posted by Keith Mauck (Site Publisher) on November 20, 2024 at 12:40

Not a member? Get our email.

Groups



© 2024   Created by Keith Mauck (Site Publisher).   Powered by

Badges  |  Report an Issue  |  Terms of Service