This is from today's Wall Street Journal.

Big Prize Awaits Energy Patch

Closely Held Samson Weighs Its Options; Oil-and-Gas Explorer Could Be Worth Up to $10 Billion

Samson Investment Co., one of the country's largest privately held oil and gas explorers, is considering strategic options including whether to sell itself in a deal that could fetch as much as $10 billion, according to people familiar with the matter.

The Tulsa, Okla.-based company, little known outside the oil patch, has been seeking a financial adviser to assess a range of options from setting up a joint venture to a full sale, the people said. Hiring an investment bank would be a first step, although the company could still decide not to proceed further, they cautioned.

Samson operates more than 4,000 wells and has significant production operations in Texas and the Gulf of Mexico's deep waters. In the last three years, it invested more than $4 billion in drilling and oil and gas property acquisitions, according to its website.

If the Schustermans decide to pursue a full sale, Samson could fetch between $7 billion and $10 billion, they added. The company has more than 1,200 employees and has offices in Canada and Scotland.

Samson did not reply to requests for comment.

It is owned by one of the country's wealthiest families, the Schustermans. Charles Schusterman founded the company 40 years ago and built it through acquisitions, according to the company's website. Mr. Schusterman, who died in 2000, was an active philanthropist and gave generously to programs designed to improve Jewish life and culture in the U.S., a family foundation website says.Stacy Schusterman, his daughter, is chief executive and vice president of the family's charitable foundation.

Samson's interest in exploring options comes amid a boom in shale drilling, which although lucrative is far more expensive than traditional drilling. Samson, the people said, wants to do more shale drilling beneath its oilfields, mostly in the U.S. To finance the shale push, Samson is weighing whether to partner with another company or raise funds through a full or partial sale, those people said.

Shale is an oil and gas-bearing rock that companies have learned how to tap in recent years by combining complex horizontal drilling techniques and a rock-cracking process called hydraulic fracturing, or fracking.

Although Samson now drills in some shale formations in North Dakota, Texas and Pennsylvania, much of its focus has been on extracting oil and gas from conventional fields. Samson is active in the Haynesville Shale, which straddles the Texas-Louisiana border, and the Marcellus Shale, which lies beneath several states including New York and Pennsylvania.

Shale ventures have generated a number of deals in recent years. Oklahoma City-basedChesapeake Energy Corp. has sold stakes in five shale ventures to pay for drilling. Combined those five deals thus far have exceeded $12 billion. The country's second-largest natural gas producer says it plans to strike similar deals in three more fields, including Ohio's oil-bearing Utica Shale, by the end of 2012.

Other shale-intensive producers, such as XTO Energy Inc. and Petrohawk Energy Corp., have opted to simply sell their entire operations to major oil companies Exxon Mobil Corp. and BHP Billiton Ltd., respectively.

Write to Gina Chon at gina.chon@wsj.com and Anupreeta Das atanupreeta.das@wsj.com

 

Views: 1464

Reply to This

Replies to This Discussion

Samson Contour Haynesville Scorecard for three and a half years.

Total Haynesville Wells Less Expired Permits:  30

Number of Haynesville Horizontal Wells:  28

Number of Haynesville Wells Completed and Status Code 10: 19

 

1   238911 HA RA SUB;CYRUS 4 001 10 17015245660000 S322 8358 14-OCT-08 004-17N-11W 08 GO TO LUW INFO 12000

2   239201 HA RA SUK;DELTIC TIMBER 12 001 10 17015245930000 S322 8358 12-DEC-08 012-17N-11W 08 GO TO LUW INFO 12700

3   239461 HA RA SUR;HALL 34 H 001 10 17015246050000 S322 8358 16-FEB-09 034-18N-11W 08 GO TO LUW INFO 16300

4   239551 HA RA SUF;WOOD 30 H 001 10 17081209970000 S322 1843 12-MAR-09 030-14N-09W 41 GO TO LUW INFO 18000

5   239831 HA RA SUQ;GRAY 27H 001 10 17015246180000 S322 8358 01-JUN-09 027-18N-11W 08 GO TO LUW INFO 16782

6   239847 HA RA SUN;GILMER 22 H 001 10 17015246200000 S322 8358 04-JUN-09 022-17N-11W 08 GO TO LUW INFO 17220

7   240173 HA RA SUB;RUFFIN 7 H 001 10 17031248780000 S322 2584 31-AUG-09 007-11N-10W 16 GO TO LUW INFO 17750

8   240183 JUR RA SUC;DELOACHE 35 H 001 10 17081210560000 S322 6562 02-SEP-09 002-13N-09W 41 GO TO LUW INFO 19000

9   240191 HA RA SUM;WOOD 31 H 001 10 17081210590000 S322 1843 03-SEP-09 031-14N-09W 41 GO TO LUW INFO 18000

10 240288 HA RA SUL;BREEDLOVE 36 H 001 10 17081210690000 S322 1843 05-OCT-09 036-14N-10W 41 GO TO LUW INFO 17800

11 240329 HA RA SUJ;BREEDLOVE 25 H 001 10 17081210750000 S322 1843 13-OCT-09 025-14N-10W 41 GO TO LUW INFO 18000

12 240542 HA RA SUA;PRIEST 12 H 001 10 17031249860000 S322 2584 08-DEC-09 012-11N-11W 16 GO TO LUW INFO 17750

13 240543 HA RA SUF;GARRETT 30 H 001-ALT 10 17081210940000 S322 1843 08-DEC-09 030-14N-09W 41 GO TO LUW INFO 17500

14 240781 JUR RA SUB;BLACKSTONE 2 H 001 10 17081211220000 S322 6562 29-JAN-10 002-13N-09W 41 GO TO LUW INFO 17700

15 240890 HA RA SUN;SPEED 32 H 001 10 17081211340000 S322 1843 22-FEB-10 032-14N-09W 41 GO TO LUW INFO 17900

16 240891 HA RB SUFF;BAYOU PIERRE 31 H 001 10 17031250770000 S322 7651 22-FEB-10 031-12N-10W 16 GO TO LUW INFO 18300

17 241542 HA RA SUY;MAYFIELD 9 H 001 10 17017349120000 S322 4313 16-JUN-10 009-17N-15W 09 GO TO LUW INFO 16750

18 241590 HA RB SUHH;RUFFIN 6 H 001 01 17031249980000 S322 7651 28-JUN-10 007-11N-10W 16 GO TO LUW INFO 18000

19 241819 HA RB SUEE;RAMBIN 36 H 001 10 17031253500000 S322 7651 09-AUG-10 036-12N-11W 16 GO TO LUW INFO 17727

20 241878 HA RB SUGG;RAMBIN 1 H 001 10 17031253710000 S322 7651 18-AUG-10 036-12N-11W 16 GO TO LUW INFO 18000

21 241934 HA RA SUBB;BLUE 8 H 001 10 17069204180000 S322 4319 25-AUG-10 008-10N-10W 35 GO TO LUW INFO 18400

22 242003 HA RB SULL;OXBOW 8 H 001 01 17031253920000 S322 7651 13-SEP-10 008-11N-10W 16 GO TO LUW INFO 18500

23 242581 HA RA SUC;SAMUELS 18 H 001 10 17031255620000 S322 2584 29-DEC-10 018-11N-10W 16 GO TO LUW INFO 17557

24 242864 HA RA SUN;MOFFETT 13 H 001 01 17031256510000 S322 4319 02-MAR-11 013-10N-11W 16 GO TO LUW INFO 18050

25 242924 HA RA SUI;UTLEY 11 H 001 01 17031256650000 S322 2584 14-MAR-11 011-11N-11W 16 GO TO LUW INFO 17375

26 242961 HA RA SUM;WALKER 18 H 001 01 17069204290000 S322 7870 18-MAR-11 007-10N-10W 35 GO TO LUW INFO 18600

27 243034 HA RA SUD;RISINGER 17 H 001 01 17031256860000 S322 2584 30-MAR-11 017-11N-10W 16 GO TO LUW INFO 18000

28 243497 HA RA SUJ;ADAMS 19 H 001 01 17031257690000 S322 2584 06-JUL-11 019-11N-10W 16 GO TO LUW INFO 18500

29243600 HA RB SU90;NRG 29 H 001 01 17081213480000 S322 7651 28-JUL-11 029-12N-10W 41 GO TO LUW INFO 17400

30 243676 HA RA SUAA;CREST 5 H 001 01 17069204160000 S322 4319 12-AUG-11 005-10N-10W 35 GO TO LUW INFO 18200

 

Samson formed over 105 Haynesville drilling units and to date has completed 19 wells.

Skip, I assume you are not including Haynesville wells in Texas. We have a royalty interest on several Samson Lone Star Haynesville wells in Nacogdoches Co.
SB, Samson Energy does business as Samson Lonestar in Texas.  And yes, I am accounting only for LA. wells and units.
I have several wells with them in Louisiana and have had no issues to date.  They produce my wells at levels around 5-8 mcf/day.  I would assume a joint venture or buyout would be good for the land owner as Samson always acts like they have no money to do anything.
IMO, Samson never intended to operate 28 wells.  Their strategy early in the Haynesville Play was to attract an experienced operator to a Joint Venture relationship and then to participate as a Working Interest in the development of their prospective leasehold.  For whatever reason, that didn't happen and Samson Contour had to drill a limited number of wells to hold their undeveloped leases.  Specifically those not HBP and located in prospective areas of the Haynesville/Bossier Play.  A large percentage of their Haynesville Units were formed in areas that turned out to be of marginal quality or non-productive.

Samson seems to be very closely held..in all ways..I am surprised that any kind of press release was let out regarding selling until a buyer was in place. 

 

GHShalers In The Know Question:

Did Long Petroleum find a buyer/sell their HS (11% ) WI in the EXCO wells in DeSoto Parish???   I will also check with DeSoto Parish Group Discussion.

Thanks in advance.

DrWAVeSport Cd1  10/13/2011 

 

RSS

Support GoHaynesvilleShale.com

Blog Posts

The Lithium Connection to Shale Drilling

Shale drilling and lithium extraction are seemingly distinct activities, but there is a growing connection between the two as the world moves towards cleaner energy solutions. While shale drilling primarily targets…

Continue

Posted by Keith Mauck (Site Publisher) on November 20, 2024 at 12:40

Not a member? Get our email.

Groups



© 2024   Created by Keith Mauck (Site Publisher).   Powered by

Badges  |  Report an Issue  |  Terms of Service