Randall are you sure it is TMS they are looking for? What area are they looking at in Rapides?
leasing started yesterday, Cheneyville area, one land person said he got his orders yesterday....
Crockett, long time no see.
Doug thanks for your request to be my friend. When the format changed from gohaynesvilleshale.com about a year or so ago, I stopped posting because it looked like I was headed into foreign territory where I didn't want to go. Now that it is back in my neck of the woods with a format that I like much better then I may participate more in these conversations.
Welcome back, TD,P. We have been missing you.
Thanks Skip
Skip, can you post copy of Cheneyville Oil & Gas permit, located off Jeff Horn Rd.;they are working on site now. Thank you.
Doug, the Office of Conservation does not list an operator with the name Cheneyville O&G. And I have no idea where Jeff Horn Rd. is located. I can probably find what you are looking for with a section-township-range location.
Doug, there is only one well for that s-t-r, drilled by Belco Operating in 1997. Is this the well you are interested in?
WELLS
SERIAL | WELL NAME | WELL NUM | ORG ID | FIELD | PARISH | PROD TYPE | SEC | TWN | RGE | EFFECTIVE DATE | API NUM |
---|---|---|---|---|---|---|---|---|---|---|---|
220356 | GIANT INC 23 | 001 | B169 | 9709 | 40 | 00 | 023 | 01N | 02E | 09/01/1997 | 17079204600000 |
PRMT DATE | SPUD DATE | STAT DATE | ST CD |
---|---|---|---|
04/02/1997 | 05/25/1997 | 09/19/1997 | 29 |
WELL SURFACE COORDINATES
Surface Longitude | Surface Latitude | Lambert X | Lambert Y | Ground Elevation | Zone | Datum |
---|---|---|---|---|---|---|
0-0-0 | 0-0-0 | 2079112 | 136646 | 59 | N | NAD-27 |
WELL SURFACE COORDINATES GENERATED BY DNR
UTMX 83 | UTMY 83 | LONGITUDE 83 | LATITUDE 83 |
---|---|---|---|
571803.13061612 | 3434528.20913344 | -92.24754565 | 31.04225684 |
BOTTOM HOLE COORD
EFFECTIVE DATE | END DATE | PLUGBACK TOTAL DEPTH | TRUE VERTICAL DEPTH | MEASURED DEPTH | LAT DEG | LAT MIN | LAT SEC | LONG DEG | LONG MIN | LONG SEC | COORDINATE SOURCE | LAMBERT X | LAMBERT Y | ZONE | COORDINATE SYSTEM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/01/1997 | 05/01/1997 | 0 | 17660 | 03 | 0 | 0 | 01 | ||||||||
09/01/1997 | 0 | 16903 | 03 | 0 | 0 | 01 |
WELL HISTORY
SERIAL | WELL NAME | WELL NUM | ORG ID | FIELD | ST CD | PT | WELL CLASS | EFF DATE | END DATE | STAT DATE |
---|---|---|---|---|---|---|---|---|---|---|
220356 | GIANT INC 23 | 001 | B169 | 9709 | 29 | 00 | 09/01/1997 | 09/19/1997 | ||
220356 | GIANT INC 23 | 001 | B169 | 9709 | 01 | 00 | 05/01/1997 | 09/01/1997 | 04/02/1997 | |
220356 | GIANT INC 23 | 001 | B169 | 9709 | 01 | 00 | 04/01/1997 | 05/01/1997 | 04/02/1997 |
SCOUT INFO
REPORT DATE | WELL STATUS | MEASURED DEPTH | TRUE VERT DEPTH | DETAIL |
---|---|---|---|---|
09/26/1997 | 29 | 18206 | 09/19/97, PLUGGED AND ABANDONED N.L. 14,331'TVD; 16,903'MD S.L. 14,709'TVD; 18,206'MD | |
09/19/1997 | 05 | 18206 | 9/16/97, PUMPING RESERVE PIT AWAY N.L. 14,331' TVD; 16,903' MD S.L. 14,709' TVD; 18,206' MD | |
09/12/1997 | 05 | 18206 | 09/09/97, PUMPING RESERVE PIT AWAY NORTH LATERAL--14,331'TVD; 16,903'MD SOUTH LATERAL--14,709'TVD; 18,206'MD | |
09/05/1997 | 05 | 09/02/97, PUMPING RESERVE PIT AWAY | ||
08/29/1997 | 07 | 18206 | 08/26/97, MOVING RIG OFF LOCATION NORTH LATERAL--14,331'TVD; 16,903'MD SOUTH LATERAL--14,709'TVD' 18,206'MD | |
08/22/1997 | 07 | 18206 | 08/19/97, PREPARING TO PLUG AND ABANDON NL 14,331'TVD; 16,903'MD SL 14,709'TVD; 18,206'MD | |
08/15/1997 | 05 | 08/12/97, DRILLING @ 17,092' ON SOUTH LATERAL | ||
08/08/1997 | 05 | 08/05/97, DRILLING @ 15,561'ON SOUTH LATERAL | ||
08/01/1997 | 05 | 07/29/97, BUILDING CURVE FOR SOUTH LATERAL @ 14,464' NORTH LATERAL--14,331'TVD; 16,903'MD | ||
07/25/1997 | 05 | 07/22/97, DRILLING @ 16,061' ON NORTH LATERAL | ||
07/18/1997 | 05 | 07/15/97, DRILLING @ 14,237' ON NORTH LATERAL | ||
07/11/1997 | 05 | 07/08/97, CUTTING WINDOW TO KICK OFF @ 14,005' FOR NORTH LATERAL | ||
07/04/1997 | 05 | 06/27/97, SET 7 5/8" CASING @ 13,183' W/995 SX 07/01/97, DRILLING @ 13,387' | ||
06/27/1997 | 05 | 06/24/97, LOGGING @ 13,183' | ||
06/20/1997 | 05 | 06/17/97, DRILLING @ 11,702' | ||
06/13/1997 | 05 | 06/10/97, DRILLING @ 10,512' | ||
06/06/1997 | 05 | 05/29/97, SET 10 3/4" CASING @ 4,000' W/2570 SX 06/03/97, DRILLING @ 6,462' | ||
05/30/1997 | 05 | 05/25/97, SPUDDED 05/27/97, DRILLING @ 2,030' | ||
04/02/1997 | 01 | NW/COR S23,3590'SLY ON WL,TH 330'ELY @ RA'S.BHL#1: NW/COR S23,50'SLY ON WL,TH 330'ELY @ RA'S.BHL#2:NW COR S23,7491'SLY ON WL,TH 330'ELY ON WL S41 IN S41 |
PERFORATIONS
SERIAL NUM | COMPLETION DATE | UPPER PERF | LOWER PERF | SANDS | RESERVOIR |
---|
WELL TESTS
RPT TYP | TEST DATE | RPT DATE | OIL POT | COND | GAS DEL | WATER | BSW% | FLOW PRES | SHUTIN PRES | CHOKE | UPPER PERF | LOWER PERF | BOT HOLE PRES |
---|
WELL ALLOWABLES
EFFECTIVE DATE | END DATE | LUW CODE | LUW TYPE CODE | ALLOWABLE | ESTIMATED POTENTIAL | CURRENT ALLOWABLE TYPE |
---|
LEASE\UNIT\WELL PRODUCTION
RPT DATE | LUW CODE | STORAGE FAC | DOC USE | WELL CNT | OPENING STK | OIL PROD(BBL) | GAS PROD(MCF) | DISPOSITION | CLOSING STK | PARISH |
---|
CASING
COMPLETION DATE | CASING SIZE | WELLBORE SIZE | CASING WEIGHT | UPPER SET DEPTH | LOWER SET DEPTH | CEMENT SACKS | TEST PRESSURE | HOURS UNDER PRESSURE | TEST DATE | CASING PULLED | CREATION PROCESS |
---|---|---|---|---|---|---|---|---|---|---|---|
09/20/1997 | 0758 | 0978 | 39 | 0 | 13183 | 995 | 6400 | .5 | 06/27/1997 | CASING TEST | |
09/20/1997 | 1034 | 1434 | 45.5 | 0 | 4000 | 2570 | 2480 | .5 | 05/29/1997 | CASING TEST | |
09/19/1997 | 1034 | 0 | PLUG AND ABANDON | ||||||||
09/19/1997 | 00 | 0 | PLUG AND ABANDON | ||||||||
09/19/1997 | 0758 | 3950 | PLUG AND ABANDON |
PLUG AND ABANDON
P and A DATE | LOCATION TYPE | CASING CUT TYPE | CASING CUT DEPTH | MUD WEIGHT LEFT | COMMENTS |
---|---|---|---|---|---|
09/19/1997 |
Shale drilling and lithium extraction are seemingly distinct activities, but there is a growing connection between the two as the world moves towards cleaner energy solutions. While shale drilling primarily targets…
ContinuePosted by Keith Mauck (Site Publisher) on November 20, 2024 at 12:40
386 members
27 members
455 members
440 members
400 members
244 members
149 members
358 members
63 members
119 members
© 2024 Created by Keith Mauck (Site Publisher). Powered by
h2 | h2 | h2 |
---|---|---|
AboutAs exciting as this is, we know that we have a responsibility to do this thing correctly. After all, we want the farm to remain a place where the family can gather for another 80 years and beyond. This site was born out of these desires. Before we started this site, googling "shale' brought up little information. Certainly nothing that was useful as we negotiated a lease. Read More |
Links |
Copyright © 2017 GoHaynesvilleShale.com