Canadian Oil Driller Abruptly Shuts Down, Abandons 4,700 Wells
By Irina Slav - May 02, 2019, 11:00 AM CDT
A junior Canadian gas E&P company has shut down abruptly, leaving as many as 4,700 wells behind, CBC reports, quoting the Alberta Energy Regulator, which said it had sent Trident Exploration Corp. an order to manage its wells, to which the company did not respond.
Trident closed two days ago and announced it would not be returning any money to shareholders or holders of unsecured bonds, adding it had well abandonment and reclamation liabilities of US$244.78 million (C$329 million) to deal with.
According to the Alberta Energy Regulator, these 4,700 wells add to more than 3,000 abandoned wells in Canada’s oil heartland that are currently awaiting remediation. The regulator also said it had been working with the company to smooth its exit from the industry and had ordered it to decommission the wells or transfer them to another company. Trident failed to comply with the order, the AER said.
"Trident does not have the funds to operate its infrastructure or enter into creditor protection. As a result, they have decided to walk away, leaving more than 4,400 licensed sites, many of them active, without an operator," the watchdog told CBC.
Data from the Alberta Energy Regulator says there are some 170,000 abandoned wells in the province, most of these sealed and taken out of service or reclaimed. The number represents more than a third of the total well count in Alberta, with the watchdog noting in its overview on the topic that even their abandonment, the wells remain the responsibility of the company that owns them.
Two years ago, think tank C. D. Howe warned Alberta was facing a well cleanup and reclamation bill of US$5.95 billion (C$8 billion) and needed to change the way it made companies take financial charge of the abandonment and reclamation of their wells. Since then, this figure has grown.
Tags:
Recall this:
Looks like some sort of mandatory insurance regulation will come to the table.
Looks like Hilcorp transferring or offloading leases (debts) to alternates who then take them into bankruptcy.
http://hdlegisuite.brgov.com/attachments/2017/Falcon%20V%20LLC%20-%...
Considering Hilcorp"s track record, no amount of insurance is enough. They have the longest list of enforcement actions that I have seen in eleven years of digging through the database.
Effective Date | End Date | Warning Status | Warning Description |
---|---|---|---|
08/14/2001 | 09/10/2001 | I | ILLEGAL MOVEMENT |
08/20/2001 | 09/14/2001 | S | FORM R-4 SUSPENDED FOR PRODUCTION AUDIT DISCREPANCIES |
04/25/2000 | 04/26/2000 | S | FORM R-4 SUSPENDED FOR PRODUCTION AUDIT DISCREPANCIES |
06/24/2008 | 06/27/2008 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
07/27/2004 | 07/27/2004 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
09/22/2005 | 10/05/2005 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
12/08/2005 | 12/15/2005 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
04/15/2003 | 05/14/2003 | I | ILLEGAL MOVEMENT |
02/06/2007 | 03/28/2007 | I | ILLEGAL MOVEMENT |
07/26/2004 | 08/13/2004 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
07/27/2004 | 08/13/2004 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
06/07/2002 | 08/01/2002 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
08/04/2005 | 10/05/2005 | I | ILLEGAL MOVEMENT |
07/02/2002 | 08/01/2002 | I | ILLEGAL MOVEMENT |
07/26/2002 | 08/01/2002 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
02/04/2004 | 03/10/2004 | I | ILLEGAL MOVEMENT |
02/04/2004 | 03/10/2004 | I | ILLEGAL MOVEMENT |
03/24/2004 | 05/03/2004 | I | ILLEGAL MOVEMENT |
04/20/2004 | 05/03/2004 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
05/13/2004 | 08/13/2004 | I | ILLEGAL MOVEMENT |
04/10/2002 | 05/07/2002 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
06/03/2004 | 08/13/2004 | I | ILLEGAL MOVEMENT |
11/07/2005 | 12/15/2005 | I | ILLEGAL MOVEMENT |
11/07/2005 | 12/13/2005 | I | ILLEGAL MOVEMENT |
02/06/2007 | 05/03/2007 | E | I & E COMPLIANCE VIOLATION |
02/06/2007 | 04/16/2007 | E | I & E COMPLIANCE VIOLATION |
02/06/2007 | 05/03/2007 | E | I & E COMPLIANCE VIOLATION |
02/06/2007 | 03/28/2007 | E | I & E COMPLIANCE VIOLATION |
07/17/2007 | 07/26/2007 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
07/17/2007 | 07/26/2007 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
04/27/2007 | 05/03/2007 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
04/27/2007 | 05/03/2007 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
04/27/2007 | 05/03/2007 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
11/01/2007 | 04/30/2008 | I | ILLEGAL MOVEMENT |
11/01/2007 | 04/30/2008 | I | ILLEGAL MOVEMENT |
11/01/2007 | 04/30/2008 | I | ILLEGAL MOVEMENT |
11/01/2007 | 04/30/2008 | I | ILLEGAL MOVEMENT |
11/01/2007 | 04/30/2008 | I | ILLEGAL MOVEMENT |
11/01/2007 | 04/25/2008 | I | ILLEGAL MOVEMENT |
11/01/2007 | 04/25/2008 | I | ILLEGAL MOVEMENT |
11/01/2007 | 04/30/2008 | I | ILLEGAL MOVEMENT |
03/22/2007 | 03/28/2007 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
03/22/2007 | 03/28/2007 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
06/12/2007 | 07/26/2007 | I | ILLEGAL MOVEMENT |
06/12/2007 | 07/26/2007 | E | I & E COMPLIANCE VIOLATION |
02/06/2007 | 04/16/2007 | I | ILLEGAL MOVEMENT |
02/06/2007 | 04/16/2007 | I | ILLEGAL MOVEMENT |
02/06/2007 | 05/03/2007 | I | ILLEGAL MOVEMENT |
02/06/2007 | 04/16/2007 | I | ILLEGAL MOVEMENT |
02/06/2007 | 04/23/2007 | I | ILLEGAL MOVEMENT |
08/14/2006 | 08/25/2006 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
07/25/2006 | 08/25/2006 | I | ILLEGAL MOVEMENT |
08/14/2006 | 08/25/2006 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
07/25/2006 | 08/25/2006 | E | I & E COMPLIANCE VIOLATION |
11/01/2007 | 04/30/2008 | I | ILLEGAL MOVEMENT |
03/30/2007 | 04/16/2007 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
03/30/2007 | 04/16/2007 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
03/30/2007 | 04/16/2007 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
03/30/2007 | 04/16/2007 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
03/30/2007 | 04/16/2007 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
02/25/2009 | 10/22/2009 | I | ILLEGAL MOVEMENT |
02/25/2009 | 10/22/2009 | I | ILLEGAL MOVEMENT |
04/21/2008 | 04/30/2008 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
04/21/2008 | 04/30/2008 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
04/21/2008 | 04/30/2008 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
04/21/2008 | 04/30/2008 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
04/21/2008 | 04/30/2008 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
04/21/2008 | 04/30/2008 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
11/01/2007 | 04/30/2008 | I | ILLEGAL MOVEMENT |
04/21/2008 | 04/30/2008 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
04/15/2008 | 04/25/2008 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
04/15/2008 | 04/25/2008 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
11/20/2009 | 12/22/2009 | I | ILLEGAL MOVEMENT |
12/14/2009 | 12/29/2009 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
12/14/2009 | 12/29/2009 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
05/05/2016 | 05/06/2016 | I | ILLEGAL MOVEMENT |
02/15/2012 | 04/13/2012 | I | ILLEGAL MOVEMENT |
02/15/2012 | 04/13/2012 | I | ILLEGAL MOVEMENT |
02/15/2012 | 04/13/2012 | I | ILLEGAL MOVEMENT |
02/15/2012 | 04/13/2012 | I | ILLEGAL MOVEMENT |
02/15/2012 | 04/13/2012 | I | ILLEGAL MOVEMENT |
02/15/2012 | 04/13/2012 | I | ILLEGAL MOVEMENT |
02/15/2012 | 04/13/2012 | I | ILLEGAL MOVEMENT |
02/15/2012 | 04/13/2012 | I | ILLEGAL MOVEMENT |
02/15/2012 | 04/13/2012 | I | ILLEGAL MOVEMENT |
10/21/2010 | 10/22/2010 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
05/16/2011 | 05/17/2011 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
05/16/2011 | 05/17/2011 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
05/16/2011 | 05/17/2011 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
05/16/2011 | 05/17/2011 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
05/16/2011 | 05/17/2011 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
09/14/2011 | 09/28/2011 | I | ILLEGAL MOVEMENT |
03/23/2011 | 03/29/2011 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
02/15/2012 | 04/13/2012 | I | ILLEGAL MOVEMENT |
04/28/2008 | 05/08/2008 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
04/21/2008 | 04/30/2008 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
03/22/2013 | 04/05/2013 | I | ILLEGAL MOVEMENT |
08/25/2016 | 08/26/2016 | I | ILLEGAL MOVEMENT |
04/07/2010 | 04/27/2010 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
01/19/2016 | 01/19/2016 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
03/21/2016 | 03/21/2016 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
08/10/2011 | 08/29/2011 | I | ILLEGAL MOVEMENT |
07/23/2014 | 07/25/2014 | I | ILLEGAL MOVEMENT |
03/30/2015 | 03/30/2015 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
03/30/2015 | 03/30/2015 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
03/30/2015 | 03/30/2015 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
03/10/2016 | 03/21/2016 | I | ILLEGAL MOVEMENT |
05/05/2016 | 05/05/2016 | I | ILLEGAL MOVEMENT |
04/27/2016 | 04/27/2016 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
04/15/2011 | 04/21/2011 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
04/13/2016 | 04/13/2016 | I | ILLEGAL MOVEMENT |
10/13/2016 | 10/14/2016 | I | ILLEGAL MOVEMENT |
10/13/2016 | 10/14/2016 | I | ILLEGAL MOVEMENT |
02/15/2012 | 04/13/2012 | I | ILLEGAL MOVEMENT |
02/15/2012 | 04/13/2012 | I | ILLEGAL MOVEMENT |
04/07/2016 | 04/07/2016 | I | ILLEGAL MOVEMENT |
04/07/2016 | 04/07/2016 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
04/07/2016 | 04/07/2016 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
06/16/2016 | 06/16/2016 | I | ILLEGAL MOVEMENT |
02/17/2012 | 03/15/2012 | I | ILLEGAL MOVEMENT |
06/16/2016 | 06/16/2016 | I | ILLEGAL MOVEMENT |
06/16/2016 | 06/16/2016 | I | ILLEGAL MOVEMENT |
07/07/2016 | 07/08/2016 | I | ILLEGAL MOVEMENT |
01/15/2016 | 01/19/2016 | I | ILLEGAL MOVEMENT |
07/07/2016 | 07/08/2016 | I | ILLEGAL MOVEMENT |
07/07/2016 | 07/08/2016 | I | ILLEGAL MOVEMENT |
07/08/2016 | 07/08/2016 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
07/08/2016 | 07/08/2016 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
07/08/2016 | 07/08/2016 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
10/14/2016 | 10/14/2016 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
06/16/2016 | 06/16/2016 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
06/16/2016 | 06/16/2016 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
10/13/2016 | 10/14/2016 | I | ILLEGAL MOVEMENT |
10/14/2016 | 10/14/2016 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
10/14/2016 | 10/14/2016 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
11/17/2009 | 12/29/2009 | I | ILLEGAL MOVEMENT |
11/17/2009 | 12/29/2009 | I | ILLEGAL MOVEMENT |
08/26/2011 | 08/29/2011 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
11/20/2009 | 12/22/2009 | I | ILLEGAL MOVEMENT |
08/26/2011 | 08/29/2011 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
08/26/2011 | 08/29/2011 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
08/26/2011 | 08/29/2011 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
08/26/2011 | 08/29/2011 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
04/12/2012 | 04/13/2012 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
04/12/2012 | 04/13/2012 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
04/12/2012 | 04/13/2012 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
09/27/2016 | 09/28/2016 | I | ILLEGAL MOVEMENT |
09/27/2016 | 09/28/2016 | I | ILLEGAL MOVEMENT |
09/27/2016 | 09/28/2016 | I | ILLEGAL MOVEMENT |
09/28/2016 | 09/28/2016 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
09/28/2016 | 09/28/2016 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
09/28/2016 | 09/28/2016 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
08/26/2011 | 08/29/2011 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
06/16/2016 | 06/16/2016 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
05/06/2016 | 05/06/2016 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
08/26/2011 | 08/29/2011 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
08/26/2011 | 08/29/2011 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
08/26/2011 | 08/29/2011 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
08/26/2011 | 08/29/2011 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
08/26/2011 | 08/29/2011 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
08/26/2011 | 08/29/2011 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
08/26/2011 | 08/29/2011 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
02/14/2012 | 04/13/2012 | I | ILLEGAL MOVEMENT |
02/14/2012 | 04/13/2012 | I | ILLEGAL MOVEMENT |
08/17/2011 | 08/29/2011 | I | ILLEGAL MOVEMENT |
08/17/2011 | 08/29/2011 | I | ILLEGAL MOVEMENT |
08/17/2011 | 08/29/2011 | I | ILLEGAL MOVEMENT |
08/17/2011 | 08/29/2011 | I | ILLEGAL MOVEMENT |
08/17/2011 | 08/29/2011 | I | ILLEGAL MOVEMENT |
08/17/2011 | 08/29/2011 | I | ILLEGAL MOVEMENT |
08/17/2011 | 08/29/2011 | I | ILLEGAL MOVEMENT |
08/17/2011 | 08/29/2011 | I | ILLEGAL MOVEMENT |
08/17/2011 | 08/29/2011 | I | ILLEGAL MOVEMENT |
02/14/2012 | 03/15/2012 | I | ILLEGAL MOVEMENT |
02/14/2012 | 03/15/2012 | I | ILLEGAL MOVEMENT |
02/10/2012 | 02/24/2012 | I | ILLEGAL MOVEMENT |
08/17/2011 | 08/29/2011 | I | ILLEGAL MOVEMENT |
08/17/2011 | 08/29/2011 | I | ILLEGAL MOVEMENT |
08/17/2011 | 08/29/2011 | I | ILLEGAL MOVEMENT |
02/10/2012 | 03/01/2012 | I | ILLEGAL MOVEMENT |
02/10/2012 | 03/01/2012 | I | ILLEGAL MOVEMENT |
11/24/2014 | 11/25/2014 | I | ILLEGAL MOVEMENT |
11/25/2014 | 11/25/2014 | I | ILLEGAL MOVEMENT |
09/09/2014 | 09/09/2014 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
02/06/2012 | 02/24/2012 | I | ILLEGAL MOVEMENT |
02/15/2012 | 03/15/2012 | I | ILLEGAL MOVEMENT |
04/27/2013 | 04/27/2013 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
08/25/2010 | 10/22/2010 | I | ILLEGAL MOVEMENT |
09/28/2011 | 09/28/2011 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
09/28/2011 | 09/28/2011 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
09/28/2011 | 09/28/2011 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
09/28/2011 | 09/28/2011 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
09/28/2011 | 09/28/2011 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
05/19/2010 | 05/25/2010 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
07/25/2014 | 07/25/2014 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
09/09/2014 | 09/09/2014 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
09/09/2014 | 09/09/2014 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
11/09/2009 | 11/12/2009 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
12/08/2011 | 12/09/2011 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
12/08/2011 | 12/09/2011 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
05/01/2012 | 05/01/2012 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
03/20/2015 | 03/20/2015 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
04/09/2012 | 04/13/2012 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
04/18/2012 | 05/18/2012 | I | ILLEGAL MOVEMENT |
05/01/2012 | 05/01/2012 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
05/01/2012 | 05/01/2012 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
05/01/2012 | 05/01/2012 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
03/27/2014 | 03/27/2014 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
03/27/2014 | 03/27/2014 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
03/27/2014 | 03/27/2014 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
05/03/2013 | 05/15/2013 | I | ILLEGAL MOVEMENT |
05/15/2013 | 05/15/2013 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
04/28/2010 | 05/03/2010 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
04/01/2013 | 04/01/2013 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
04/01/2013 | 04/01/2013 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
04/01/2013 | 04/01/2013 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
04/01/2013 | 04/01/2013 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
04/01/2013 | 04/01/2013 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
04/07/2016 | 04/07/2016 | I | ILLEGAL MOVEMENT |
04/13/2016 | 04/13/2016 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
09/04/2014 | 09/09/2014 | I | ILLEGAL MOVEMENT |
09/04/2014 | 09/09/2014 | I | ILLEGAL MOVEMENT |
09/04/2014 | 09/09/2014 | I | ILLEGAL MOVEMENT |
08/31/2016 | 08/31/2016 | I | ILLEGAL MOVEMENT |
08/31/2016 | 08/31/2016 | I | ILLEGAL MOVEMENT |
08/31/2016 | 08/31/2016 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
08/31/2016 | 08/31/2016 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
08/24/2011 | 08/29/2011 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
04/16/2012 | 05/01/2012 | I | ILLEGAL MOVEMENT |
09/12/2013 | 09/13/2013 | M | MONIES ESCROWED |
07/31/2014 | 08/19/2014 | I | ILLEGAL MOVEMENT |
02/08/2012 | 03/01/2012 | I | ILLEGAL MOVEMENT |
11/25/2014 | 11/25/2014 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
03/19/2015 | 03/20/2015 | I | ILLEGAL MOVEMENT |
10/19/2009 | 10/22/2009 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
10/19/2009 | 10/22/2009 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
09/16/2011 | 09/28/2011 | I | ILLEGAL MOVEMENT |
09/16/2011 | 09/28/2011 | I | ILLEGAL MOVEMENT |
09/16/2011 | 09/28/2011 | I | ILLEGAL MOVEMENT |
09/16/2011 | 09/28/2011 | I | ILLEGAL MOVEMENT |
04/14/2011 | 05/17/2011 | I | ILLEGAL MOVEMENT |
02/16/2012 | 02/24/2012 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
03/22/2013 | 04/05/2013 | I | ILLEGAL MOVEMENT |
03/22/2013 | 04/05/2013 | I | ILLEGAL MOVEMENT |
03/22/2013 | 04/05/2013 | I | ILLEGAL MOVEMENT |
03/22/2013 | 04/05/2013 | I | ILLEGAL MOVEMENT |
08/06/2014 | 08/07/2014 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
03/14/2014 | 03/27/2014 | I | ILLEGAL MOVEMENT |
03/14/2014 | 03/27/2014 | I | ILLEGAL MOVEMENT |
03/14/2014 | 03/27/2014 | I | ILLEGAL MOVEMENT |
06/01/2012 | 06/12/2012 | I | ILLEGAL MOVEMENT |
08/20/2014 | 08/20/2014 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
08/20/2014 | 08/20/2014 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
04/19/2013 | 04/27/2013 | I | ILLEGAL MOVEMENT |
04/16/2012 | 05/01/2012 | I | ILLEGAL MOVEMENT |
04/16/2012 | 05/01/2012 | I | ILLEGAL MOVEMENT |
04/16/2012 | 05/01/2012 | I | ILLEGAL MOVEMENT |
08/01/2014 | 08/19/2014 | I | ILLEGAL MOVEMENT |
03/31/2016 | 03/31/2016 | I | ILLEGAL MOVEMENT |
03/31/2016 | 03/31/2016 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
04/06/2011 | 05/17/2011 | I | ILLEGAL MOVEMENT |
03/25/2015 | 03/30/2015 | I | ILLEGAL MOVEMENT |
03/26/2015 | 03/30/2015 | I | ILLEGAL MOVEMENT |
03/26/2015 | 03/30/2015 | I | ILLEGAL MOVEMENT |
03/14/2012 | 03/15/2012 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
03/14/2012 | 03/15/2012 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
03/14/2012 | 03/15/2012 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
03/14/2012 | 03/15/2012 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
11/02/2016 | 11/03/2016 | I | ILLEGAL MOVEMENT |
11/02/2016 | 11/03/2016 | I | ILLEGAL MOVEMENT |
11/02/2016 | 11/03/2016 | I | ILLEGAL MOVEMENT |
11/02/2016 | 11/03/2016 | I | ILLEGAL MOVEMENT |
11/02/2016 | 11/03/2016 | I | ILLEGAL MOVEMENT |
11/25/2014 | 11/25/2014 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
11/03/2016 | 11/03/2016 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
11/03/2016 | 11/03/2016 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
11/03/2016 | 11/03/2016 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
11/03/2016 | 11/03/2016 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
11/03/2016 | 11/03/2016 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
04/27/2016 | 04/27/2016 | I | ILLEGAL MOVEMENT |
03/18/2011 | 03/21/2011 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
08/08/2014 | 08/20/2014 | I | ILLEGAL MOVEMENT |
08/23/2011 | 08/29/2011 | I | ILLEGAL MOVEMENT |
08/23/2011 | 08/31/2011 | I | ILLEGAL MOVEMENT |
03/15/2013 | 04/01/2013 | I | ILLEGAL MOVEMENT |
08/13/2014 | 08/19/2014 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
08/13/2014 | 08/19/2014 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
12/01/2011 | 12/09/2011 | I | ILLEGAL MOVEMENT |
11/30/2011 | 12/09/2011 | I | ILLEGAL MOVEMENT |
02/28/2012 | 03/01/2012 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
02/28/2012 | 03/01/2012 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
02/28/2012 | 03/01/2012 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
02/20/2012 | 04/13/2012 | I | ILLEGAL MOVEMENT |
07/23/2012 | 07/30/2012 | I | ILLEGAL MOVEMENT |
04/06/2011 | 05/17/2011 | I | ILLEGAL MOVEMENT |
04/06/2011 | 05/17/2011 | I | ILLEGAL MOVEMENT |
04/06/2011 | 05/17/2011 | I | ILLEGAL MOVEMENT |
08/26/2016 | 08/26/2016 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
04/01/2013 | 04/01/2013 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
05/05/2016 | 05/05/2016 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
08/14/2014 | 08/20/2014 | I | ILLEGAL MOVEMENT |
05/18/2012 | 05/18/2012 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
09/01/2011 | 09/19/2011 | I | ILLEGAL MOVEMENT |
12/18/2009 | 05/03/2010 | I | ILLEGAL MOVEMENT |
08/25/2017 | 08/25/2017 | I | ILLEGAL MOVEMENT |
03/11/2011 | 03/29/2011 | I | ILLEGAL MOVEMENT |
11/09/2017 | 11/09/2017 | I | ILLEGAL MOVEMENT |
11/09/2017 | 11/09/2017 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
11/09/2017 | 11/09/2017 | I | ILLEGAL MOVEMENT |
11/09/2017 | 11/09/2017 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
08/25/2017 | 08/25/2017 | I | ILLEGAL MOVEMENT |
08/25/2017 | 08/25/2017 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
08/25/2017 | 08/25/2017 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
08/25/2017 | 08/25/2017 | I | ILLEGAL MOVEMENT |
08/25/2017 | 08/25/2017 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
08/25/2017 | 08/25/2017 | I | ILLEGAL MOVEMENT |
08/25/2017 | 08/25/2017 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
04/18/2018 | 04/18/2018 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
04/18/2018 | 04/18/2018 | I | ILLEGAL MOVEMENT |
04/18/2018 | 04/18/2018 | F | FINE-CIVIL PENALTY HAS BEEN ISSUED |
