Has any one leased to Family Tree? Any one with knowledge about them? Do they drill or flip leases?

Views: 253

Reply to This

Replies to This Discussion

It is a simple matter to determine if a company "operates". Drills wells. Go to SONRIS Lite. Search under "Wells By Organization Name". No wells. No drill. You can also go the the Secretary of State's website, click on "Commercial Division", scroll down and click search and see if a company is registered to do business in LA.
thanks skip peel----but still looking for any one with personal dealing with them in last couple of years
Yeah, I'd like to hear from anyone who knows them also. I know quite a few but Family Tree doesn't ring a bell. But then again it is interesting to see when companies registered with the Secretary of State. It is amazing just how many have done so since the spring of '08. And they just keep coming. You'll see an ad or view a website and then discover that the company didn't exist before the Haynesville Shale. Hummm?
they have a web site---google them--Denver Co. mostly non-operator on wells looks like
They're active in Shelby County, Texas... at least in leasing. I haven't heard of any drilling activity.
any one who leasaed from them please comment
appear to be a "flipper" --leasing small stuff in nac--see filings with Secretary of State-Texas:
Entity Information: FAMILY TREE CORPORATION
PO BOX 260498
LAKEWOOD, CO 80226-0498

Status: NOT IN GOOD STANDING
Registered Agent: Not on file
Registered Agent Resignation Date:
State of Formation: WY
File Number: 0027762980
SOS Registration Date: Not Registered
Taxpayer Number: 32036634726
nac leases..and do not see as registed operator
FAMILY TREE CORP 04/29/2009 00:00:00 Grantee 136686 MEM OIL & GAS LEASE 11/20/2008 3 RP/03046/138
FAMILY TREE CORP 03/05/2009 00:00:00 Grantee 134339 MEM OIL & GAS LEASE 08/29/2008 3 RP/03015/316
FAMILY TREE CORP 03/05/2009 00:00:00 Grantee 134340 MEM OIL & GAS LEASE 08/27/2008 3 RP/03016/1
FAMILY TREE CORP 03/05/2009 00:00:00 Grantee 134341 MEM OIL & GAS LEASE 08/29/2008 3 RP/03016/4
FAMILY TREE CORP 03/05/2009 00:00:00 Grantee 134342 MEM OIL & GAS LEASE 11/20/2008 2 RP/03016/7
FAMILY TREE CORP 03/05/2009 00:00:00 Grantee 134343 MEM OIL & GAS LEASE 11/20/2008 2 RP/03016/9
FAMILY TREE CORP 03/05/2009 00:00:00 Grantee 134344 MEM OIL & GAS LEASE 12/02/2008 2 RP/03016/11
FAMILY TREE CORP 03/05/2009 00:00:00 Grantee 134345 MEM OIL & GAS LEASE 12/02/2008 2 RP/03016/13
FAMILY TREE CORP 03/05/2009 00:00:00 Grantee 134346 MEM OIL & GAS LEASE 12/01/2008 2 RP/03016/15
FAMILY TREE CORP 03/05/2009 00:00:00 Grantee 134347 MEM OIL & GAS LEASE 12/01/2008 2 RP/03016/17
FAMILY TREE CORP 03/05/2009 00:00:00 Grantee 134348 MEM OIL & GAS LEASE 02/19/2009 2 RP/03016/19
FAMILY TREE CORP 03/05/2009 00:00:00 Grantee 134349 MEM OIL & GAS LEASE 02/19/2009 2 RP/03016/21
FAMILY TREE CORP 11/20/2008 00:00:00 Grantee 130028 MEM OIL & GAS LEASE 09/09/2008 3 RP/02960/19
FAMILY TREE CORP 11/20/2008 00:00:00 Grantee 130029 MEM OIL & GAS LEASE 09/09/2008 3 RP/02960/22
FAMILY TREE CORP 11/20/2008 00:00:00 Grantee 130030 MEM OIL & GAS LEASE 08/25/2008 2 RP/02960/25
FAMILY TREE CORP 11/20/2008 00:00:00 Grantee 130031 MEM OIL & GAS LEASE 08/27/2008 2 RP/02960/27
FAMILY TREE CORP 11/20/2008 00:00:00 Grantee 130032 MEM OIL & GAS LEASE 08/29/2008 2 RP/02960/29
FAMILY TREE CORP 11/20/2008 00:00:00 Grantee 130033 MEM OIL & GAS LEASE 08/29/2008 2 RP/02960/31
FAMILY TREE CORP 11/20/2008 00:00:00 Grantee 130034 MEM OIL & GAS LEASE 08/25/2008 2 RP/02960/33
FAMILY TREE CORP 11/20/2008 00:00:00 Grantee 130035 MEM OIL & GAS LEASE 08/29/2008 2 RP/02960/35
te
RBH---Great stuff thanks----the statement above re: STATUS_NOT IN GOOD STANDING---where is this from? not in good standing with who?
Not in good standing with the Secretary of State Comptroller of Texas

http://ecpa.cpa.state.tx.us/coa/Index.html

Good site to check entities
(Also I put Family Tree Corp in drillinginfo..their "leases" are recent..it appears they are leasing what they can get in "hot" areas..to then assign to the big guys permitting and drilling
Hope this helps
adubu

For louisiana..

http://www.sos.louisiana.gov/tabid/819/Default.aspx

did not find a listing for Family Tree Corp
website:
http://familytreecorp.com/
website created: © 2008 Copyright Family Tree Oil & Gas Corporation

they appear to buy minerals/lease up minerals
http://familytreecorp.com/state-operations/texas-operations/
Family Tree is currently active in the following counties:

Cherokee, Hamilton, Harrison, Nacogdoches, Panola, Rusk, San Augustine, Shelby, Tarrant, Tom Green, Wheeler

RSS

Support GoHaynesvilleShale.com

Blog Posts

The Lithium Connection to Shale Drilling

Shale drilling and lithium extraction are seemingly distinct activities, but there is a growing connection between the two as the world moves towards cleaner energy solutions. While shale drilling primarily targets…

Continue

Posted by Keith Mauck (Site Publisher) on November 20, 2024 at 12:40

Not a member? Get our email.

Groups



© 2024   Created by Keith Mauck (Site Publisher).   Powered by

Badges  |  Report an Issue  |  Terms of Service