THE GHS HAYNESVILLE SHALE RIG TRACKER.
I'll update each week so we can follow the rig count. I am only counting rigs drilling the Haynesville and Bossier formations. Many industry rig numbers are for the "Haynesville Area", however they may defined that, and includes wells drilling other formations.
Scroll down for each new weekly count. I am deleting the January 26 rig count that I used to start this discussion and replacing it with a running list showing the rig count by state by week.
1/26. LA - 26, TX - 14: 40
2/1. LA - 27, TX - 14: 41
2/8. LA - 25, TX - 13: 38
2/14. LA - 25, TX - 14: 39
2/21. LA - 26, TX - 14: 40
2/28. LA - 24, TX - 14: 38
3/6. LA - 27, TX - 13: 40
3/14. LA - 24, TX - 15: 39
3/21. LA - 25, TX - 15: 40
3/27. LA - 26, TX - 11: 37
4/4. LA - 25, TX - 9: 34
4/10. LA - 26, TX - 9: 35
4/17. LA - 23, TX - 9: 32
4/24. LA - 23, TX - 10: 33
5/1. LA - 23, TX - 10: 33
5/8. LA - 22, TX - 9: 31
5/15. LA - 19, TX - 10: 29
5/22. LA - 21, TX - 10: 31
5/26. LA - 19, TX - 11: 30
5/29. LA - 20, TX - 11: 31
6/5. LA - 21, TX - 10: 31
6/12. LA - 20, TX - 10: 30
6/19. LA - 21, TX - 11: 32
6/26. LA - 21, TX - 12: 33
7/3. LA - 20, TX - 15: 35
7/10. LA - 20, TX - 15: 35
7/17: LA - 20, TX - 11: 31
7/24: LA - 21, TX - 11: 32
7/31: LA - 19, TX - 12: 31
8/7: LA - 22, TX - 12: 34
8/14: LA - 25, TX - 12: 37 * Corrected
8/21: LA - 24, TX - 12: 36
8/28: LA - 22, TX - 12: 34
9/4: LA - 23, TX - 10: 33
9/11: LA - 25, TX - 11: 36
9/18: LA - 24, TX - 12: 36
9/25: LA - 25, TX - 13: 38
10/2: LA - 25, TX - 13: 38
10/9: LA - 24, TX - 11: 35
10/16: LA - 24, TX - 11: 35
10/23: LA - 25, TX - 13: 38
10/30: LA - 23, TX - 15: 38
11/6: LA - 23, TX - 14: 37
11/13: LA - 26, TX - 14: 40
11/20: LA - 27, TX - 16: 43
11/27: LA - 26, TX - 16: 42
12/4: LA - 26, TX - 16: 42
12/11: LA - 28, TX - 15: 43
12/18: LA - 27, TX - 16: 43
12/25: LA - 28, TX - 16: 44
Tags: L
Replies are closed for this discussion.
TK nailed it Skip, hope you decide to keep posting it going forward.
Three requests to continue the weekly rig report after 17,697 2020 views? Doesn't seem like much of a correlation. Were you three guys clicking on the discussion multiple times each day? Every day?
Seems you caught us Skip, guess the gig's up now ......... but seriously I gots no explanation for the crickets here now, disheartening would be one way to describe it or .......
I look at postings when they pop up / especially on O&G related issues.
WIth minimal postings, you don't see me a lot on the site since I tend at this point in my life to note be a "topic initiator" but istead and commenting on what others are saying.
Add my name to the list. I view it every week.
Shale drilling and lithium extraction are seemingly distinct activities, but there is a growing connection between the two as the world moves towards cleaner energy solutions. While shale drilling primarily targets…
ContinuePosted by Keith Mauck (Site Publisher) on November 20, 2024 at 12:40
386 members
27 members
455 members
440 members
400 members
244 members
149 members
358 members
63 members
119 members
© 2024 Created by Keith Mauck (Site Publisher). Powered by
h2 | h2 | h2 |
---|---|---|
AboutAs exciting as this is, we know that we have a responsibility to do this thing correctly. After all, we want the farm to remain a place where the family can gather for another 80 years and beyond. This site was born out of these desires. Before we started this site, googling "shale' brought up little information. Certainly nothing that was useful as we negotiated a lease. Read More |
Links |
Copyright © 2017 GoHaynesvilleShale.com