Total Production to date for the N.Carthage Bossier as reported via Texas Railroad Commision.
Note: November & December 2009 not yet reported in these totals.
---------------------
Field CARTHAGE, NORTH (BOSSIER SHALE)
Lease, Jan 1993 - Jan 2010
Lease name | Lease No. | District No. | Well No. | Oil (BBL) | Casinghead (MCF) | GW Gas (MCF) | Condensate (BBL) |
---|---|---|---|---|---|---|---|
ADAMS, T. C. NCT-1 | 253747 | 06 | 64H | 0 | 0 | 0 | 0 |
AGNOR | 246603 | 06 | 6H | 0 | 0 | 3,773 | 1 |
ALEXANDER HEIRS GAS UNIT | 245964 | 06 | 14 | 0 | 0 | 2,813 | 77 |
ALLEN | 245168 | 06 | 2 | 0 | 0 | 123,227 | 282 |
ALLEN | 246366 | 06 | 9 | 0 | 0 | 10,771 | 0 |
BALDWIN | 246877 | 06 | 17H | 0 | 0 | 791,246 | 95 |
BARKER-BOTTER | 238085 | 06 | 1 | 0 | 0 | 0 | 0 |
BARRON, PEARL | 245637 | 06 | 4 | 0 | 0 | 156,825 | 724 |
BARTLEY | 240444 | 06 | 1 | 0 | 0 | 364,937 | 3,495 |
BARTLEY | 251179 | 06 | 3H | 0 | 0 | 506,045 | 28 |
BELL, CHARLIE GAS UNIT NO. 2 | 251864 | 06 | 1H | 0 | 0 | 258,861 | 244 |
BIVINS GAS UNIT 1 | 230783 | 06 | 4 | 0 | 0 | 185,874 | 567 |
BIVINS GAS UNIT 1 | 230787 | 06 | 5 | 0 | 0 | 142,912 | 97 |
BIVINS GAS UNIT 1 | 230788 | 06 | 10 | 0 | 0 | 117,934 | 134 |
BLACKSTONE | 254026 | 06 | 1 | 0 | 0 | 0 | 0 |
BLALOCK "A" | 238531 | 06 | 10 | 0 | 0 | 139,644 | 409 |
BLALOCK "A" | 253549 | 06 | 14H | 0 | 0 | 504,512 | 225 |
BLOCKER HEIRS | 253054 | 06 | 12H | 0 | 0 | 653,764 | 0 |
BLOCKER WARE | 253050 | 06 | 19H | 0 | 0 | 540,624 | 0 |
BOGUE "A" | 246465 | 06 | 6H | 0 | 0 | 429,228 | 55 |
BOSH | 246464 | 06 | 11H | 0 | 0 | 481,818 | 103 |
BRIGGS, H.W. UNIT | 247723 | 06 | 3 | 0 | 0 | 69,644 | 176 |
BROWN | 244175 | 06 | 8H | 0 | 0 | 219,248 | 213 |
BROWN | 245409 | 06 | 1 | 0 | 0 | 8,884 | 1,154 |
BROWN, KATHLEEN LEE GU | 247500 | 06 | 5 | 0 | 0 | 9,140 | 1 |
BURNETT UNIT 9 | 248332 | 06 | 16 | 0 | 0 | 44,706 | 0 |
BYRNE, HAZEL GAS UNIT NO. 2 | 243231 | 06 | 8 | 0 | 0 | 31,581 | 68 |
BYRNE, HAZEL GAS UNIT NO. 2 | 243300 | 06 | 9 | 0 | 0 | 38,248 | 0 |
CALLISON | 245695 | 06 | 9H | 0 | 0 | 547,713 | 52 |
CGU 16 | 251555 | 06 | 19 | 0 | 0 | 26,468 | 177 |
CHAPMAN-KELLY UNIT | 246403 | 06 | 2 | 0 | 0 | 32,760 | 65 |
COLLINS | 253792 | 06 | 1 | 0 | 0 | 9,925 | 0 |
COX "H" | 250720 | 06 | 1H | 0 | 0 | 521,008 | 3 |
CULLEN, J.B. | 231364 | 06 | 9 | 0 | 0 | 240,721 | 816 |
CUNNINGHAM | 246143 | 06 | 4 | 0 | 0 | 0 | 0 |
D'ASTO | 247193 | 06 | 3 | 0 | 0 | 139,346 | 448 |
FLOYD GAS UNIT | 247714 | 06 | 22 | 0 | 0 | 183,056 | 897 |
FLYING LL TRUST | 245608 | 06 | 1 | 0 | 0 | 8,893 | 0 |
FOGLE GAS UNIT | 243281 | 06 | 5H | 0 | 0 | 865,716 | 1,911 |
FOGLE GAS UNIT | 244530 | 06 | 6H | 0 | 0 | 670,908 | 865 |
FOGLE GAS UNIT | 251533 | 06 | 7H | 0 | 0 | 0 | 0 |
FOGLE TRUST | 247037 | 06 | 3 | 0 | 0 | 122,976 | 128 |
FOREMAN GAS UNIT | 246605 | 06 | 2H | 0 | 0 | 458,261 | 67 |
FOX | 245738 | 06 | 1 | 0 | 0 | 29,524 | 351 |
FROST UNIT 5 | 252035 | 06 | 11 | 0 | 0 | 30,771 | 0 |
FURRH, BO GAS UNIT | 246832 | 06 | 2H | 0 | 0 | 326,234 | 297 |
FURRH, GAIL | 244841 | 06 | 11H | 0 | 0 | 478,499 | 505 |
FURRH, GAIL | 247392 | 06 | 8H | 0 | 0 | 483,200 | 117 |
FURRH, JAMES MADISON GAS UNIT | 249115 | 06 | 2H | 0 | 0 | 558,407 | 0 |
GAMMAGE | 252627 | 06 | 1 | 0 | 0 | 859,308 | 0 |
GANT ESTATE | 246721 | 06 | 3 | 0 | 0 | 48,584 | 1,113 |
GARRETT HEIRS | 252245 | 06 | 3 | 0 | 0 | 201,928 | 690 |
GIBSON GAS UNIT | 243199 | 06 | 2H | 0 | 0 | 428,876 | 1,291 |
GIBSON GU1 | 245896 | 06 | 5 | 0 | 0 | 0 | 0 |
GIBSON GU1 | 249380 | 06 | 6 | 0 | 0 | 0 | 0 |
GLADNEY GAS UNIT | 248335 | 06 | 14 | 0 | 0 | 203,878 | 237 |
GRANBERY UNIT | 242553 | 06 | 1 | 0 | 0 | 101,750 | 647 |
GREEN UNIT | 244285 | 06 | 1 | 0 | 0 | 55,665 | 95 |
GREEN, F.C. | 248054 | 06 | 13H | 0 | 0 | 376,871 | 10 |
GROSS | 242880 | 06 | 4 | 0 | 0 | 0 | 0 |
GULLEY | 220368 | 06 | 2 | 0 | 0 | 144,291 | 2,578 |
GULLEY | 222327 | 06 | 3 | 0 | 0 | 277,034 | 2,360 |
GULLEY, MARVIN | 253513 | 06 | 21H | 0 | 0 | 533,258 | 2 |
HARPER | 252624 | 06 | 1H | 0 | 0 | 465,589 | 0 |
HARRIS, DOYLE GAS UNIT | 242043 | 06 | 6 | 0 | 0 | 0 | 0 |
HARRIS-DRUMMOND GAS UNIT II | 251539 | 06 | 3H | 0 | 0 | 738,075 | 2 |
HARRIS-MUNDEN GU | 247391 | 06 | 8H | 0 | 0 | 845,900 | 131 |
HATLEY | 246243 | 06 | 15H | 0 | 0 | 280,893 | 54 |
HEMBY | 244824 | 06 | 1 | 0 | 0 | 74,755 | 79 |
HERRIN, MARGARET GU #1 | 239992 | 06 | 3 | 0 | 0 | 214,666 | 2,387 |
HERRIN, SYLVIA & SANDRA GU NO. 1 | 220765 | 06 | 2 | 0 | 0 | 207,053 | 3,952 |
HILL | 254024 | 06 | 1 | 0 | 0 | 0 | 0 |
HINSON GAS UNIT 1 | 243230 | 06 | 9 T | 0 | 0 | 9,991 | 366 |
HOPE | 244249 | 06 | 1 | 0 | 0 | 77,986 | 301 |
HUFFMAN GU | 245866 | 06 | 1 | 0 | 0 | 273,468 | 3,482 |
HUFFMAN GU | 246631 | 06 | 2 | 0 | 0 | 290,610 | 2,078 |
HULL UNIT A | 247656 | 06 | A103H | 0 | 0 | 0 | 0 |
HULL UNIT A | 247783 | 06 | A119H | 0 | 0 | 831,962 | 72 |
HULL UNIT A | 253165 | 06 | A118H | 0 | 0 | 454,830 | 51 |
IVORY ACQ. | 245700 | 06 | 2 | 0 | 0 | 12,219 | 135 |
Tags:
In researching the decades-old Tuscaloosa Trend and the immense wealth it has generated for many, I find it deeply troubling that this resource-rich formation runs directly beneath one of the poorest communities in North Baton Rouge—near Southern University, Louisiana—yet neither the university ( that I am aware of) nor local residents appear to have received any compensation for the minerals extracted from their land.
This area has suffered immense environmental degradation…
Continue151 members
10 members
688 members
246 members
359 members
121 members
193 members
146 members
400 members
101 members
© 2025 Created by Keith Mauck (Site Publisher).
Powered by
h2 | h2 | h2 |
---|---|---|
AboutAs exciting as this is, we know that we have a responsibility to do this thing correctly. After all, we want the farm to remain a place where the family can gather for another 80 years and beyond. This site was born out of these desires. Before we started this site, googling "shale' brought up little information. Certainly nothing that was useful as we negotiated a lease. Read More |
Links |
Copyright © 2017 GoHaynesvilleShale.com