I am curious if this is of any interest to people. I track upcoming hearings regularly and maintain my internal map. Would there be interest in seeing something like this updated bi-weekly or monthly?
1/7/2025 | 25-7 | JOHNSON BRANCH | EXE(CHK) | 3 HC 2&11 16-15 |
1/14/2025 | 25-11 | GROGAN | EXE (SWN) | 1 HC S/2 5&8&17 10-11 |
1/7/2025 | 25-18 | CASPIANA | PALOMA | 1 H HORSESHOE 11-15-14 |
1/14/2025 | 25-15 | REDOAK LAKE | EXE(SWN) | DISSOLVE RA SUII, CREATE RA SU53 (12&13 - 11-9) |
1/28/2025 | 25-21 | CASPIANA | EXE(CHK) | 4 HC 16&21 16-14 |
2/4/2025 | 25-23 | RED RIVER-BULL BAYOU | AETHON | 2 HC N/2 1 (11-10) & 36&S/2 25 (12-10) |
2/11/2025 | 25-44 | SIGO | ENSIGHT IV | 1 H 27 - 17-12 |
2/18/2025 | 25-26 | ALPHA | EXE (CHK) | CREATE RA SUK (4&9), SUL (5&8) AND SUM (6&7) 11-8 |
2/18/2025 | 25-27 | CASPIANA | EXCO | 2 HC N 330' 33 & 28 & S 1500 TO 1000' 21 15-13 |
2/18/2025 | 25-30 | RED RIVER-BULL BAYOU | BPX | 9 HC 36 (13-11) & 1 (12-11) |
2/18/2025 | 25-32 | RED RIVER-BULL BAYOU | EXE (CHK) | 1 HC S 1250' 8 & 17 & 20 & N 475' 29 12-12 |
2/18/2025 | 25-36 | ELM GROVE, CASPIANA | BPX | 1 HC 25 (38) & 36 (38) 16-12 |
2/25/2025 | 25-47 | BETHANY-LONGSTREET | PALOMA | 1 HC 9&16 - 14-16 |
4/1/2025 | 25-50 | JAMESTOWN | ASQUARED RES II | CREATE SUO 25-17-9 |
4/1/2025 | 25-53 | RED RIVER-BULL BAYOU | CHESAPEAKE | 1 HC 26&35 - 12-12 |
4/1/2025 | 25-55 | SHREVEPORT | PALOMA | 1 HC S 330' 7&18&19 - 17-14 |
In researching the decades-old Tuscaloosa Trend and the immense wealth it has generated for many, I find it deeply troubling that this resource-rich formation runs directly beneath one of the poorest communities in North Baton Rouge—near Southern University, Louisiana—yet neither the university ( that I am aware of) nor local residents appear to have received any compensation for the minerals extracted from their land.
This area has suffered immense environmental degradation…
ContinuePosted by Char on May 29, 2025 at 14:42
246 members
359 members
121 members
193 members
146 members
400 members
101 members
150 members
166 members
9 members
© 2025 Created by Keith Mauck (Site Publisher).
Powered by
h2 | h2 | h2 |
---|---|---|
AboutAs exciting as this is, we know that we have a responsibility to do this thing correctly. After all, we want the farm to remain a place where the family can gather for another 80 years and beyond. This site was born out of these desires. Before we started this site, googling "shale' brought up little information. Certainly nothing that was useful as we negotiated a lease. Read More |
Links |
Copyright © 2017 GoHaynesvilleShale.com