I am curious if this is of any interest to people. I track upcoming hearings regularly and maintain my internal map. Would there be interest in seeing something like this updated bi-weekly or monthly?
| 1/7/2025 | 25-7 | JOHNSON BRANCH | EXE(CHK) | 3 HC 2&11 16-15 |
| 1/14/2025 | 25-11 | GROGAN | EXE (SWN) | 1 HC S/2 5&8&17 10-11 |
| 1/7/2025 | 25-18 | CASPIANA | PALOMA | 1 H HORSESHOE 11-15-14 |
| 1/14/2025 | 25-15 | REDOAK LAKE | EXE(SWN) | DISSOLVE RA SUII, CREATE RA SU53 (12&13 - 11-9) |
| 1/28/2025 | 25-21 | CASPIANA | EXE(CHK) | 4 HC 16&21 16-14 |
| 2/4/2025 | 25-23 | RED RIVER-BULL BAYOU | AETHON | 2 HC N/2 1 (11-10) & 36&S/2 25 (12-10) |
| 2/11/2025 | 25-44 | SIGO | ENSIGHT IV | 1 H 27 - 17-12 |
| 2/18/2025 | 25-26 | ALPHA | EXE (CHK) | CREATE RA SUK (4&9), SUL (5&8) AND SUM (6&7) 11-8 |
| 2/18/2025 | 25-27 | CASPIANA | EXCO | 2 HC N 330' 33 & 28 & S 1500 TO 1000' 21 15-13 |
| 2/18/2025 | 25-30 | RED RIVER-BULL BAYOU | BPX | 9 HC 36 (13-11) & 1 (12-11) |
| 2/18/2025 | 25-32 | RED RIVER-BULL BAYOU | EXE (CHK) | 1 HC S 1250' 8 & 17 & 20 & N 475' 29 12-12 |
| 2/18/2025 | 25-36 | ELM GROVE, CASPIANA | BPX | 1 HC 25 (38) & 36 (38) 16-12 |
| 2/25/2025 | 25-47 | BETHANY-LONGSTREET | PALOMA | 1 HC 9&16 - 14-16 |
| 4/1/2025 | 25-50 | JAMESTOWN | ASQUARED RES II | CREATE SUO 25-17-9 |
| 4/1/2025 | 25-53 | RED RIVER-BULL BAYOU | CHESAPEAKE | 1 HC 26&35 - 12-12 |
| 4/1/2025 | 25-55 | SHREVEPORT | PALOMA | 1 HC S 330' 7&18&19 - 17-14 |
459 members
240 members
257 members
442 members
302 members
© 2026 Created by Keith Mauck (Site Publisher).
Powered by
GoHaynesvilleShale.com is where mineral owners, landowners and oil & gas professionals discuss the Haynesville Shale, Austin Chalk, Terryville Complex, Tuscaloosa Shale, Lower Smackover Brown Dense and lithium plays. Ask questions, share what you know, and keep up with activity in your parish or county. [ Read More ]