Below is a summary of active rigs in the Haynesville play sorted by County/Parish. I will try to provide an update every week or two.
Date: January 9, 2023
| County | State | Rig Count |
| DE SOTO | LA | 15 |
| RED RIVER | LA | 10 |
| HARRISON | TX | 8 |
| CADDO | LA | 6 |
| PANOLA | TX | 6 |
| SAN AUGUSTINE | TX | 5 |
| NACOGDOCHES | TX | 5 |
| SABINE | LA | 3 |
| BOSSIER | LA | 3 |
| ANGELINA | TX | 2 |
| SHELBY | TX | 1 |
| NATCHITOCHES | LA | 1 |
| BIENVILLE | LA | 1 |
| Grand Total | 66 |
Data Source: Enverus
Permalink Reply by Skip Peel - Mineral Consultant on January 9, 2023 at 11:47 Thanks, Ryan.
Permalink Reply by Ryan Howrish on January 23, 2023 at 4:06 I have updated the rigs by county table as of this morning. Let me know if you have any questions.
| County | State | 1/9/2023 | 1/23/2023 |
| DE SOTO | LA | 15 | 16 |
| RED RIVER | LA | 10 | 11 |
| HARRISON | TX | 8 | 8 |
| CADDO | LA | 6 | 8 |
| PANOLA | TX | 6 | 5 |
| SAN AUGUSTINE | TX | 5 | 5 |
| NACOGDOCHES | TX | 5 | 5 |
| SABINE | LA | 3 | 4 |
| BOSSIER | LA | 3 | 2 |
| ANGELINA | TX | 2 | 2 |
| NATCHITOCHES | LA | 1 | 2 |
| SHELBY | TX | 1 | 1 |
| BIENVILLE | LA | 1 | 1 |
| Grand Total | 66 | 70 |
Data Source: Enverus
Permalink Reply by Ryan Howrish on February 6, 2023 at 5:51 Good morning,
I have updated the rigs count by County/Parish table. I have also included a rig count by Operator. Please let me know if you have any questions.
Rigs By County/Parish
| County | State | 1/9/2023 | 1/23/2023 | 2/6/2023 |
| ANGELINA | TX | 2 | 2 | 2 |
| BIENVILLE | LA | 1 | 1 | 2 |
| BOSSIER | LA | 3 | 2 | 2 |
| CADDO | LA | 6 | 8 | 7 |
| DE SOTO | LA | 15 | 16 | 16 |
| HARRISON | TX | 8 | 8 | 7 |
| NACOGDOCHES | TX | 5 | 5 | 5 |
| NATCHITOCHES | LA | 1 | 2 | 2 |
| PANOLA | TX | 6 | 5 | 6 |
| RED RIVER | LA | 10 | 11 | 10 |
| SABINE | LA | 3 | 4 | 4 |
| SABINE | TX | 1 | ||
| SAN AUGUSTINE | TX | 5 | 5 | 5 |
| SHELBY | TX | 1 | 1 | |
| Grand Total | 66 | 70 | 69 |
Rigs By Operator
| Operator | 1/9/2023 | 1/23/2023 | 2/6/2023 |
| AETHON | 12 | 12 | 12 |
| AZUL | 1 | 1 | 1 |
| BLUE DOME | 1 | 1 | 1 |
| BP | 3 | 3 | 3 |
| C6 | 1 | ||
| CHESAPEAKE | 8 | 8 | 7 |
| COMSTOCK | 7 | 7 | 7 |
| ENSIGHT IV | 1 | 1 | 1 |
| EXCO | 2 | 2 | 2 |
| EXXON | 2 | 2 | 2 |
| GEP II | 2 | 2 | 2 |
| LEGACY RESERVES | 1 | 1 | |
| PALOMA | 5 | 4 | 3 |
| PINE WAVE | 1 | 1 | 1 |
| R. LACY | 1 | 1 | 1 |
| ROCKCLIFF | 5 | 5 | 5 |
| SABINE O&G | 2 | 2 | 2 |
| SILVER HILL | 2 | 2 | 2 |
| SPONTE | 1 | 1 | 1 |
| SWN | 5 | 9 | 10 |
| TELLURIAN | 2 | 2 | 2 |
| TRINITY | 2 | 3 | 3 |
| Grand Total | 66 | 70 | 69 |
Data Source: Enverus
8 members
8 members
7 members
386 members
402 members
248 members
441 members
690 members
455 members
194 members
In researching the decades-old Tuscaloosa Trend and the immense wealth it has generated for many, I find it deeply troubling that this resource-rich formation runs directly beneath one of the poorest communities in North Baton Rouge—near…
ContinuePosted by Char on May 29, 2025 at 14:42 — 4 Comments
© 2025 Created by Keith Mauck (Site Publisher).
Powered by
| h2 | h2 | h2 |
|---|---|---|
AboutAs exciting as this is, we know that we have a responsibility to do this thing correctly. After all, we want the farm to remain a place where the family can gather for another 80 years and beyond. This site was born out of these desires. Before we started this site, googling "shale' brought up little information. Certainly nothing that was useful as we negotiated a lease. Read More |
Links |
Copyright © 2017 GoHaynesvilleShale.com