Not sure what happened in April but I like it.
RPT DATE | LUW CODE | STORAGE FAC | DOC USE | WELL CNT | OPENING STK | OIL PROD(BBL) | GAS PROD(MCF) | DISPOSITION | CLOSING STK | PARISH |
---|---|---|---|---|---|---|---|---|---|---|
04/01/2016 | 615665 | 1 | 0 | 329285 | 0 | 0 | DE SOTO | |||
03/01/2016 | 615665 | 0 | 0 | 0 | 0 | 0 | 0 | DE SOTO | ||
02/01/2016 | 615665 | 0 | 0 | 0 | 0 | 0 | 0 | DE SOTO | ||
01/01/2016 | 615665 | 0 | 0 | 0 | 0 | 0 | 0 | DE SOTO | ||
12/01/2015 | 615665 | 0 | 0 | 0 | 0 | 0 | 0 | DE SOTO | ||
11/01/2015 | 615665 | 0 | 0 | 0 | 0 | 0 | 0 | DE SOTO | ||
10/01/2015 | 615665 | 0 | 0 | 0 | 0 | 0 | 0 | DE SOTO | ||
09/01/2015 | 615665 | 1 | 0 | 0 | 609 | 0 | 0 | DE SOTO | ||
08/01/2015 | 615665 | 1 | 0 | 0 | 2974 | 0 | 0 | DE SOTO | ||
07/01/2015 | 615665 | 1 | 0 | 0 | 2995 | 0 | 0 | DE SOTO | ||
06/01/2015 | 615665 | 1 | 0 | 0 | 5482 | 0 | 0 | DE SOTO | ||
05/01/2015 | 615665 | 1 | 0 | 0 | 16857 | 0 | 0 | DE SOTO | ||
04/01/2015 | 615665 | 1 | 0 | 0 | 21778 | 0 | 0 | DE SOTO | ||
03/01/2015 | 615665 | 0 | 0 | 0 | 0 | 0 | 0 | DE SOTO | ||
02/01/2015 | 615665 | 0 | 0 | 0 | 0 | 0 | 0 | DE SOTO | ||
01/01/2015 | 615665 | 1 | 0 | 0 | 1929 | 0 | 0 | DE SOTO | ||
12/01/2014 | 615665 | 1 | 0 | 0 | 4848 | 0 | 0 | DE SOTO | ||
11/01/2014 | 615665 | 1 | 0 | 0 | 5330 | 0 | 0 | DE SOTO | ||
10/01/2014 | 615665 | 1 | 0 | 0 | 3974 | 0 | 0 | DE SOTO | ||
09/01/2014 | 615665 | 1 | 0 | 0 | 3129 | 0 | 0 | DE SOTO | ||
08/01/2014 | 615665 | 1 | 0 | 0 | 2888 | 0 | 0 | DE SOTO | ||
07/01/2014 | 615665 | 1 | 0 | 0 | 3356 | 0 | 0 | DE SOTO | ||
06/01/2014 | 615665 | 1 | 0 | 0 | 0 | 0 | 0 | DE SOTO | ||
06/01/2014 | 615665 | 1 | 0 | 0 | 4452 | 0 | 0 | DE SOTO | ||
05/01/2014 | 615665 | 1 | 0 | 0 | 6487 | 0 | 0 | DE SOTO | ||
04/01/2014 | 615665 | 1 | 0 | 0 | 4436 | 0 | 0 | DE SOTO | ||
03/01/2014 | 615665 | 1 | 0 | 0 | 11117 | 0 | 0 | DE SOTO | ||
02/01/2014 | 615665 | 1 | 0 | 0 | 9017 | 0 | 0 | DE SOTO | ||
01/01/2014 | 615665 | 1 | 0 | 0 | 12335 | 0 | 0 |
Tags:
You're welcome, Paul. I could post lots of those well cost docs for other operators and they would be in the same range. I can show you how to access them if you would like. Well costs should not include sunk costs such as lease bonus payments, land costs, DO title due diligence, recordation fees, etc. And if someone is adding them to AFEs they are padding the estimate. In my experience CHK didn't pay $30,000 per acre. The highest Haynesville bonus paid in the play was by Petrohawk and it was slightly over $30,000 ( and a 30% royalty, crazy). The rumors of bonus payments over $20,000 are hugely inflated from the actual but that's pretty normal in a land rush the likes of the Haynesville Shale Play. The area of south Caddo Parish/north DeSoto Parish where CHK and HK (read Aubrey and Floyd) went head to head saw quite a few land owners get $10,000 and some more per acre. And that gets a lot of talk and publicity. The facts are that a large number of leases were taken prior to the April 2008 announcement of the play and those bonuses were $350 to $500. I know, I was contacted by some of those landowners. Yes, the average is likely over $1,000 and a large number owing to the acreage CHK and other major HA players acquired but that is not properly part of well cost calculation.
At the very end of the bonus bidding war, the $10,000/acre and 25% royalty extended well into north Sabine parish -- Converse/Pleasant Hill.
XTO paid $20,000/acre in north Natchitoches Parish but that was also late in the land rush and, unfortunately, too far south. SWEPI picked up a lot of Sabine acreage for less than $800/acre. They got an early start.
I took a trip down memory lane (in the state database) and looked at all the winning bids in the state mineral auction for the 12 months of 2008. The rush was short but entertaining.
Shale drilling and lithium extraction are seemingly distinct activities, but there is a growing connection between the two as the world moves towards cleaner energy solutions. While shale drilling primarily targets…
ContinuePosted by Keith Mauck (Site Publisher) on November 20, 2024 at 12:40
386 members
27 members
455 members
440 members
400 members
244 members
149 members
358 members
63 members
119 members
© 2024 Created by Keith Mauck (Site Publisher). Powered by
h2 | h2 | h2 |
---|---|---|
AboutAs exciting as this is, we know that we have a responsibility to do this thing correctly. After all, we want the farm to remain a place where the family can gather for another 80 years and beyond. This site was born out of these desires. Before we started this site, googling "shale' brought up little information. Certainly nothing that was useful as we negotiated a lease. Read More |
Links |
Copyright © 2017 GoHaynesvilleShale.com