Looks like Anadarko brought another decent well in on 3 5-13, 3120 MCFD, 1042 BCPD, 16/64 choke
Tags:
TD,P, considering the condensate, the pressure and the choke I'd call it a good well. Let's see how it does over the next 3 to 6 months.
COMPLETED 3/5/13 AS A GAS WELL IN THE AUS C RA SUG RES;PM F 3120 MCFD; 1042 BCPD; 5900 FTP; 5900 SITP; 2700 CP; 16/64 CK; 1320 BWPD; 2994 GOR; 48.1 GRVTY; PERFS 12293-19917' (ST: 10)
http://sonlite.dnr.state.la.us/sundown/cart_prod/cart_con_wellinfo2...
I've heard that these Austin Chalk wells rival Haynesville wells in their propensity for dramatic decline rates. Let's hope APC has figured out how to alleviate that.
241312 has over two years production reported.
LEASE\UNIT\WELL PRODUCTION
RPT DATE | LUW CODE | STORAGE FAC | DOC USE | WELL CNT | OPENING STK | OIL PROD(BBL) | GAS PROD(MCF) | DISPOSITION | CLOSING STK | PARISH |
---|---|---|---|---|---|---|---|---|---|---|
12/01/2012 | 616332 | 1 | 252 | 2662 | 18063 | 2605 | 309 | VERNON | ||
11/01/2012 | 616332 | 1 | 434 | 2257 | 18373 | 2439 | 252 | VERNON | ||
10/01/2012 | 616332 | 1 | 386 | 3474 | 20333 | 3426 | 434 | VERNON | ||
09/01/2012 | 616332 | 1 | 205 | 3635 | 20509 | 3454 | 386 | VERNON | ||
08/01/2012 | 616332 | 1 | 226 | 3489 | 23107 | 3510 | 205 | VERNON | ||
07/01/2012 | 616332 | 1 | 364 | 4012 | 26372 | 4150 | 226 | VERNON | ||
06/01/2012 | 616332 | 1 | 440 | 3721 | 26932 | 3797 | 364 | VERNON | ||
05/01/2012 | 616332 | 1 | 579 | 3640 | 27235 | 3779 | 440 | VERNON | ||
04/01/2012 | 616332 | 1 | 399 | 4163 | 30577 | 3983 | 579 | VERNON | ||
03/01/2012 | 616332 | 1 | 142 | 4166 | 31652 | 3909 | 399 | VERNON | ||
02/01/2012 | 616332 | 1 | 213 | 3898 | 28625 | 3969 | 142 | VERNON | ||
01/01/2012 | 616332 | 1 | 134 | 5550 | 34571 | 5471 | 213 | VERNON | ||
12/01/2011 | 616332 | 1 | 139 | 5216 | 33299 | 5221 | 134 | VERNON | ||
11/01/2011 | 616332 | 1 | 67 | 5142 | 33513 | 5070 | 139 | VERNON | ||
10/01/2011 | 616332 | 1 | 326 | 5583 | 36565 | 5842 | 67 | VERNON | ||
09/01/2011 | 616332 | 1 | 32 | 6179 | 38276 | 5885 | 326 | VERNON | ||
08/01/2011 | 616332 | 1 | 82 | 6598 | 43917 | 6648 | 32 | VERNON | ||
07/01/2011 | 616332 | 1 | 306 | 7572 | 52268 | 7796 | 82 | VERNON | ||
06/01/2011 | 616332 | 1 | 227 | 9140 | 58800 | 9061 | 306 | VERNON | ||
05/01/2011 | 616332 | 1 | 368 | 10726 | 71476 | 10867 | 227 | VERNON | ||
04/01/2011 | 616332 | 1 | 288 | 12337 | 77594 | 12257 | 368 | VERNON | ||
03/01/2011 | 616332 | 1 | 178 | 14052 | 78862 | 13942 | 288 | VERNON | ||
02/01/2011 | 616332 | 1 | 346 | 12879 | 81331 | 13047 | 178 | VERNON | ||
01/01/2011 | 616332 | 1 | 233 | 9937 | 84651 | 9824 | 346 | VERNON | ||
12/01/2010 | 616332 | 1 | 509 | 14179 | 104219 | 14455 | 233 | VERNON | ||
11/01/2010 | 616332 | 1 | 27 | 10213 | 72213 | 9731 | 509 | VERNON | ||
10/01/2010 | 616332 | 1 | 27 | 0 | 0 | 0 | 27 | VERNON | ||
09/01/2010 | 616332 | 1 | 0 | 4036 | 0 | 4009 | 27 | VERNON |
The severance tax relief is for a maximum of 2 years so they would have had to start paying in september of 2012.
The decline doesn't look too bad from those numbers.
And after thinking about it, 175 MBO and 1.1 bcf would probably be over $20 million in gross production, so they probably hit payout well under 2 years.
A good chalk well used to pay for itself 3-9 months, depending on production. Not all chalk wells were good back in the day before the market was gutted. The cited No. 241312 should be paid out by now and then some unless costs have gone through the roof. The operator could now looking forward to a long period of production at minimal well costs. Or, he could be suddenly be looking at an extended period of limited production with high costs to keep the well in production. It may all depend on how that slotted liner works out in the laterals.
Shale drilling and lithium extraction are seemingly distinct activities, but there is a growing connection between the two as the world moves towards cleaner energy solutions. While shale drilling primarily targets…
ContinuePosted by Keith Mauck (Site Publisher) on November 20, 2024 at 12:40
386 members
27 members
455 members
440 members
400 members
244 members
149 members
358 members
63 members
119 members
© 2024 Created by Keith Mauck (Site Publisher). Powered by
h2 | h2 | h2 |
---|---|---|
AboutAs exciting as this is, we know that we have a responsibility to do this thing correctly. After all, we want the farm to remain a place where the family can gather for another 80 years and beyond. This site was born out of these desires. Before we started this site, googling "shale' brought up little information. Certainly nothing that was useful as we negotiated a lease. Read More |
Links |
Copyright © 2017 GoHaynesvilleShale.com