Anyone local to the Avoyelles area hearing anything about the Eagles Ranch Well? It appears that they recently finished drilling well and should be moving frac crews on location soon.

Views: 43189

Reply to This

Replies to This Discussion

I think it's all going up in the air.  Too far from pipeline as I understand.  Don't know about gas involved in whatever way.

John Santamaria, not to get personal, but my dad (Joseph Slaughter) and my uncle (Robert Bonton) both passed in 2017/2018 lived right off Hwy 361 in Goudeau...did you know them? 

Yes knew Mr. Joe very well.  Good customer of mine and a friend.  He also cut my father in law's yard.  His widow, Shirley just got flooded with the 13 inches of rain we got from Barry.  Didn't know Mr Bonton very well, but he was a good neighbor.  Both fine people.

LEASE\UNIT\WELL PRODUCTION

RPT DATE LUW CODE STORAGE FAC DOC USE WELL CNT OPENING STK OIL PROD(BBL) GAS PROD(MCF) DISPOSITION CLOSING STK PARISH
06/01/2019 052025 1 388 1545 1220 1558 375 AVOYELLES
05/01/2019 052025 1 403 1583 1627 1598 388 AVOYELLES
04/01/2019 052025 1 518 1656 2315 1771 403 AVOYELLES
03/01/2019 052025 1 333 1612 2035 1427 518 AVOYELLES
02/01/2019 052025 1 510 1414 3696 1591 333 AVOYELLES
01/01/2019 052025 1 267 1696 1823 1453 510 AVOYELLES
12/01/2018 052025 1 414 2123 1769 2270 267 AVOYELLES
11/01/2018 052025 1 702 2161 1734 2449 414 AVOYELLES
10/01/2018 052025 1 319 2507 2107 2124 702 AVOYELLES
09/01/2018 052025 1 470 2728 2523 2879 319 AVOYELLES
08/01/2018 052025 1 277 3413 3355 3220 470 AVOYELLES
07/01/2018 052025 1 332 3612 3490 3667 277 AVOYELLES
06/01/2018 052025 1 612 3783 3569 4063 332 AVOYELLES
05/01/2018 052025 1 350 4792 4760 4530 612 AVOYELLES
04/01/2018 052025 1 477 5291 4906 5418 350 AVOYELLES
03/01/2018 052025 1 488 6374 5741 6385 477 AVOYELLES
02/01/2018 052025 1 548 7382 6916 7442 488 AVOYELLES
01/01/2018 052025 1 177 8801 8334 8430 548 AVOYELLES
12/01/2017 052025 1 378 11171 10765 11372 177 AVOYELLES
11/01/2017 052025 1 622 14192 15394 14436 378 AVOYELLES
10/01/2017 052025 1 453 27609 29029 27440 622 AVOYELLES
09/01/2017 052025 1 0 26896 24024 26443 453 AVOYELLES

Thanks for posting this. Oil production basically flat last several months while gas rate (GOR) has dropped over past few months to now be "flat" with oil production (see attached DI production graph).

Cum production so far of 142.3 MBO & 141 MMCF thru June 2019.

  • EUR projection pointing to around 228 MBO & 230 MMCF (projecting out another 40-50 years). Highly uneconomic as we all know.

I am interesting in seeing the next posted production test to see water volumes associated with the O&G rates. This test should be done in October 2019

Attachments:

LEASE\UNIT\WELL PRODUCTION

RPT DATE LUW CODE STORAGE FAC DOC USE WELL CNT OPENING STK OIL PROD(BBL) GAS PROD(MCF) DISPOSITION CLOSING STK PARISH
07/01/2019 052025 1 375 1421 1577 1408 388 AVOYELLES
06/01/2019 052025 1 388 1545 1220 1558 375 AVOYELLES
05/01/2019 052025 1 403 1583 1627 1598 388 AVOYELLES
04/01/2019 052025 1 518 1656 2315 1771 403 AVOYELLES
03/01/2019 052025 1 333 1612 2035 1427 518 AVOYELLES
02/01/2019 052025 1 510 1414 3696 1591 333 AVOYELLES
01/01/2019 052025 1 267 1696 1823 1453 510 AVOYELLES
12/01/2018 052025 1 414 2123 1769 2270 267 AVOYELLES
11/01/2018 052025 1 702 2161 1734 2449 414 AVOYELLES
10/01/2018 052025 1 319 2507 2107 2124 702 AVOYELLES
09/01/2018 052025 1 470 2728 2523 2879 319 AVOYELLES
08/01/2018 052025 1 277 3413 3355 3220 470 AVOYELLES
07/01/2018 052025 1 332 3612 3490 3667 277 AVOYELLES
06/01/2018 052025 1 612 3783 3569 4063 332 AVOYELLES
05/01/2018 052025 1 350 4792 4760 4530 612 AVOYELLES
04/01/2018 052025 1 477 5291 4906 5418 350 AVOYELLES
03/01/2018 052025 1 488 6374 5741 6385 477 AVOYELLES
02/01/2018 052025 1 548 7382 6916 7442 488 AVOYELLES
01/01/2018 052025 1 177 8801 8334 8430 548 AVOYELLES
12/01/2017 052025 1 378 11171 10765 11372 177 AVOYELLES
11/01/2017 052025 1 622 14192 15394 14436 378 AVOYELLES
10/01/2017 052025 1 453 27609 29029 27440 622 AVOYELLES
09/01/2017 052025 1 0 26896 24024 26443 453 AVOYELLES

I noticed in the Acadiana Advocate daily blog the a well permit was issued in Avoyelles for a well in Section 20 near Bayou des Lances.  Blackstone Energy is the driller. don't know where this is.  If someone knows would like some info.Thanks

BLACKSTONE MINERALS 20 001

This is a well permitted by Geoterre Operating with the target formation Sparta

http://sonlite.dnr.state.la.us/sundown/cart_prod/cart_con_wellinfo2...

Skip, beat you by 11 seconds! LOL

Really???  I thought I beat you!  LOL!

Looks to be a shallow (5775') well / target as per permit is Sparta Sand

Attachments:

Two more shallow permits posted today.   SN# 251963 & 64.

RSS

Support GoHaynesvilleShale.com

Blog Posts

The Lithium Connection to Shale Drilling

Shale drilling and lithium extraction are seemingly distinct activities, but there is a growing connection between the two as the world moves towards cleaner energy solutions. While shale drilling primarily targets…

Continue

Posted by Keith Mauck (Site Publisher) on November 20, 2024 at 12:40

Not a member? Get our email.

Groups



© 2024   Created by Keith Mauck (Site Publisher).   Powered by

Badges  |  Report an Issue  |  Terms of Service