Anyone local to the Avoyelles area hearing anything about the Eagles Ranch Well? It appears that they recently finished drilling well and should be moving frac crews on location soon.
Tags:
Permalink Reply by Rock Man on December 21, 2018 at 3:52 Assuming well was not shut in for whatever reason for "x" number of days, a marked increase in decline rate from Aug to Sept. Indicative of continuing pressure drop over time.
Permalink Reply by Skip Peel - Mineral Consultant on December 21, 2018 at 4:01 126,094 barrels in 13 months toward a well cost of $12M.
Permalink Reply by Rock Man on December 21, 2018 at 4:09 True - still a very good "show well". But the trickle of cash flow (about $100,000 per month post royalty cash flow minus operating expenses) isn't going to cut it.
Recent drop in oil prices will have an impact to drilling timing in this play IMO. Increase in gas prices will help support drilling to some extent but key point in play is liquids (condensate and NGL's).
Permalink Reply by John Matherne on January 9, 2019 at 7:05 | RPT DATE | LUW CODE | STORAGE FAC | DOC USE | WELL CNT | OPENING STK | OIL PROD(BBL) | GAS PROD(MCF) | DISPOSITION | CLOSING STK | PARISH |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/01/2018 | 052025 | 1 | 319 | 2507 | 2107 | 2124 | 702 | AVOYELLES | ||
| 09/01/2018 | 052025 | 1 | 470 | 2728 | 2523 | 2879 | 319 | AVOYELLES |
Permalink Reply by John Matherne on January 30, 2019 at 6:43 LEASE\UNIT\WELL PRODUCTION
| RPT DATE | LUW CODE | STORAGE FAC | DOC USE | WELL CNT | OPENING STK | OIL PROD(BBL) | GAS PROD(MCF) | DISPOSITION | CLOSING STK | PARISH |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2018 | 052025 | 1 | 702 | 2161 | 1734 | 2449 | 414 | AVOYELLES | ||
| 10/01/2018 | 052025 | 1 | 319 | 2507 | 2107 | 2124 | 702 | AVOYELLES | ||
| 09/01/2018 | 052025 | 1 | 470 | 2728 | 2523 | 2879 | 319 | AVOYELLES | ||
| 08/01/2018 | 052025 | 1 | 277 | 3413 | 3355 | 3220 | 470 | AVOYELLES | ||
| 07/01/2018 | 052025 | 1 | 332 | 3612 | 3490 | 3667 | 277 | AVOYELLES | ||
| 06/01/2018 | 052025 | 1 | 612 | 3783 | 3569 | 4063 | 332 | AVOYELLES | ||
| 05/01/2018 | 052025 | 1 | 350 | 4792 | 4760 | 4530 | 612 | AVOYELLES | ||
| 04/01/2018 | 052025 | 1 | 477 | 5291 | 4906 | 5418 | 350 | AVOYELLES | ||
| 03/01/2018 | 052025 | 1 | 488 | 6374 | 5741 | 6385 | 477 | AVOYELLES | ||
| 02/01/2018 | 052025 | 1 | 548 | 7382 | 6916 | 7442 | 488 | AVOYELLES | ||
| 01/01/2018 | 052025 | 1 | 177 | 8801 | 8334 | 8430 | 548 | AVOYELLES | ||
| 12/01/2017 | 052025 | 1 | 378 | 11171 | 10765 | 11372 | 177 | AVOYELLES | ||
| 11/01/2017 | 052025 | 1 | 622 | 14192 | 15394 | 14436 | 378 | AVOYELLES | ||
| 10/01/2017 | 052025 | 1 | 453 | 27609 | 29029 | 27440 | 622 | AVOYELLES | ||
| 09/01/2017 | 052025 | 1 | 0 | 26896 | 24024 | 26443 | 453 | AVOYELLES |
Permalink Reply by Rock Man on January 30, 2019 at 6:50 Continued decline but a bit more acute over past month. GOR also decreasing a bit.
These comments based on assuming there were no shut in periods during these months of production.
Wish we could see some water rates and flowing pressures.
Still appear to be flowing this well and that no artificial lift system is in place
Permalink Reply by Rock Man on January 30, 2019 at 8:28 Thanks for posting this info.
Last two production tests are interesting - and negative. Although the flowing pressure and choke remained constant over this 6 month period, oil cut percentage decreased from 46% to 25%. Looking like water becoming more dominant over time - which is not a good sign.
Permalink Reply by John Matherne on February 28, 2019 at 10:52 LEASE\UNIT\WELL PRODUCTION
| RPT DATE | LUW CODE | STORAGE FAC | DOC USE | WELL CNT | OPENING STK | OIL PROD(BBL) | GAS PROD(MCF) | DISPOSITION | CLOSING STK | PARISH |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/01/2018 | 052025 | 1 | 414 | 2123 | 1769 | 2270 | 267 | AVOYELLES | ||
| 11/01/2018 | 052025 | 1 | 702 | 2161 | 1734 | 2449 | 414 | AVOYELLES | ||
| 10/01/2018 | 052025 | 1 | 319 | 2507 | 2107 | 2124 | 702 | AVOYELLES | ||
| 09/01/2018 | 052025 | 1 | 470 | 2728 | 2523 | 2879 | 319 | AVOYELLES | ||
| 08/01/2018 | 052025 | 1 | 277 | 3413 | 3355 | 3220 | 470 | AVOYELLES | ||
| 07/01/2018 | 052025 | 1 | 332 | 3612 | 3490 | 3667 | 277 | AVOYELLES | ||
| 06/01/2018 | 052025 | 1 | 612 | 3783 | 3569 | 4063 | 332 | AVOYELLES | ||
| 05/01/2018 | 052025 | 1 | 350 | 4792 | 4760 | 4530 | 612 | AVOYELLES | ||
| 04/01/2018 | 052025 | 1 | 477 | 5291 | 4906 | 5418 | 350 | AVOYELLES | ||
| 03/01/2018 | 052025 | 1 | 488 | 6374 | 5741 | 6385 | 477 | AVOYELLES | ||
| 02/01/2018 | 052025 | 1 | 548 | 7382 | 6916 | 7442 | 488 | AVOYELLES | ||
| 01/01/2018 | 052025 | 1 | 177 | 8801 | 8334 | 8430 | 548 | AVOYELLES | ||
| 12/01/2017 | 052025 | 1 | 378 | 11171 | 10765 | 11372 | 177 | AVOYELLES | ||
| 11/01/2017 | 052025 | 1 | 622 | 14192 | 15394 | 14436 | 378 | AVOYELLES | ||
| 10/01/2017 | 052025 | 1 | 453 | 27609 | 29029 | 27440 | 622 | AVOYELLES | ||
| 09/01/2017 | 052025 | 1 | 0 | 26896 | 24024 | 26443 | 453 | AVOYELLES |
Permalink Reply by David Crockett on February 28, 2019 at 14:20 seems like the production has stayed about the same.
Permalink Reply by John Matherne on April 1, 2019 at 5:17 LEASE\UNIT\WELL PRODUCTION
| RPT DATE | LUW CODE | STORAGE FAC | DOC USE | WELL CNT | OPENING STK | OIL PROD(BBL) | GAS PROD(MCF) | DISPOSITION | CLOSING STK | PARISH |
|---|---|---|---|---|---|---|---|---|---|---|
| 02/01/2019 | 052025 | 1 | 510 | 1414 | 0 | 1592 | 332 | AVOYELLES | ||
| 01/01/2019 | 052025 | 1 | 267 | 1696 | 1823 | 1453 | 510 | AVOYELLES | ||
| 12/01/2018 | 052025 | 1 | 414 | 2123 | 1769 | 2270 | 267 | AVOYELLES | ||
| 11/01/2018 | 052025 | 1 | 702 | 2161 | 1734 | 2449 | 414 | AVOYELLES | ||
| 10/01/2018 | 052025 | 1 | 319 | 2507 | 2107 | 2124 | 702 | AVOYELLES | ||
| 09/01/2018 | 052025 | 1 | 470 | 2728 | 2523 | 2879 | 319 | AVOYELLES | ||
| 08/01/2018 | 052025 | 1 | 277 | 3413 | 3355 | 3220 | 470 | AVOYELLES | ||
| 07/01/2018 | 052025 | 1 | 332 | 3612 | 3490 | 3667 | 277 | AVOYELLES | ||
| 06/01/2018 | 052025 | 1 | 612 | 3783 | 3569 | 4063 | 332 | AVOYELLES | ||
| 05/01/2018 | 052025 | 1 | 350 | 4792 | 4760 | 4530 | 612 | AVOYELLES | ||
| 04/01/2018 | 052025 | 1 | 477 | 5291 | 4906 | 5418 | 350 | AVOYELLES | ||
| 03/01/2018 | 052025 | 1 | 488 | 6374 | 5741 | 6385 | 477 | AVOYELLES | ||
| 02/01/2018 | 052025 | 1 | 548 | 7382 | 6916 | 7442 | 488 | AVOYELLES | ||
| 01/01/2018 | 052025 | 1 | 177 | 8801 | 8334 | 8430 | 548 | AVOYELLES | ||
| 12/01/2017 | 052025 | 1 | 378 | 11171 | 10765 | 11372 | 177 | AVOYELLES | ||
| 11/01/2017 | 052025 | 1 | 622 | 14192 | 15394 | 14436 | 378 | AVOYELLES | ||
| 10/01/2017 | 052025 | 1 | 453 | 27609 | 29029 | 27440 | 622 | AVOYELLES | ||
| 09/01/2017 | 052025 | 1 | 0 | 26896 | 24024 | 26443 | 453 | AVOYELLES |
Permalink Reply by Rock Man on April 1, 2019 at 5:26 Thanks for digging this up and posting the new info. Interesting that no gas is reported / I am 99% sure that there has to be some but for whatever reason, it is not being listed.
Oil rate basically flat over last two months - 54.7 BOPD in Jan and 50.5 BOPD in Feb (assuming producing 24/7 for entire month).
Thanks. Curious why you didn't include all 18 data points? You show it through Jul 2018 but data is there through Feb 2019?
Also, you said "the % number (e.g. 6%) is the present oil rate versus the original max rate."
I don't understand the quoted statement. "Present oil rate" means what? Feb declined 4.2 BOPD. How did you get 6%?
441 members
248 members
690 members
455 members
7 members
6 members
7 members
386 members
402 members
194 members
In researching the decades-old Tuscaloosa Trend and the immense wealth it has generated for many, I find it deeply troubling that this resource-rich formation runs directly beneath one of the poorest communities in North Baton Rouge—near…
ContinuePosted by Char on May 29, 2025 at 14:42 — 4 Comments
© 2025 Created by Keith Mauck (Site Publisher).
Powered by
| h2 | h2 | h2 |
|---|---|---|
AboutAs exciting as this is, we know that we have a responsibility to do this thing correctly. After all, we want the farm to remain a place where the family can gather for another 80 years and beyond. This site was born out of these desires. Before we started this site, googling "shale' brought up little information. Certainly nothing that was useful as we negotiated a lease. Read More |
Links |
Copyright © 2017 GoHaynesvilleShale.com