TOP 100 Gas Production Companies in Shreveport district 2008 - hmmm

I don't know if you find this kind of stuff interesting but to a sonris amatuer like me I find it amazing that this type of report is available. Thank you Sonris! sorry the spacing doesn't copy well.

Gas Production Ranking
District Area Year
SHREVEPORT ONSHORE 2008
Rank Organization Name Producing Wells Natural Gas Casinghead Gas Gas Total
1 EXCO PARTNERS OPERATING PTSHP LP 385 31,225,015 0 31,225,015
2 J-W OPERATING COMPANY 566 27,144,074 36,071 27,180,145
3 KCS RESOURCES, INC. 455 26,344,513 0 26,344,513
4 EL PASO E&P COMPANY, L.P. 1170 24,881,642 0 24,881,642
5 CONOCOPHILLIPS COMPANY 4 20,577,208 11,455 20,588,663
6 QUESTAR EXPL. AND PROD. CO. 324 20,362,132 143,496 20,505,628
7 WSF, INC. 391 20,179,766 633,653 20,813,419
8 CHESAPEAKE OPERATING, INC. 19 17,852,823 990,102 18,842,925
9 WINCHESTER PRODUCTION CO. 413 16,802,576 17,879 16,820,455
10 SAMSON CONTOUR ENERGY E&P, LLC 793 7,129,269 52,842 7,182,111
11 HUNT PETROLEUM CORP. 494 6,735,312 2,061 6,737,373
12 COMSTOCK OIL & GAS--LA, LLC 24 6,043,949 62,932 6,106,881
13 EOG RESOURCES, INC. 111 5,771,690 983 5,772,673
14 XTO ENERGY INC. 561 4,639,888 10,937,139 15,577,027
15 CORONADO ENERGY E & P COMPANY, LLC 130 4,397,782 0 4,397,782
16 WILL-DRILL PRODUCTION CO. INC. 5 4,145,446 3,599 4,149,045
17 GOODRICH PETROLEUM COMPANY 79 4,048,628 162,335 4,210,963
18 DEVON ENERGY PRODUCTION CO LP 83 3,763,770 10,160 3,773,930
19 NADEL & GUSSMAN-JETTA OPER.CO. 28 3,567,201 138 3,567,339
20 CAMTERRA RESOURCES, INC. 57 3,077,984 0 3,077,984
21 CLAYTON WILLIAMS ENERGY, INC. 28 2,978,701 0 2,978,701
22 MARATHON OIL COMPANY 156 2,899,426 437,358 3,336,784
23 EXCO PRODUCTION COMPANY, LP 420 2,815,023 9,075 2,824,098
24 ENERGEN RESOURCES CORPORATION 103 2,670,238 943 2,671,181
25 BRIDAS ENERGY USA, INC. 47 2,540,943 0 2,540,943
26 BEPCO, L.P. 34 2,348,907 0 2,348,907
27 TENSAS DELTA EXPL CO, LLC 46 2,297,191 47,806 2,344,997
28 SUNLAND PRODUCTION CO., INC. 4 2,140,065 0 2,140,065
29 BP AMERICA PRODUCTION COMPANY 139 2,001,839 0 2,001,839
30 ST. MARY LAND & EXPLORATION CO 1 1,902,065 61,058 1,963,123
31 CYPRESS OPERATING INC. 6 1,768,005 14,480 1,782,485
32 NELSON ENERGY, INC. 53 1,607,564 2,183 1,609,747
33 PINNACLE OPERATING CO., INC. 57 1,543,531 26,020 1,569,551
34 MATADOR PRODUCTION COMPANY 54 1,524,250 0 1,524,250
35 CABOT OIL & GAS CORPORATION 10 1,277,370 0 1,277,370
36 INDIGO MINERALS LLC 31 1,189,981 4,142 1,194,123
37 TELLUS OPERATING GROUP, LLC 46 1,041,736 117,599 1,159,335
38 PETROCHEM OPERATING CO. 48 1,035,762 26,468 1,062,230
39 VERNON E. FAULCONER, INC. 120 1,030,378 17,445 1,047,823
40 KERR-MCGEE OIL & GAS ONSHORE LP 50 1,003,439 63,926 1,067,365
41 LIVE OAK ENERGY, INC. 14 979,145 19,475 998,620
42 HUNT OIL COMPANY 79 892,500 71,010 963,510
43 EMPRESA ENERGY, LP 17 867,108 0 867,108
44 ALICE-SIDNEY OIL CO LTD PRTSHP 25 774,461 0 774,461
45 PETRO-HUNT, L.L.C. 104 656,844 29,637 686,481
46 STROUD PETROLEUM, INC. 17 652,443 0 652,443
47 BRAMMER ENGINEERING, INC. 43 604,017 0 604,017
48 HALLMARK OIL AND GAS CO., INC. 37 590,239 0 590,239
49 ENSIGHT III ENERGY MGMT, LLC 18 478,257 0 478,257
50 PAR MINERALS CORPORATION 54 467,227 2,947 470,174
51 FOSSIL OPERATING, INC. 22 428,602 0 428,602
52 ENCANA OIL & GAS (USA) INC. 5 427,587 152,634 580,221
53 FOREST OIL CORPORATION 84 424,455 76,898 501,353
54 SMITH OPERATING & MGMT.CO. 27 410,809 10,262 421,071
55 JAG OPERATING, L.L.C. 6 383,455 22,273 405,728
56 MORANSCO ENERGY CORPORATION 104 380,310 36,050 416,360
57 SKLAR EXPLORATION CO, LLC 7 372,124 23,668 395,792
58 MAXIMUS OPERATING, LTD. 17 364,853 0 364,853
59 PRIDE EXPLORATION, INC. 17 363,545 0 363,545
60 ARK-LA-TEX ENERGY, L.L.C. 0 349,910 0 349,910
61 MIDROC OPERATING COMPANY 46 346,878 0 346,878
62 PALMER PETROLEUM INC. 18 340,636 1,550 342,186
63 ETTCO ENTERPRISES, INC. 6 330,208 4,791 334,999
64 JOHN J WELSH 67 324,290 69,405 393,695
65 NADEL AND GUSSMAN, L.L.C. 6 323,477 0 323,477
66 SILVER OAK OPERATING, INC. 17 302,421 338 302,759
67 GREYSTONE OIL & GAS, LLP 12 280,719 0 280,719
68 TMR EXPLORATION, INC. 130 276,309 17,274 293,583
69 RABALAIS OIL AND GAS, INC. 8 265,618 0 265,618
70 JEEMS BAYOU PRODUCTION CORP. 163 262,124 17,460 279,584
71 CONTINENTAL OPERATING CO. 42 259,111 61,149 320,260
72 RANGE PRODUCTION COMPANY 8 258,118 0 258,118
73 SUGAR CREEK PRODUCING COMPANY 25 248,295 0 248,295
74 SOUTHERN STAR OPERATING, INC. 11 244,728 0 244,728
75 FITE OIL AND GAS, INC. 61 244,603 5,537 250,140
76 GRIGSBY PETROLEUM INC. 3 242,241 0 242,241
77 GOLDCO OPERATING L.L.C. 12 242,189 0 242,189
78 EXCEL OPERATING CORPORATION 22 228,528 0 228,528
79 STRAT LAND EXPLORATION CO. 10 228,083 0 228,083
80 TEXAS PETROLEUM INVESTMENT CO 164 223,579 0 223,579
81 ZADECK ENERGY GROUP, INC. 2 208,204 0 208,204
82 RELIANCE ENERGY, L.L.C. 8 177,083 0 177,083
83 SULPHUR RIVER EXPLORATION, INC 13 174,423 0 174,423
84 W. E. ORR 1 172,319 10,211 182,530
85 D-S-B PROPERTIES, INC. 37 167,370 1,181 168,551
86 APACHE CORPORATION 225 162,509 12,918 175,427
87 ENERQUEST OIL & GAS, L.L.C. 9 156,188 4,810 160,998
88 MINERAL VENTURES, INC. 24 142,603 0 142,603
89 WHITING OIL AND GAS CORP. 1 142,376 0 142,376
90 RIPPY OIL COMPANY 9 141,856 0 141,856
91 SHAW-LAIRD, LLC 1 136,044 0 136,044
92 ENCORE OPERATING LOUISIANA, LLC 1 128,274 0 128,274
93 CSC ENERGY CORP. 2 127,367 646 128,013
94 ROSBOTTOM PRODUCTION CORP. 2 125,066 6,276 131,342
95 HASSIE HUNT EXPL. COMPANY 24 115,292 0 115,292
96 O'BRIEN ENERGY COMPANY 23 106,126 0 106,126
97 NABORS-JOHNSON PROD CO.,INC. 2 100,898 0 100,898
98 RIVER ROUGE MINERALS 81 99,653 0 99,653
99 ELLORA OPERATING, LP 2 93,037 0 93,037
100 D&S OIL AND GAS OPERATORS INC. 14 90,921 33,414 124,335

Views: 556

Reply to This

Replies to This Discussion

T. Boone is on the EXCO board, they have alot of well data as well.
"What are the top 3 producing fields for KCS?"

CASPIANA
ELM GROVE
TERRYVILLE


"How would I look this up on sonris?"

Field Production for an Organization By Month
Enter Organization Name (or part of it): KCS
Organization ID: K031
Enter From Date and To Date: 01/01/2008 - 09/22/08

Note: ctrl A (copy all) - ctrl C (copy) - open spreadsheet software - ctrl V (paste) in block A1 - Highlight the data for each moth separately - select "tools" from the menu - select "sort" - sort by column I - delete all rows except the last three for each month.
"Does Sugar Creek Producing Company only produce from Sugar Creek Field recently purchased from Petrohawk/KCS in S.Claiborne Parish?

How would I look this up on sonris?"


Wells By Organization Name
Enter Organization Name (or part of it): Sugar Creek
Organization ID: 5779
Gray,
I'm not sure but if you poke around on Sonris you might be able to find out. These were general reports, but there are ways to narrow down the info if you know the field ID number or the Company ID number. You would have to look those up and then go back to the reports and run them most likely, but I'm not sure.
Some cos drill the vertical then contract out to drill the horizontal. Sonris may not have the info because the well is not finished. Go to any other state and see if they provide information in a timely and easy to get web site as Sonris.
I, just like you would like to know what the wells are doing? I can understand where a land owner would be more enquisiitive to know over me. I would like to see Sonris reports to be up to date but they only have the info from the O&G cos. provide. If a well is not complete they have nothing to report. I think that the reporting could be faster due to Sonris but the O&G cos have to comply. Sonris is the best but it could be better.
LA. DNR/OOC updates SONRIS two to three times a week, the best that I can tell. Operators seem to report, on average, three to five months after the fact. My observations relate to HA/JUR activity only. Development of other producing zones may not have such a lag. And as the facts of the HS Play become more widely known, there will be less advantage in delaying the filling of required reports. If there is proprietary data of value, the operator will withhold as long as they think necessary. Even to the point of incurring a fine. Not often and not much. Though we would all like to have accurate info in as close to real time as possible, it is unrealistic to expect the state can accomplish such. Reporting on SONRIS is what it is. Knowing the approximate lag time may help but there should be no expectations that the timeliness of reports will improve. The state can not do it and the operators will not do it.
I have worked for the state.

Not DNR, but for another state agency.

They are all the same. Staffed by overworked and underpaid employees in tedious and repetative jobs.

Operators submit their data after they compile it. It may take up to two to three weeks to gather and fill out the forms needed. Many operators do not pick up their own oil. They probally do not read their own meters. Contractors do. They are called "pumpers".

The pumpers submit reports to the operator. The buyers submit reports. The reports are compared.

When the sales are confirmed, the reports are filed with the state. The state receives the forms, checks the forms, forward the forms to Baton Rouge, reviews the forms again, send the forms to another dept, sends forms to another dept, and finally sends form to data entry. Data entry has a stack of forms on their desk, takes time .....

Quit your complaining, SONRIS is free. you could have to drive to Baton Rouge to get your info.
Baron. Good description of the people and the process. As I said, it is what it is. Your description seems more related to production data than to well status but I'm sure that much of the same circumstances prevail.
Skip, you have to take it what it is,

Most forms are submitted to the district office, or data is collected by an employee of conservation (in NW and NE LA, but not usually in south LA, whole other story......). Then sent to BR.


The cogs of government turn slowly.....

But, in our case, Louisiana is not he worst when it come to open records for oil and gas.

SONRIS may be behind, but it is an amazing tool an resource.
Very much agree with Baron et al:

SONRIS is pretty much tops in the country for obtaining as much information as you can, as quickly as you can, in as many different ways as one can pull it. For free, anyway.

Data collection on a hundred thousand active wells is always going to result in some delay, one way or the other.

Even if you pay, some of those services are pretty terrible as to specifics (like well locations, etc.) I've seen one particular service which pretty much used the lambert x/y straight off the SONRIS website, without doublechecking NAD '27 vs. NAD '83, or FNL/FSL/FEL/FWL on the well plat in the file. One well location on this particular report I am thinking about wasn't even in the right unit.
Well I have leases with Exco and was wondering about production in the Haynesville shale.

RSS

Support GoHaynesvilleShale.com

Blog Posts

The Lithium Connection to Shale Drilling

Shale drilling and lithium extraction are seemingly distinct activities, but there is a growing connection between the two as the world moves towards cleaner energy solutions. While shale drilling primarily targets…

Continue

Posted by Keith Mauck (Site Publisher) on November 20, 2024 at 12:40

Not a member? Get our email.

Groups



© 2024   Created by Keith Mauck (Site Publisher).   Powered by

Badges  |  Report an Issue  |  Terms of Service