Where in Pointe Coupee is that field located?
Looks like it is near New Roads
Its actually on southern end of false river in Chenal/Rougon area where Alma Plantation/Mill is located.
Profit Island starts with the "Profit Island" in the Mississippi River and extends toward the center of the "island." Some of the old deep gas wells are in the Profit Island Field. Basically Profit Island Field runs from the interior banks of False River through Chenal to the island in the middle of the Mississippi River. It runs across the south end of False River. New Roads is several miles to the North and slightly West of Profit Island Field. There was a gas well on Profit Island (I do not think it is currently active). Some of those old deep gas wells may be still active.
r
SCOUT INFO
REPORT DATE | WELL STATUS | MEASURED DEPTH | TRUE VERT DEPTH | DETAIL |
---|---|---|---|---|
03/20/2015 | 12 | 20950 | RECOMPLETED 6/6/14 AS A GAS WELL IN THE 19100 TUSC RA SUA (A18D SD); PM F; 120 BOPD; 1358 MCFD; 4574 FTP; 12/64" CK; 680 BWPD; 47.3 GVTY; PERFS: 18782-18790'; (ST:10); | |
05/17/2013 | 12 | 20950 | RECOMPLETED 4/25/13 AS A GAS WELL IN THE 19100 TUSC RA SUA RES;PM F 866 MCFD; 231 BCPD; 6127 FTP; 848 CP; 8/64 CK; 5 BWPD; 0.1% BS&W; 3749 GOR; 48.3 GRVTY;PERFS 19198-19218' (ST: 10) | |
05/11/2007 | 10 | 20950 | COMPLETED 5/8/2007 AS A GAS WELL IN THE 19100' TUSC RA SUA RES; PM F; 1623 MCFD; 77 BCPD; 7478 FTP; 6/64 CK; 0.1% GS&W; 21078 GOR ; 50 GRVTY; PERFS 19762-19766' (ST: 10) |
RH,
The "word" (I don't think it is a rumor because of the source) is the well started flowing back on Saturday and is already producing high oil cuts. The well is reportedly significantly choked back and the FTP continue to climb. Sounds like they might have something special with this Austin Chalk vertical frac concept. Pennington has a great technical reputation so I'm not surprised to hear this news. They also have a couple more Austin Chalk production units approved so they might be planning to repeat this concept.
No new Pennington well completion is listed in the database. What serial number is the well being referenced?
The well was just completed so I don't the work permit status has had a chance to be updated:
L # 0128-20 | 03/03/2020 | 03/05/2021 | PERFORATE | APPROVED | 03/05/2020 | 19800 | N | AUSTIN CHALK INV # 1209732 | SET CIBP IN 3-1/2" TBG @ 18760' & DB 15' CMT ON TOP; PUNCH TBG HOLES @ 18598'-600'; PUMP/SPOT 300' CMT PLUG INSIDE ANNULUS & TBG F/18300'-18600'; CUT&PULL TBG F/18100'; INSTALL TWO 7-1/16" 15M FRAC VALVES; SET CIBP IN 7" CSG @ 18080' & DB 10' CMT ON |
Well, I guess seven out of eight ain't bad. I hope! That last completion was in 2018.
SCOUT INFO
REPORT DATE | WELL STATUS | MEASURED DEPTH | TRUE VERT DEPTH | DETAIL |
---|---|---|---|---|
10/02/2018 | 12 | 19800 | RECOMPLETED 9/18/18 AS A GAS WELL IN THE 19100 TUSC RA SUFF RES;PM F; 100 MCFD; 4 BCPD; 1399 FTP; 10/64 CK; 650 BWPD; 1%BS&W; 25000 GOR; 47 GRVTY; PERFS 19074-19086' & 19126-19136' (ST: 10) | |
09/18/2018 | 12 | 19800 | UNSUCCESSFULLY RECOMPLETED 9/9/18 AS A GAS WELL IN THE 19100 TUSC RA SUFF RES; PM F; 32/64 CK; PERFS 19074-19086' (ST: 33) | |
09/29/2017 | 12 | 19800 | RECOMPLETED 9/18/17 AS A GAS WELL IN THE 19100 TUSC RA SUFF RES;PM F 1499 MCFD; 80 BCPD; 1289 FTP; 8/64 CK; 13 BWPD; 14% BS&W; 18740 GOR; 49.6 GRVTY PERFS 19210-19229' (ST: 10) | |
09/05/2017 | 12 | 19800 | RECOMPLETED 8/22/17 AS A GAS WELL IN THE 19100 TUSC RA SUFF RES;PM F; 139 MCFD; 2 BCPD; 1427 FTP; 12/64 CK; 510 BWPD; 99.6 BS&W; 69500 GOR; 47.9 GRVTY; PERFS 19377-19416' & 19274-19284' & 19290-19300' & 19318-19328' (ST: 10) | |
11/05/2015 | 12 | 19800 | RECOMPLETED 11/5/14 AS A GAS WELL IN THE 19100 TUSC RA SUFF; PM F; 2100 MCFD; 56 BCPD; 6670 FTP; 8/64" CK; 13 BWPD; 50.1 GVTY; PERFS: 19377-19416'; (ST:10) | |
01/06/2014 | 12 | 19800 | RECOMPLETED 11/10/13 AS A GAS WELL IN THE 19100 TUSC RA SUFF; PM F; 3668 MCFD; 70 BCD; FTP 7065; CP 1201; 48/64" CHOKE; 10 BWPD; 0.1% BS&W; GOR 52400; GVTY 53; PERFS 19456-19466'. ST: 10 | |
08/08/2006 | 12 | 19800 | RECOMPLETED AS A GAS WELL IN THE 19100 TURSC RA SUFF ON 8/1/06; PM F ; 200 BCPD ; 6136 MCFD; 6648 FTP; 14/64" CK ; 40 BWPD ; .1 % BS&W ; 30680 GOR; 54 GVTY ; PERFS 19126-19136, 19140-19154 ; ST:10 | |
01/23/2006 | 10 | 19800 | COMPLETED 1/11/06 AS A GAS WELL IN THE 19,100' TUSC RA SUFF; PM F; BOCD 0; MCFD 2405; CP 2103; CHOKE 19/64"; ADJ; GVTY 45; PERFS 19,210-19,227' |
Shale drilling and lithium extraction are seemingly distinct activities, but there is a growing connection between the two as the world moves towards cleaner energy solutions. While shale drilling primarily targets…
ContinuePosted by Keith Mauck (Site Publisher) on November 20, 2024 at 12:40
9 members
120 members
97 members
34 members
386 members
27 members
455 members
440 members
400 members
244 members
© 2024 Created by Keith Mauck (Site Publisher). Powered by
h2 | h2 | h2 |
---|---|---|
AboutAs exciting as this is, we know that we have a responsibility to do this thing correctly. After all, we want the farm to remain a place where the family can gather for another 80 years and beyond. This site was born out of these desires. Before we started this site, googling "shale' brought up little information. Certainly nothing that was useful as we negotiated a lease. Read More |
Links |
Copyright © 2017 GoHaynesvilleShale.com